Opotiki, Bay of Plenty, NZ weather

NOAA Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Opotiki Town   City: Opotiki   State: Bay of Plenty, NZ.
Elevation: 7 m  Lat: S 38° 00' 32"   Lon: E 177° 17' 16"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  30.3  15.5  22.0   0.0    17   133  34.3  28   9.8   26   30    0    0    0
 15  2  28.8  13.5  19.9   0.0    41    86  34.0  26   6.2   15   23    0    0    0
 15  3  28.5  12.7  19.2   0.0    58    86  31.4  14   5.9   18   28    0    0    0
 15  4  25.4  10.2  16.4   0.0    99    42  30.4   1   1.0   15   11    0    0    0
 15  5  21.3   5.5  12.0   0.0   205    10  25.2   4  -0.3   26    0    0    1    0
 15  6  18.2   5.1  10.8   0.0   225     0  22.1   5  -0.8   17    0    0    3    0
 15  7  17.8   2.6   9.1   0.0   286     0  21.2  16  -2.9   20    0    0   11    0
 15  8  18.4   4.4  10.5   0.0   241     1  21.7  17  -2.0   11    0    0    3    0
 15  9  20.3   4.8  11.5   0.0   209     6  25.3  22  -0.8   13    0    0    3    0
 15 10  22.9   7.9  14.9   0.0   130    23  26.6   5   1.8    9    0    0    0    0
 15 11  24.7  10.0  16.6   0.0    94    42  29.5  11   0.5   14    8    0    0    0
 15 12  28.3  11.6  19.2   0.0    63    90  35.5  31   6.8    8   23    0    0    0
------------------------------------------------------------------------------------
        23.7   8.6  15.2   0.0  1673   525  35.5 Dec  -2.9  Jul  123    0   21    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  45.1   0.0  29.5  21     8    4    1
 15  2 111.3   0.0  28.2   1     9    6    3
 15  3  79.8   0.0  22.5   7    14    9    1
 15  4 129.3   0.0  42.3  10    13    8    2
 15  5 191.4   0.0 109.8  23    11    7    2
 15  6 140.4   0.0  73.5   2    11    5    2
 15  7 117.6   0.0  33.6  18    12    9    2
 15  8 111.9   0.0  29.4   6    14    9    1
 15  9 148.2   0.0  39.0  21    15   10    3
 15 10  33.6   0.0  13.5  24    10    4    0
 15 11  81.3   0.0  41.1  16    10    6    1
 15 12  17.1   0.0   7.2  17     7    3    0
---------------------------------------------
      1207.0   0.0 109.8  May  134   80   18

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   1.6  22.0    8     N
 15  2   1.6  24.5   10   NNW
 15  3   1.2  30.6   16     N
 15  4   1.4  31.7   13   NNW
 15  5   1.2  37.8   15    NW
 15  6   1.7  33.1    2    NW
 15  7   1.4  31.7   18   NNW
 15  8   1.5  33.1    8   NNW
 15  9   1.4  30.6    1    NW
 15 10   2.1  27.0    3    NW
 15 11   1.8  29.5   20   NNW
 15 12   1.5  23.4    5   NNW
------------------------------
         1.5  37.8  May   NNW
:now::gauges::today::yesterday::this month::this year::records::monthly records:
:Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum:


Powered By: Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter