Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Records began on 15 June 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 38.1 °C | at 12:25 p.m. on 12 January 2021 | |
Lowest Temperature | 5.3 °C | at 6:11 a.m. on 05 January 2017 | |
Highest Dew Point | 27.4 °C | at 10:17 a.m. on 06 January 2024 | |
Lowest Dew Point | -0.6 °C | at 10:30 a.m. on 05 January 2017 | |
Highest Apparent Temperature | 43.6 °C | at 12:37 p.m. on 12 January 2021 | |
Lowest Apparent Temperature | -0.6 °C | at 11:59 p.m. on 04 January 2016 | |
Lowest Wind Chill Temperature | 5.3 °C | at 6:11 a.m. on 05 January 2017 | |
Highest Heat Index | 46.3 °C | at 11:30 a.m. on 26 January 2021 | |
Highest Minimum | 20.2 °C | at 6:23 a.m. on 19 January 2018 | |
Lowest Maximum | 20.9 °C | at 5:18 p.m. on 28 January 2023 | |
Highest Humidity | 99 % | at 6:25 a.m. on 01 January 2015 | |
Lowest Humidity | 10 % | at 3:23 p.m. on 25 January 2023 | |
Highest Daily Range | 26.6 °C | on 31 January 2021 | |
Lowest Daily Range | 2.1 °C | on 28 January 2023 | |
Rainfall | |||
Highest Rain Rate | 97.2 mm/hr | at 4:58 p.m. on 23 January 2015 | |
Highest Hourly Rainfall | 36.0 mm | at 2:02 a.m. on 04 January 2018 | |
Highest Daily Rainfall | 701.1 mm | on 16 January 2023 | |
Highest Monthly Rainfall | 762.3 mm | January 2023 | |
Longest Dry Period | 16 days | to 18 January 2017 | |
Longest Wet Period | 10 days | to 01 January 2024 | |
Wind | |||
Highest Wind Gust | 79.6 km/h | at 4:15 p.m. on 20 January 2017 | |
Highest Wind Speed Average | 56.2 km/h | at 11:59 p.m. on 04 January 2016 | |
Highest Daily Wind Run | 161.4 km | on 22 January 2017 | |
Pressure | |||
Lowest Pressure (sl) | 986.7 hPa | at 8:58 p.m. on 16 January 2023 | |
Highest Pressure (sl) | 1030.8 hPa | at 8:27 a.m. on 29 January 2022 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 21/11/2024 8:15:01 p.m.
powered by
Cumulus
v1.9.4 (10992)