Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
| Temperature and Humidity | |||
| Highest Temperature | 38.1 °C | 11:53 a.m. on 09 January | |
| Lowest Temperature | 12.1 °C | 4:00 a.m. on 05 January | |
| Highest Dew Point | 28.0 °C | 9:18 a.m. on 11 January | |
| Lowest Dew Point | 10.3 °C | 3:57 a.m. on 05 January | |
| Highest Apparent Temperature | 43.2 °C | 11:52 a.m. on 09 January | |
| Lowest Apparent Temperature | 12.2 °C | 4:00 a.m. on 05 January | |
| Lowest Wind Chill Temperature | 12.1 °C | 4:00 a.m. on 05 January | |
| Highest Heat Index | 44.4 °C | 11:52 a.m. on 09 January | |
| Highest Minimum | 21.2 °C | 15 January | |
| Lowest Maximum | 24.3 °C | 18 January | |
| Highest Humidity | 99 % | 5:35 a.m. on 01 January | |
| Lowest Humidity | 34 % | 11:44 a.m. on 09 January | |
| Highest Daily Range | 23.7 °C | 11 January | |
| Lowest Daily Range | 9.1 °C | 18 January | |
| Rainfall | |||
| Highest Rain Rate | 21.6 mm/hr | 8:56 p.m. on 15 January | |
| Highest Hourly Rainfall | 3.3 mm | 9:09 a.m. on 16 January | |
| Highest Daily Rainfall | 7.2 mm | 03 January | |
| Longest Dry Period | 9 days | to 13 January | |
| Longest Wet Period | 4 days | to 04 January | |
| Wind | |||
| Highest Wind Gust | 2.5 km/h | 7:51 a.m. on 08 January | |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 January | |
| Highest Daily Wind Run | 0.0 km | 01 January | |
| Pressure | |||
| Lowest Pressure (sl) | 1003.0 hPa | 4:17 a.m. on 01 January | |
| Highest Pressure (sl) | 1020.6 hPa | 11:45 p.m. on 05 January | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 21/01/2026 4:45:00 a.m.
powered by
Cumulus
v1.9.4 (10992)