Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
| Temperature and Humidity | |||
| Highest Temperature | 32.9 °C | 1:32 p.m. on 07 October | |
| Lowest Temperature | 1.3 °C | 6:22 a.m. on 05 October | |
| Highest Dew Point | 21.0 °C | 9:26 a.m. on 08 October | |
| Lowest Dew Point | 1.0 °C | 6:22 a.m. on 05 October | |
| Highest Apparent Temperature | 35.0 °C | 1:32 p.m. on 07 October | |
| Lowest Apparent Temperature | -0.5 °C | 6:22 a.m. on 05 October | |
| Lowest Wind Chill Temperature | 1.3 °C | 6:22 a.m. on 05 October | |
| Highest Heat Index | 33.0 °C | 1:32 p.m. on 07 October | |
| Highest Minimum | 7.9 °C | 08 October | |
| Lowest Maximum | 24.2 °C | 04 October | |
| Highest Humidity | 99 % | 12:17 a.m. on 01 October | |
| Lowest Humidity | 25 % | 12:10 p.m. on 05 October | |
| Highest Daily Range | 29.0 °C | 05 October | |
| Lowest Daily Range | 21.2 °C | 04 October | |
| Rainfall | |||
| Highest Rain Rate | 3.6 mm/hr | 11:55 p.m. on 03 October | |
| Highest Hourly Rainfall | 0.3 mm | 9:11 p.m. on 03 October | |
| Highest Daily Rainfall | 0.9 mm | 03 October | |
| Longest Dry Period | 5 days | to 02 October | |
| Longest Wet Period | 1 days | to 03 October | |
| Wind | |||
| Highest Wind Gust | 0.0 km/h | 12:00 a.m. on 01 October | |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 October | |
| Highest Daily Wind Run | 0.0 km | 01 October | |
| Pressure | |||
| Lowest Pressure (sl) | 1015.9 hPa | 4:44 p.m. on 07 October | |
| Highest Pressure (sl) | 1031.9 hPa | 12:23 a.m. on 06 October | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 09/10/2026 2:45:00 p.m.
powered by
Cumulus
v1.9.4 (10992)