Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
| Temperature and Humidity | |||
| Highest Temperature | 38.4 °C | 11:47 a.m. on 06 April | |
| Lowest Temperature | 8.4 °C | 7:44 a.m. on 02 April | |
| Highest Dew Point | 25.3 °C | 10:05 a.m. on 10 April | |
| Lowest Dew Point | 7.0 °C | 7:44 a.m. on 02 April | |
| Highest Apparent Temperature | 42.1 °C | 11:50 a.m. on 06 April | |
| Lowest Apparent Temperature | 7.7 °C | 7:44 a.m. on 02 April | |
| Lowest Wind Chill Temperature | 8.4 °C | 7:44 a.m. on 02 April | |
| Highest Heat Index | 41.9 °C | 11:50 a.m. on 06 April | |
| Highest Minimum | 18.1 °C | 09 April | |
| Lowest Maximum | 20.7 °C | 09 April | |
| Highest Humidity | 99 % | 11:39 p.m. on 02 April | |
| Lowest Humidity | 25 % | 12:38 p.m. on 02 April | |
| Highest Daily Range | 26.6 °C | 06 April | |
| Lowest Daily Range | 2.6 °C | 09 April | |
| Rainfall | |||
| Highest Rain Rate | 14.4 mm/hr | 5:55 p.m. on 13 April | |
| Highest Hourly Rainfall | 6.6 mm | 4:10 a.m. on 09 April | |
| Highest Daily Rainfall | 33.6 mm | 09 April | |
| Longest Dry Period | 8 days | to 07 April | |
| Longest Wet Period | 3 days | to 13 April | |
| Wind | |||
| Highest Wind Gust | 0.0 km/h | 12:00 a.m. on 01 April | |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 April | |
| Highest Daily Wind Run | 0.0 km | 01 April | |
| Pressure | |||
| Lowest Pressure (sl) | 982.2 hPa | 2:57 p.m. on 12 April | |
| Highest Pressure (sl) | 1032.6 hPa | 10:24 p.m. on 02 April | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 14/04/2026 6:15:00 p.m.
powered by
Cumulus
v1.9.4 (10992)