Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Temperature and Humidity | |||
Highest Temperature | 33.6 °C | 2:13 p.m. on 01 April | |
Lowest Temperature | 5.2 °C | 5:13 a.m. on 09 April | |
Highest Dew Point | 25.8 °C | 10:38 a.m. on 05 April | |
Lowest Dew Point | -9.1 °C | 4:40 p.m. on 04 April | |
Highest Apparent Temperature | 37.7 °C | 2:13 p.m. on 01 April | |
Lowest Apparent Temperature | 4.1 °C | 5:13 a.m. on 09 April | |
Lowest Wind Chill Temperature | 5.2 °C | 5:13 a.m. on 09 April | |
Highest Heat Index | 36.6 °C | 2:13 p.m. on 01 April | |
Highest Minimum | 17.9 °C | 19 April | |
Lowest Maximum | 20.5 °C | 04 April | |
Highest Humidity | 99 % | 12:05 a.m. on 01 April | |
Lowest Humidity | 14 % | 4:40 p.m. on 04 April | |
Highest Daily Range | 24.2 °C | 10 April | |
Lowest Daily Range | 3.2 °C | 04 April | |
Rainfall | |||
Highest Rain Rate | 46.8 mm/hr | 8:47 p.m. on 04 April | |
Highest Hourly Rainfall | 27.0 mm | 9:10 p.m. on 04 April | |
Highest Daily Rainfall | 125.4 mm | 04 April | |
Longest Dry Period | 5 days | to 02 April | |
Longest Wet Period | 6 days | to 08 April | |
Wind | |||
Highest Wind Gust | 0.0 km/h | 12:00 a.m. on 01 April | |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 April | |
Highest Daily Wind Run | 0.0 km | 01 April | |
Pressure | |||
Lowest Pressure (sl) | 1003.2 hPa | 2:28 a.m. on 05 April | |
Highest Pressure (sl) | 1033.3 hPa | 11:06 a.m. on 11 April | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 20/04/2025 4:00:01 p.m.
powered by
Cumulus
v1.9.4 (10992)
