Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
| Temperature and Humidity | |||
| Highest Temperature | 25.9 °C | 10:50 a.m. on 17 July | |
| Lowest Temperature | -0.3 °C | 7:12 a.m. on 18 July | |
| Highest Dew Point | 18.6 °C | 9:54 a.m. on 16 July | |
| Lowest Dew Point | -0.4 °C | 7:12 a.m. on 18 July | |
| Highest Apparent Temperature | 26.7 °C | 10:50 a.m. on 17 July | |
| Lowest Apparent Temperature | -2.3 °C | 7:12 a.m. on 18 July | |
| Lowest Wind Chill Temperature | -0.3 °C | 7:12 a.m. on 18 July | |
| Highest Heat Index | 25.9 °C | 10:50 a.m. on 17 July | |
| Highest Minimum | 7.4 °C | 05 July | |
| Lowest Maximum | 13.9 °C | 07 July | |
| Highest Humidity | 99 % | 5:34 a.m. on 01 July | |
| Lowest Humidity | 29 % | 1:11 p.m. on 12 July | |
| Highest Daily Range | 24.2 °C | 17 July | |
| Lowest Daily Range | 8.2 °C | 07 July | |
| Rainfall | |||
| Highest Rain Rate | 28.8 mm/hr | 12:04 a.m. on 14 July | |
| Highest Hourly Rainfall | 7.8 mm | 12:47 a.m. on 14 July | |
| Highest Daily Rainfall | 15.3 mm | 05 July | |
| Longest Dry Period | 6 days | to 03 July | |
| Longest Wet Period | 6 days | to 09 July | |
| Wind | |||
| Highest Wind Gust | 0.0 km/h | 12:00 a.m. on 01 July | |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 July | |
| Highest Daily Wind Run | 0.0 km | 01 July | |
| Pressure | |||
| Lowest Pressure (sl) | 995.2 hPa | 5:03 a.m. on 08 July | |
| Highest Pressure (sl) | 1034.5 hPa | 10:18 a.m. on 02 July | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 18/07/2026 8:45:00 a.m.
powered by
Cumulus
v1.9.4 (10992)