Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Temperature and Humidity | |||
Highest Temperature | 29.6 °C | 11:23 a.m. on 12 November | |
Lowest Temperature | 2.6 °C | 5:34 a.m. on 04 November | |
Highest Dew Point | 21.5 °C | 9:10 a.m. on 16 November | |
Lowest Dew Point | 1.6 °C | 5:34 a.m. on 04 November | |
Highest Apparent Temperature | 32.0 °C | 12:58 p.m. on 16 November | |
Lowest Apparent Temperature | 0.9 °C | 5:34 a.m. on 04 November | |
Lowest Wind Chill Temperature | 2.6 °C | 5:34 a.m. on 04 November | |
Highest Heat Index | 30.0 °C | 12:58 p.m. on 16 November | |
Highest Minimum | 17.6 °C | 15 November | |
Lowest Maximum | 20.7 °C | 15 November | |
Highest Humidity | 99 % | 12:58 a.m. on 01 November | |
Lowest Humidity | 34 % | 12:18 p.m. on 19 November | |
Highest Daily Range | 22.8 °C | 19 November | |
Lowest Daily Range | 3.1 °C | 15 November | |
Rainfall | |||
Highest Rain Rate | 14.4 mm/hr | 9:51 p.m. on 15 November | |
Highest Hourly Rainfall | 5.7 mm | 6:05 p.m. on 15 November | |
Highest Daily Rainfall | 25.5 mm | 15 November | |
Longest Dry Period | 9 days | to 09 November | |
Longest Wet Period | 3 days | to 16 November | |
Wind | |||
Highest Wind Gust | 1.1 km/h | 11:53 p.m. on 18 November | |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 November | |
Highest Daily Wind Run | 0.0 km | 01 November | |
Pressure | |||
Lowest Pressure (sl) | 985.3 hPa | 6:51 a.m. on 10 November | |
Highest Pressure (sl) | 1030.6 hPa | 9:56 p.m. on 17 November | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 21/11/2024 8:30:00 p.m.
powered by
Cumulus
v1.9.4 (10992)