Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Temperature and Humidity | |||
Highest Temperature | 24.6 °C | 12:59 p.m. on 04 October | |
Lowest Temperature | 5.0 °C | 6:12 a.m. on 10 October | |
Highest Dew Point | 19.4 °C | 1:34 p.m. on 07 October | |
Lowest Dew Point | 4.9 °C | 6:12 a.m. on 10 October | |
Highest Apparent Temperature | 26.8 °C | 4:52 p.m. on 07 October | |
Lowest Apparent Temperature | 3.8 °C | 6:12 a.m. on 10 October | |
Lowest Wind Chill Temperature | 5.0 °C | 6:12 a.m. on 10 October | |
Highest Heat Index | 24.6 °C | 12:59 p.m. on 04 October | |
Highest Minimum | 14.5 °C | 07 October | |
Lowest Maximum | 16.3 °C | 03 October | |
Highest Humidity | 99 % | 12:20 a.m. on 01 October | |
Lowest Humidity | 46 % | 10:49 a.m. on 10 October | |
Highest Daily Range | 15.9 °C | 05 October | |
Lowest Daily Range | 2.3 °C | 03 October | |
Rainfall | |||
Highest Rain Rate | 28.8 mm/hr | 11:24 a.m. on 03 October | |
Highest Hourly Rainfall | 17.7 mm | 12:19 p.m. on 03 October | |
Highest Daily Rainfall | 54.6 mm | 03 October | |
Longest Dry Period | 4 days | to 02 October | |
Longest Wet Period | 2 days | to 04 October | |
Wind | |||
Highest Wind Gust | 0.0 km/h | 12:00 a.m. on 01 October | |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 October | |
Highest Daily Wind Run | 0.0 km | 01 October | |
Pressure | |||
Lowest Pressure (sl) | 1010.1 hPa | 3:44 p.m. on 03 October | |
Highest Pressure (sl) | 1029.5 hPa | 12:01 a.m. on 01 October | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 10/10/2024 9:15:00 p.m.
powered by
Cumulus
v1.9.4 (10992)