Opotiki, Bay of Plenty, NZ weather

NOAA Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Opotiki Town   City: Opotiki   State: Bay of Plenty, NZ.
Elevation: 7 m  Lat: S 38° 00' 32"   Lon: E 177° 17' 16"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  29.5  15.8  21.6   0.0    18   120  34.1  10   7.7    6   24    0    0    0
 16  2  30.0  15.8  21.8   0.0    17   118  35.9  10  10.9    9   24    0    0    0
 16  3  28.9  13.8  20.0   0.0    43    96  33.1   8   7.0   13   27    0    0    0
 16  4  26.6   9.7  16.4   0.0   107    50  33.6   4   4.8    6   12    0    0    0
 16  5  23.0   9.0  15.0   0.0   125    23  27.1  10   3.9   31    1    0    0    0
 16  6  19.8   5.6  11.6   0.0   206     3  23.1   3  -0.7   19    0    0    2    0
 16  7  17.9   3.9   9.9   0.0   262     1  21.6   6  -2.7   19    0    0    5    0
 16  8  19.6   4.4  10.7   0.0   239     4  24.3  31  -2.7    8    0    0    2    0
 16  9  20.6   8.8  13.5   0.0   152     7  25.1   3   2.8    2    0    0    0    0
 16 10  23.6   8.5  15.2   0.0   121    27  30.1  23   2.4   31    2    0    0    0
 16 11  25.1   9.8  16.7   0.0    90    43  28.7  29   5.7    4    8    0    0    0
 16 12  27.0  11.6  18.7   0.0    61    75  31.1  12   6.7   13   18    0    0    0
------------------------------------------------------------------------------------
        24.3   9.7  15.9   0.0  1446   573  35.9 Feb  -2.7  Jul  116    0    9    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 182.4   0.0  49.2  19    14   11    3
 16  2 110.7   0.0  53.7  19     9    5    2
 16  3  92.1   0.0  56.7  24     7    3    2
 16  4 131.1   0.0  38.1   2    13    7    3
 16  5 147.9   0.0  45.9  28    18    8    2
 16  6 216.9   0.0  87.6  22    14   11    3
 16  7  78.3   0.0  19.8  23    14    9    0
 16  8  61.8   0.0  17.7  25    13    6    0
 16  9  67.2   0.0  13.2  21    19   12    0
 16 10  63.9   0.0  10.5   7    20   12    0
 16 11 159.3   0.0  53.7   7    11    8    3
 16 12  71.6   0.0  17.7  23    11    7    0
---------------------------------------------
      1383.2   0.0  87.6  Jun  163   99   18

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1.8  33.1    8     N
 16  2   1.7  30.6   18     N
 16  3   1.3  34.2   24     N
 16  4   0.7  20.9   17     N
 16  5   1.2  28.1   28   WNW
 16  6   1.1  34.2   23   NNW
 16  7   1.6  36.7   14    NW
 16  8   1.0  31.7   27    NW
 16  9   1.5  31.7    5   NNW
 16 10   2.0  30.6    6    NW
 16 11   2.4  29.5   12    NW
 16 12   1.9  28.1   23   NNW
------------------------------
         1.5  36.7  Jul   NNW
:now::gauges::today::yesterday::this month::this year::records::monthly records:
:Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum:


Powered By: Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter