Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Records began on 15 June 2014. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 61.1 °C | at 8:22 p.m. on 18 June 2021 | |
Lowest Temperature | -35.3 °C | at 8:22 p.m. on 18 June 2021 | |
Highest Dew Point | 30.5 °C | at 11:04 a.m. on 08 February 2022 | |
Lowest Dew Point | -73.3 °C | at 9:53 a.m. on 02 July 2022 | |
Highest Apparent Temperature | 54.4 °C | at 8:22 p.m. on 18 June 2021 | |
Lowest Apparent Temperature | -42.6 °C | at 9:53 a.m. on 02 July 2022 | |
Lowest Wind Chill Temperature | -48.7 °C | at 9:53 a.m. on 02 July 2022 | |
Highest Heat Index | 52.5 °C | at 11:05 a.m. on 08 February 2022 | |
Highest Minimum | 23.1 °C | at 5:42 a.m. on 12 February 2022 | |
Lowest Maximum | 5.0 °C | at 12:00 a.m. on 06 May 2021 | |
Highest Humidity | 99 % | at 9:24 p.m. on 15 June 2014 | |
Lowest Humidity | 1 % | at 9:53 a.m. on 02 July 2022 | |
Highest Daily Range | 96.4 °C | on 18 June 2021 | |
Lowest Daily Range | 0.0 °C | on 06 May 2021 | |
Rainfall | |||
Highest Rain Rate | 147.6 mm/hr | at 1:01 a.m. on 10 November 2020 | |
Highest Hourly Rainfall | 65.7 mm | at 8:57 a.m. on 28 August 2020 | |
Highest Daily Rainfall | 19251.0 mm | on 24 July 2022 | |
Highest Monthly Rainfall | 19430.0 mm | July 2022 | |
Longest Dry Period | 25 days | to 18 March 2022 | |
Longest Wet Period | 12 days | to 06 August 2016 | |
Wind | |||
Highest Wind Gust | 91.8 km/h | at 2:47 a.m. on 03 February 2023 | |
Highest Wind Speed Average | 35.6 km/h | at 6:26 a.m. on 18 June 2021 | |
Highest Daily Wind Run | 193.9 km | on 18 February 2016 | |
Pressure | |||
Lowest Pressure (sl) | 911.6 hPa | at 9:53 a.m. on 02 July 2022 | |
Highest Pressure (sl) | 1193.5 hPa | at 9:39 p.m. on 23 June 2021 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 21/11/2024 8:45:00 p.m.
powered by
Cumulus
v1.9.4 (10992)