Opotiki, Bay of Plenty, NZ weather

NOAA Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Opotiki Town   City: Opotiki   State: Bay of Plenty, NZ.
Elevation: 7 m  Lat: S 38° 00' 32"   Lon: E 177° 17' 16"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  32.7  12.4  20.5   0.0    55   122  38.1  12   6.1   30   31    0    0    0
 21  2  31.1  12.7  20.0   0.0    49    97  36.2   1   7.8    5   23    0    0    0
 21  3  28.8  11.9  18.5   0.0    67    72  33.6  17   6.3   19   24    0    0    0
 21  4  26.7   9.1  15.8   0.0   118    42  33.2   8   3.0   18   15    0    0    0
 21  5  20.4   6.9  11.8   0.0   211     9  27.4  21   0.1   14    1    0    0    0
 21  6  22.5   5.6  11.9   0.0   206     5  61.1  18 -35.3   18    3    0    1    1
 21  7  20.4   3.4   9.8   0.0   270     4  25.8  31  -1.1   14    0    0    2    0
 21  8  20.1   3.3  10.2   0.0   256     3  24.0   2  -2.2   10    0    0    2    0
 21  9  21.2   5.7  12.5   0.0   186    10  25.9  24   0.5    9    0    0    0    0
 21 10  24.7   8.5  15.1   0.0   129    28  28.1  20   2.8    1    9    0    0    0
 21 11  27.4  12.3  18.7   0.0    58    70  31.9  30   3.4    1   22    0    0    0
 21 12  29.9  15.1  21.5   0.0    21   121  35.2  25   9.7   18   26    0    0    0
------------------------------------------------------------------------------------
        25.5   8.9  15.5   0.0  1631   588  61.1 Jun -35.3  Jun  154    0    5    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 123.6   0.0  59.7  10     8    5    2
 21  2  59.1   0.0  33.3  16    10    4    1
 21  3  62.1   0.0  23.4  11    11    7    1
 21  4  70.8   0.0  27.0  21    12    6    1
 21  5 139.5   0.0  73.8  29    12    8    1
 21  6  98.7   0.0  34.8  14    15    9    2
 21  7  81.0   0.0  21.0  21    12    6    1
 21  8  68.1   0.0  23.1  28    14    5    1
 21  9 124.7   0.0  54.5  16    12   10    2
 21 10 142.5   0.0  39.3  29    16    9    2
 21 11  30.6   0.0  13.2  13    10    5    0
 21 12 207.6   0.0  98.1  15    10    7    3
---------------------------------------------
      1208.3   0.0  98.1  Dec  142   81   17

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.0   0.0    0   ---
 21  2   0.0   0.0    0   ---
 21  3   0.0  46.4   17     N
 21  4   0.0   1.1    1   ---
 21  5   0.0   1.1   29   ---
 21  6   3.1  36.0   17     N
 21  7   0.0  36.0    1     W
 21  8   0.0  36.0    9   WSW
 21  9   0.0  36.0   10   WSW
 21 10   0.0  36.0   21   NNW
 21 11   0.0   0.4   14   ---
 21 12   0.0   0.0    0   ---
------------------------------
         0.3  46.4  Mar     N
:now::gauges::today::yesterday::this month::this year::records::monthly records:
:Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum:


Powered By: Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter