Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 25.9 °C | at 10:50 | |
| Low Temperature | 1.7 °C | at 07:05 | |
| Temperature Range | 24.2 °C | ||
| High Apparent Temperature | 26.7 °C | at 10:50 | |
| Low Apparent Temperature | -0.1 °C | at 07:05 | |
| Low Wind Chill | 1.7 °C | at 07:05 | |
| High Heat Index | 25.9 °C | at 10:50 | |
| High Humidity | 99 % | at 00:00 | |
| Low Humidity | 36 % | at 11:34 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 0.0 km/h | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 | |
| Wind Run | 0.0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1025.9 hPa | at 11:33 | |
| Low Pressure (SL) | 1023.4 hPa | at 04:01 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 18/07/2026 9:15:00 a.m.
powered by
Cumulus
v1.9.4 (10992)