Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
| Temperature and Humidity | |||
| Highest Temperature | 39.8 °C | 11:35 a.m. on 12 February | |
| Lowest Temperature | 3.9 °C | 6:40 a.m. on 03 March | |
| Highest Dew Point | 28.5 °C | 11:52 a.m. on 03 February | |
| Lowest Dew Point | 2.6 °C | 3:33 a.m. on 03 March | |
| Highest Apparent Temperature | 44.7 °C | 11:36 a.m. on 12 February | |
| Lowest Apparent Temperature | 2.4 °C | 6:40 a.m. on 03 March | |
| Lowest Wind Chill Temperature | 3.9 °C | 6:40 a.m. on 03 March | |
| Highest Heat Index | 46.1 °C | 11:36 a.m. on 12 February | |
| Highest Minimum | 21.2 °C | 15 January | |
| Lowest Maximum | 19.0 °C | 27 March | |
| Highest Humidity | 99 % | 5:35 a.m. on 01 January | |
| Lowest Humidity | 25 % | 12:38 p.m. on 02 April | |
| Highest Daily Range | 28.6 °C | 21 February | |
| Lowest Daily Range | 2.6 °C | 09 April | |
| Rainfall | |||
| Highest Rain Rate | 46.8 mm/hr | 7:43 a.m. on 14 February | |
| Highest Hourly Rainfall | 27.3 mm | 7:59 a.m. on 14 February | |
| Highest Daily Rainfall | 59.7 mm | 21 January | |
| Highest Monthly Rainfall | 144.9 mm | January | |
| Longest Dry Period | 12 days | to 12 March | |
| Longest Wet Period | 8 days | to 25 January | |
| Wind | |||
| Highest Wind Gust | 91.8 km/h | 1:36 a.m. on 04 March | |
| Highest Wind Speed 10-minute Average | 0.7 km/h | 1:46 a.m. on 04 March | |
| Highest Daily Wind Run | 0.1 km | 04 March | |
| Pressure | |||
| Lowest Pressure (sl) | 982.2 hPa | 2:57 p.m. on 12 April | |
| Highest Pressure (sl) | 1032.6 hPa | 10:24 p.m. on 02 April | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 14/04/2026 6:15:00 p.m.
powered by
Cumulus
v1.9.4 (10992)