Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Temperature and Humidity | |||
Highest Temperature | 36.7 °C | 1:11 p.m. on 07 January | |
Lowest Temperature | -1.3 °C | 5:37 a.m. on 07 July | |
Highest Dew Point | 27.9 °C | 9:29 a.m. on 21 April | |
Lowest Dew Point | -10.7 °C | 2:40 p.m. on 27 August | |
Highest Apparent Temperature | 42.5 °C | 11:59 a.m. on 21 January | |
Lowest Apparent Temperature | -3.5 °C | 5:37 a.m. on 07 July | |
Lowest Wind Chill Temperature | -1.3 °C | 5:37 a.m. on 07 July | |
Highest Heat Index | 45.6 °C | 11:59 a.m. on 21 January | |
Highest Minimum | 19.4 °C | 23 January | |
Lowest Maximum | 13.7 °C | 20 July | |
Highest Humidity | 99 % | 12:00 a.m. on 01 January | |
Lowest Humidity | 10 % | 2:40 p.m. on 27 August | |
Highest Daily Range | 25.9 °C | 26 January | |
Lowest Daily Range | 2.3 °C | 03 October | |
Rainfall | |||
Highest Rain Rate | 79.2 mm/hr | 7:04 a.m. on 27 February | |
Highest Hourly Rainfall | 17.7 mm | 12:19 p.m. on 03 October | |
Highest Daily Rainfall | 54.6 mm | 03 October | |
Highest Monthly Rainfall | 149.1 mm | June | |
Longest Dry Period | 21 days | to 24 February | |
Longest Wet Period | 10 days | to 01 January | |
Wind | |||
Highest Wind Gust | 6.1 km/h | 11:12 a.m. on 08 August | |
Highest Wind Speed 10-minute Average | 0.1 km/h | 9:46 p.m. on 24 August | |
Highest Daily Wind Run | 0.0 km | 24 August | |
Pressure | |||
Lowest Pressure (sl) | 985.3 hPa | 6:51 a.m. on 10 November | |
Highest Pressure (sl) | 1041.0 hPa | 10:43 a.m. on 10 July | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 21/11/2024 8:15:01 p.m.
powered by
Cumulus
v1.9.4 (10992)