Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
| Temperature and Humidity | |||
| Highest Temperature | 39.8 °C | 11:35 a.m. on 12 February | |
| Lowest Temperature | 10.0 °C | 6:30 a.m. on 26 January | |
| Highest Dew Point | 28.5 °C | 11:52 a.m. on 03 February | |
| Lowest Dew Point | 9.7 °C | 6:35 a.m. on 05 February | |
| Highest Apparent Temperature | 44.7 °C | 11:36 a.m. on 12 February | |
| Lowest Apparent Temperature | 10.0 °C | 6:35 a.m. on 05 February | |
| Lowest Wind Chill Temperature | 10.0 °C | 6:30 a.m. on 26 January | |
| Highest Heat Index | 46.1 °C | 11:36 a.m. on 12 February | |
| Highest Minimum | 21.2 °C | 15 January | |
| Lowest Maximum | 20.4 °C | 21 January | |
| Highest Humidity | 99 % | 5:35 a.m. on 01 January | |
| Lowest Humidity | 32 % | 12:12 p.m. on 05 February | |
| Highest Daily Range | 25.9 °C | 07 February | |
| Lowest Daily Range | 4.3 °C | 21 January | |
| Rainfall | |||
| Highest Rain Rate | 46.8 mm/hr | 7:43 a.m. on 14 February | |
| Highest Hourly Rainfall | 27.3 mm | 7:59 a.m. on 14 February | |
| Highest Daily Rainfall | 59.7 mm | 21 January | |
| Highest Monthly Rainfall | 144.9 mm | January | |
| Longest Dry Period | 9 days | to 13 January | |
| Longest Wet Period | 8 days | to 25 January | |
| Wind | |||
| Highest Wind Gust | 2.5 km/h | 7:51 a.m. on 08 January | |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 January | |
| Highest Daily Wind Run | 0.0 km | 01 January | |
| Pressure | |||
| Lowest Pressure (sl) | 984.6 hPa | 7:09 a.m. on 22 January | |
| Highest Pressure (sl) | 1024.2 hPa | 11:17 a.m. on 10 February | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 17/02/2026 10:00:01 p.m.
powered by
Cumulus
v1.9.4 (10992)