Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 16.3 °C | at 00:00 | |
| Low Temperature | 16.1 °C | at 00:52 | |
| Temperature Range | 0.2 °C | ||
| High Apparent Temperature | 18.3 °C | at 00:00 | |
| Low Apparent Temperature | 18.0 °C | at 00:52 | |
| Low Wind Chill | 16.1 °C | at 00:52 | |
| High Heat Index | 16.3 °C | at 00:00 | |
| High Humidity | 98 % | at 00:00 | |
| Low Humidity | 98 % | at 00:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 2.4 mm | ||
| Rainfall Rate Max | 3.6 mm/hr | at 00:31 | |
| High Hourly Rainfall | 2.1 mm | at 01:25 | |
| Days Since Last Dry Day | 3 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 0.0 km/h | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 | |
| Wind Run | 0.0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1012.1 hPa | at 00:00 | |
| Low Pressure (SL) | 1009.5 hPa | at 04:06 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 21/01/2026 4:15:00 a.m.
powered by
Cumulus
v1.9.4 (10992)