Opotiki, Bay of Plenty, NZ weather

NOAA Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Opotiki Town   City: Opotiki   State: Bay of Plenty, NZ.
Elevation: 7 m  Lat: S 38° 00' 32"   Lon: E 177° 17' 16"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  32.6  15.8  22.4   0.0    19   144  36.7   7   9.2   26   28    0    0    0
 24  2  29.7  13.8  20.1   0.0    40    93  32.6   8   7.9    4   26    0    0    0
 24  3  25.9  10.0  16.3   0.0   106    44  31.4  12   4.3   30   13    0    0    0
 24  4  26.2   9.0  15.1   0.0   130    33  31.9  21   3.4   27   14    0    0    0
 24  5  22.5   5.5  11.7   0.0   216    11  27.3   5   0.6   31    2    0    0    0
 24  6  19.3   6.3  11.6   0.0   201     1  23.2   8   1.3   29    0    0    0    0
 24  7  18.0   4.5  10.1   0.0   256     0  22.9  18  -1.3    7    0    0    2    0
 24  8  19.5   5.2  11.2   0.0   223     2  22.4  27  -0.7   14    0    0    2    0
 24  9  21.4   6.1  13.0   0.0   172    11  25.5  30   1.0   18    0    0    0    0
 24 10  23.4   9.3  15.8   0.0   107    29  28.8  15   0.0   12    2    0    1    0
 24 11  25.8  10.3  17.3   0.0    54    34  29.6  12   2.6    4    5    0    0    0
 24 12
------------------------------------------------------------------------------------
        24.0   8.7  15.0   0.0  1526   408  36.7 Jan  -1.3  Jul   90    0    5    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  69.9   0.0  16.2   6    13    8    0
 24  2  69.3   0.0  25.5  27     5    5    1
 24  3  50.7   0.0  10.8  14    12    7    0
 24  4  63.9   0.0  21.6  12     9    6    1
 24  5  60.0   0.0  36.6  15     9    6    1
 24  6 149.1   0.0  53.1  23     9    9    3
 24  7 108.0   0.0  28.5  30    14    9    2
 24  8 137.4   0.0  33.3   9    16   10    2
 24  9  39.6   0.0   9.6  15    15    7    0
 24 10 113.4   0.0  54.6   3    14    9    1
 24 11  31.5   0.0  25.5  15     5    2    1
 24 12
---------------------------------------------
       892.8   0.0  54.6  Oct  121   78   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   0.0   0.0    0   ---
 24  2   0.0   2.5   21   ---
 24  3   0.0   0.0    0   ---
 24  4   0.0   2.5   11   ---
 24  5   0.0   1.1   11   ---
 24  6   0.0   0.0    0   ---
 24  7   0.0   1.1    1   ---
 24  8   0.0   6.1    8   SSW
 24  9   0.0   0.0    0   ---
 24 10   0.0   0.0    0   ---
 24 11   0.0   1.1   18   ---
 24 12
------------------------------
         0.0   6.1  Aug   SSW
:now::gauges::today::yesterday::this month::this year::records::monthly records:
:Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum:


Powered By: Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter