Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
25 1 32.4 10.9 19.4 0.0 78 112 35.9 11 5.0 6 29 0 0 0
25 2 33.6 14.4 22.0 0.0 27 130 37.9 27 8.6 22 26 0 0 0
25 3 32.1 11.6 19.5 0.0 69 108 37.1 3 5.3 7 30 0 0 0
25 4 27.0 12.6 17.9 0.0 64 52 33.6 1 5.2 9 15 0 0 0
25 5 24.2 7.3 13.5 0.0 166 17 29.5 19 1.7 21 4 0 0 0
25 6 22.5 5.3 11.4 0.0 215 9 26.6 18 -1.3 8 0 0 1 0
25 7 22.0 5.1 11.1 0.0 234 12 27.0 26 -0.7 25 1 0 3 0
25 8 22.4 4.1 10.9 0.0 242 10 25.8 15 -1.4 10 0 0 3 0
25 9 22.0 6.1 13.2 0.0 168 15 27.4 16 1.0 7 1 0 0 0
25 10 26.0 8.6 15.9 0.0 115 40 33.0 24 2.7 8 12 0 0 0
25 11 30.1 13.0 19.9 0.0 50 98 35.2 8 5.3 16 27 0 0 0
25 12 32.1 12.0 20.7 0.0 52 127 38.1 7 6.5 18 28 0 0 0
------------------------------------------------------------------------------------
27.2 9.3 16.3 0.0 1485 736 38.1 Dec -1.4 Aug 173 0 7 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
25 1 23.7 0.0 12.6 26 10 4 0
25 2 24.0 0.0 7.5 5 14 5 0
25 3 36.0 0.0 14.4 18 13 4 0
25 4 271.5 0.0 125.4 4 20 7 5
25 5 131.4 0.0 38.7 28 14 7 3
25 6 113.1 0.0 29.7 27 13 8 2
25 7 226.5 0.0 53.7 30 16 10 5
25 8 44.4 0.0 12.3 17 10 7 0
25 9 68.4 0.0 26.7 24 10 7 2
25 10 85.8 0.0 20.7 14 13 8 1
25 11 89.7 0.0 26.4 18 13 7 1
25 12 80.1 0.0 40.2 29 13 5 1
---------------------------------------------
1194.6 0.0 125.4 Apr 159 79 20
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 0.0 0.0 0 ---
25 2 0.0 0.0 0 ---
25 3 0.0 0.0 0 ---
25 4 0.0 0.0 0 ---
25 5 0.0 1.1 1 ---
25 6 0.0 1.1 4 ---
25 7 0.0 0.0 0 ---
25 8 0.0 0.0 0 ---
25 9 0.0 0.0 0 ---
25 10 0.0 5.0 21 ---
25 11 0.0 3.6 12 ---
25 12 0.0 2.5 6 ---
------------------------------
0.0 5.0 Oct ---
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)