Opotiki, Bay of Plenty, NZ weather

NOAA Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Opotiki Town   City: Opotiki   State: Bay of Plenty, NZ.
Elevation: 7 m  Lat: S 38° 00' 32"   Lon: E 177° 17' 16"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  29.3  17.4  22.3   0.0     9   132  36.0  27  12.5    9   25    0    0    0
 18  2  28.9  17.1  22.1   0.0    12   117  32.7   6  11.9    4   22    0    0    0
 18  3  28.4  14.4  20.2   0.0    35    94  35.7   5   9.4   11   23    0    0    0
 18  4  23.9   9.7  15.8   0.0   108    33  30.2   7   4.5   19    3    0    0    0
 18  5  21.7   7.6  13.5   0.0   162    13  27.2   1   0.5   28    2    0    0    0
 18  6  18.8   5.0  10.6   0.0   231     1  22.9  19  -1.7   27    0    0    2    0
 18  7  18.2   3.4   9.8   0.0   263     0  21.2  16  -0.7    5    0    0    1    0
 18  8  18.7   6.1  11.8   0.0   205     2  21.9  11   0.4   25    0    0    0    0
 18  9  21.6   6.6  13.1   0.0   168    11  27.2  23  -0.1   10    1    0    1    0
 18 10  23.6   8.3  15.3   0.0   125    30  26.5   6   0.4   14    0    0    0    0
 18 11  25.1  11.2  17.5   0.0    74    50  30.3  29   5.4    3    5    0    0    0
 18 12  27.4  14.1  20.0   0.0    33    87  31.3  26   5.8    7   21    0    0    0
------------------------------------------------------------------------------------
        23.8  10.1  16.0   0.0  1430   575  36.0 Jan  -1.7  Jun  102    0    4    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1 201.0   0.0  83.4   4    17   11    3
 18  2 240.9   0.0 136.5  12    16   12    3
 18  3  91.5   0.0  42.3  25    14    8    1
 18  4 109.9   0.0  68.7  29    11    8    1
 18  5 136.3   0.0  41.1  12    11    7    2
 18  6 146.7   0.0  44.4   4    11    8    4
 18  7  49.4   0.0  14.7  15    12    7    0
 18  8 267.8   0.0  80.4  30    20   16    4
 18  9  52.2   0.0  13.2   2    14    9    0
 18 10  51.6   0.0  21.3  28    11    7    1
 18 11  78.0   0.0  32.1  25    11    7    1
 18 12 227.7   0.0  78.6  24    17   12    3
---------------------------------------------
      1653.0   0.0 136.5  Feb  165  112   23

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1.9  37.8    5   NNE
 18  2   2.0  33.1   20     N
 18  3   1.4  22.0    1   NNW
 18  4   1.4  33.1   29    NW
 18  5   1.2  28.1   23    NW
 18  6   1.2  27.0   12   WNW
 18  7   1.1  37.8    9    NW
 18  8   1.5  31.7    1   NNW
 18  9   1.6  30.6    7    NW
 18 10   2.0  30.6   12   NNW
 18 11   1.9  27.0   21     N
 18 12   1.8  24.5    5   NNW
------------------------------
         1.6  37.8  Jan   NNW
:now::gauges::today::yesterday::this month::this year::records::monthly records:
:Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum:


Powered By: Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter