Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
22 1 32.2 14.0 21.7 0.0 32 138 35.9 3 8.1 28 31 0 0 0
22 2 30.9 15.2 21.2 0.0 31 112 34.9 23 6.8 28 25 0 0 0
22 3 29.0 12.5 18.8 0.0 61 78 34.5 7 7.0 18 26 0 0 0
22 4 26.9 10.6 16.6 0.0 99 47 35.8 1 5.1 24 16 0 0 0
22 5 23.1 7.3 13.3 0.0 171 15 28.9 2 2.5 27 5 0 0 0
22 6 20.0 6.7 12.0 0.0 194 3 25.6 8 2.8 23 0 0 0 0
22 7 19.0 6.6 11.8 0.0 215 1 22.8 4 -0.8 2 0 0 1 0
22 8 21.1 6.4 12.0 0.0 204 8 27.2 23 -1.3 13 1 0 2 0
22 9 23.1 7.3 13.3 0.0 169 18 28.2 27 1.0 7 2 0 0 0
22 10 25.0 8.5 15.1 0.0 136 34 30.5 4 -1.9 7 10 0 1 0
22 11 28.7 12.4 18.6 0.0 58 67 33.9 15 6.9 26 26 0 0 0
22 12 28.6 13.7 19.9 0.0 42 91 33.0 21 7.3 1 23 0 0 0
------------------------------------------------------------------------------------
25.6 10.1 16.2 0.0 1418 618 35.9 Jan -1.9 Oct 165 0 4 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
22 1 50.7 0.0 19.5 25 7 3 0
22 2 215.7 0.0 124.8 7 14 8 2
22 3 183.9 0.0 77.4 22 7 7 3
22 4 43.5 0.0 21.9 22 10 2 1
22 5 110.7 0.0 66.9 30 10 4 2
22 6 214.2 0.0 28.5 18 20 14 5
22 7 219.0 0.0 46.5 20 22 16 4
22 8 50.1 0.0 15.3 25 15 6 0
22 9 199.5 0.0 66.0 30 19 13 3
22 10 107.4 0.0 56.4 1 12 7 1
22 11 164.7 0.0 61.2 11 19 13 2
22 12 115.5 0.0 24.0 20 17 12 3
---------------------------------------------
1674.9 0.0 124.8 Feb 172 105 26
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 0.0 0.0 0 ---
22 2 0.0 0.0 0 ---
22 3 0.0 6.1 16 ---
22 4 0.0 1.1 13 ---
22 5 0.0 6.1 11 ---
22 6 0.0 40.3 11 N
22 7 5.1 73.1 5 ---
22 8 0.0 0.0 0 ---
22 9 0.0 0.0 0 ---
22 10 0.0 0.0 0 ---
22 11 0.0 0.0 0 ---
22 12 0.0 0.0 0 ---
------------------------------
0.4 73.1 Jul N
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)