Opotiki, Bay of Plenty, NZ weather

NOAA Style Climate Reports


Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Opotiki Town   City: Opotiki   State: Bay of Plenty, NZ.
Elevation: 7 m  Lat: S 38° 00' 32"   Lon: E 177° 17' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  22.8   15:50   8.2   00:00   3.8   0.6   0.3   2.2  23.4   16:29   WNW
 2  16.0  21.2   16:48   9.5   23:51   2.7   0.4   1.8   3.1  19.4   13:44   WNW
 3  13.6  22.2   16:58   5.9   06:50   5.5   0.8   0.0   1.1  12.2   16:03     N
 4  14.6  22.4   09:26   8.3   05:29   4.2   0.5   0.0   1.1  12.2   13:33     N
 5  15.1  23.9   17:27   8.3   03:54   4.3   1.1   0.0   1.3  15.8   15:11   NNW
 6  16.6  26.5   15:56   9.6   03:44   3.8   2.1   0.0   1.2  17.3   10:15    SW
 7  14.5  21.3   12:26  10.1   02:39   4.0   0.1   2.4   0.6  11.2   13:13   NNW
 8  16.1  25.6   12:47   8.1   06:38   3.4   1.2   0.0   2.5  23.4   15:59    NW
 9  16.4  23.1   17:30  10.0   23:52   3.2   1.2   5.7   1.9  14.8   00:00   NNE
10  13.3  20.8   15:59   5.4   06:22   5.1   0.1   0.0   2.4  20.9   18:50   WNW
11  13.6  22.3   15:24   4.6   05:44   5.2   0.5   2.4   1.6  18.4   22:38   NNE
12  15.4  21.5   17:05  10.2   23:35   3.2   0.3   9.9   4.6  30.6   05:07    NW
13  11.5  19.7   17:14   3.1   23:43   6.8   0.0   0.0   2.4  19.4   11:30   SSW
14   9.4  21.1   16:50   0.4   05:37   8.9   0.0   0.0   1.5  14.8   13:30   WNW
15  11.3  21.9   17:19   1.0   06:41   7.6   0.5   0.0   1.6  17.3   14:29    NW
16  14.3  22.4   10:05   6.2   05:28   4.9   0.9   0.0   1.7  17.3   15:18   WNW
17  13.9  25.3   18:44   4.1   05:00   5.7   1.3   0.0   1.9  17.3   16:06   WNW
18  15.2  24.9   15:25   6.9   05:31   4.3   1.3   0.0   1.6  18.4   12:54    NW
19  13.7  25.2   10:26   2.8   04:03   6.5   1.9   0.0   1.2  11.2   14:04     N
20  14.7  25.8   16:47   4.7   06:27   5.4   1.8   0.0   1.2  14.8   10:28     N
21  16.2  26.1   17:23   6.6   05:01   4.0   2.0   0.0   1.8  18.4   13:21    NW
22  16.6  24.7   09:47  10.0   05:32   3.5   1.7   0.0   1.3  12.2   12:23   NNE
23  17.3  25.5   17:22  11.3   02:39   2.4   1.4   0.0   0.9  11.2   14:02     N
24  18.9  26.1   15:20  14.0   03:48   1.5   2.1   0.0   1.5  13.3   14:32     N
25  17.4  24.1   11:22  14.0   07:14   1.7   0.8   0.0   2.3  19.4   16:03   WNW
26  17.5  26.4   17:21  11.5   03:38   2.5   1.7   0.9   2.3  19.4   21:05     N
27  17.4  22.7   11:37  12.4   06:35   1.5   0.6   3.3   3.1  22.0   23:16   NNE
28  18.0  23.9   14:59  15.2   05:33   1.2   0.9  21.3   3.7  28.1   02:43   NNE
29  17.3  23.3   09:45  12.0   05:33   2.0   1.0   2.7   2.7  23.4   14:13     N
30  16.1  23.0   17:01  11.8   05:14   2.8   0.6   0.9   2.9  22.0   14:25     W
31  16.2  25.1   11:22   9.6   03:08   3.4   1.3   0.0   1.2  14.8   15:26   WNW
----------------------------------------------------------------------------------
    15.3  26.5     6     0.4    14   125.0  30.7  51.6   2.0  30.6    12      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.3 on day 28
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records:
:Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum:


Powered By: Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter