Opotiki, Bay of Plenty, NZ weather

NOAA Style Climate Reports

Select a Year or Month report

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Opotiki Town   City: Opotiki   State: Bay of Plenty, NZ.
Elevation: 7 m  Lat: S 38° 00' 32"   Lon: E 177° 17' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.1  21.1   17:02   7.7   23:58   4.3   0.1   0.0   1.4  19.4   01:27     N
 2  12.7  21.0   14:04   3.6   05:58   5.8   0.3   0.3   2.6  23.4   16:05    NW
 3  13.3  18.4   17:02   9.9   23:55   5.0   0.0   4.2   6.4  30.6   13:47   WNW
 4   9.9  16.0   14:29   4.5   06:23   8.4   0.0   1.8   4.1  31.7   15:23   WNW
 5  10.5  20.4   14:24   0.8   04:59   7.9   0.1   0.0   1.9  19.4   12:01    NW
 6  14.1  20.7   15:33   9.5   01:36   4.3   0.1   6.3   6.7  34.2   15:29   WNW
 7  13.7  21.9   14:55   7.0   23:06   5.2   0.6   0.0   3.8  19.4   05:59   WNW
 8  11.9  18.8   13:23   3.7   05:50   6.4   0.0   0.0   1.9  15.8   13:44    NW
 9  16.0  22.3   16:53  12.0   22:53   2.7   0.5   0.9   2.9  18.4   13:41    NW
10  14.9  22.8   11:04   9.2   05:04   4.0   0.5   0.0   1.7  17.3   14:29   NNW
11  13.3  21.0   18:05  10.3   02:43   8.4   0.1   0.6   1.4  14.8   18:28   NNE
12  14.6  24.0   15:10   7.3   06:05   5.0   1.3   0.0   1.6  15.8   15:25    NE
13  13.8  22.9   17:00   4.8   06:18   5.3   0.7   0.0   1.2  12.2   14:47   NNE
14  15.5  21.4   10:55  12.0   04:51   3.0   0.2   0.0   1.4  17.3   13:37   NNW
15  15.8  22.9   15:39   8.2   06:23   3.9   1.4   0.0   1.2  11.2   12:10     N
16  14.6  21.3   16:15   8.2   04:10   4.1   0.3   0.0   0.7  11.2   22:21   NNE
17  17.1  21.0   16:19  15.0   05:18   1.7   0.5   0.0   2.7  15.8   04:10     N
18  17.1  21.8   16:15  15.5   23:13   1.5   0.2   1.5   2.1  13.3   16:02   NNE
19  15.3  18.7   17:25  12.4   22:08   3.0   0.0  22.5   2.9  17.3   03:51   NNE
20  16.6  24.8   17:20   9.6   23:46   2.8   1.1   0.9   2.2  17.3   16:06    NW
21  15.9  25.2   17:14   7.2   03:10   4.1   1.7   0.0   1.6  20.9   13:59   NNE
22  15.6  25.5   12:59  10.1   00:00   3.4   0.7  13.8   2.2  15.8   04:53   NNW
23  14.9  21.9   13:41  10.9   23:43   3.7   0.3  12.0   1.5  15.8   16:53     N
24  15.2  25.1   15:48   7.3   23:15   4.0   0.9   0.0   2.9  24.5   17:38   NNW
25  12.7  24.1   16:08   4.4   04:24   6.3   0.7   0.0   1.6  15.8   18:10     N
26  13.2  23.7   16:14   3.2   06:28   9.1   0.8   0.0   3.1  20.9   12:24   WNW
27  12.4  16.4   13:17   5.6   03:36   5.8   0.0   7.8   1.9  19.4   11:45    NW
28  15.4  21.8   13:48   9.9   06:44   3.4   0.5   4.5   1.7  14.8   13:14   NNE
29  17.5  23.3   13:18  14.6   23:34   1.5   0.7   3.0   2.7  20.9   22:10   NNW
30  15.5  23.5   14:24   9.4   06:32   3.6   0.8   0.0   4.5  24.5   02:36   WNW
31  14.4  21.9   15:36   6.3   04:29   4.3   0.3   0.0   2.6  23.4   14:32   WNW
----------------------------------------------------------------------------------
    14.4  25.5    22     0.8     5   141.9  15.4  80.1   2.5  34.2     6      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.5 on day 19
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records:
:Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum:


Powered By: Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter