Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 28.9 15.0 20.3 0.0 28 89 36.1 19 11.3 16 23 0 0 0
23 2 28.3 15.0 19.8 0.0 32 74 35.0 15 9.1 18 18 0 0 0
23 3 31.0 11.0 18.3 0.0 85 85 36.2 11 2.8 30 28 0 0 0
23 4 27.2 11.0 16.8 0.0 91 46 35.4 3 2.8 25 15 0 0 0
23 5 21.8 9.5 14.1 0.0 141 10 25.6 24 2.0 12 0 0 0 0
23 6 20.4 6.2 11.0 0.0 223 2 24.3 15 0.1 15 0 0 0 0
23 7 21.3 3.1 9.5 0.0 277 5 25.6 23 -1.6 27 0 0 3 0
23 8 22.3 2.1 9.5 0.0 282 9 26.8 24 -1.7 4 0 0 7 0
23 9 23.5 6.8 13.4 0.0 166 20 29.0 2 1.6 14 6 0 0 0
23 10 25.7 8.2 15.2 0.0 134 37 30.1 8 -0.1 1 14 0 1 0
23 11 26.1 10.9 16.7 0.0 92 46 31.5 22 3.3 11 13 0 0 0
23 12 28.8 14.4 20.0 0.0 38 91 33.2 14 6.8 13 24 0 0 0
------------------------------------------------------------------------------------
25.4 9.4 15.4 0.0 1594 519 36.2 Mar -1.7 Aug 141 0 11 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 1 185.7 0.0 41.1 28 16 12 4
23 2 155.7 0.0 26.1 13 19 14 3
23 3 56.1 0.0 20.1 18 15 8 1
23 4 53.7 0.0 31.2 22 14 5 1
23 5 122.1 0.0 38.7 9 16 10 2
23 6 91.5 0.0 28.5 26 12 9 1
23 7 33.3 0.0 16.8 8 11 3 0
23 8 57.3 0.0 33.3 20 15 6 1
23 9 281.4 0.0 144.0 25 18 10 3
23 10 107.1 0.0 30.0 30 14 7 2
23 11 81.3 0.0 26.1 3 17 10 1
23 12 105.6 0.0 28.2 30 16 9 2
---------------------------------------------
1330.8 0.0 144.0 Sep 183 103 21
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 0.0 2.9 3 ---
23 2 0.0 91.8 3 ---
23 3 0.0 0.0 0 ---
23 4 0.0 0.0 0 ---
23 5 0.0 0.0 0 ---
23 6 0.0 0.0 0 ---
23 7 0.0 0.0 0 ---
23 8 0.0 0.0 0 ---
23 9 0.0 0.0 0 ---
23 10 0.0 0.0 0 ---
23 11 0.0 0.0 0 ---
23 12 0.0 0.0 0 ---
------------------------------
0.0 91.8 Feb ---
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)