Opotiki, Bay of Plenty, NZ weather

NOAA Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Opotiki Town   City: Opotiki   State: Bay of Plenty, NZ.
Elevation: 7 m  Lat: S 38° 00' 32"   Lon: E 177° 17' 16"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  29.1  11.8  19.7   0.0    55    99  33.9  28   5.3    5   24    0    0    0
 17  2  30.1  14.1  20.9   0.0    30   104  34.8  21   8.2   10   25    0    0    0
 17  3  29.5  14.0  20.0   0.0    42    96  36.8  28   7.7   21   26    0    0    0
 17  4  26.8  11.0  17.1   0.0    90    55  31.3   2   5.5   22   17    0    0    0
 17  5  23.1   6.0  12.7   0.0   191    16  28.9  14  -1.6   21    4    0    3    0
 17  6  20.3   4.2  10.5   0.0   238     5  25.4   1  -1.3   15    0    0    1    0
 17  7  17.5   4.3   9.7   0.0   268     0  21.3   3  -2.4   30    0    0    5    0
 17  8  19.9   6.2  12.0   0.0   200     5  23.6   5  -0.1    1    0    0    1    0
 17  9  20.3   6.4  12.6   0.0   176     6  25.5  14   0.1   12    0    0    0    0
 17 10  22.6   8.6  14.8   0.0   132    23  29.5  21   3.6   16    2    0    0    0
 17 11  25.5  11.3  17.4   0.0    76    47  30.5  21   5.4   13   10    0    0    0
 17 12  29.2  13.3  20.4   0.0    39   104  32.0  29   4.4   28   29    0    0    0
------------------------------------------------------------------------------------
        24.5   9.3  15.7   0.0  1540   566  36.8 Mar  -2.4  Jul  137    0   10    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  47.7   0.0  34.8  22     6    2    1
 17  2  48.6   0.0  30.9  17     7    3    1
 17  3 160.2   0.0  40.5  11    13    9    3
 17  4 160.3   0.0  55.2   5    12   11    2
 17  5 111.3   0.0  67.5  12    11    6    2
 17  6  96.3   0.0  51.0  23     8    4    2
 17  7 194.1   0.0  67.8   2    18   12    3
 17  8 139.8   0.0  30.6  19    20   10    3
 17  9 107.7   0.0  26.7  27    20   12    1
 17 10 148.2   0.0  44.7   9    16   10    1
 17 11  26.1   0.0  12.9   8    10    3    0
 17 12  36.6   0.0  15.0  18     8    4    0
---------------------------------------------
      1276.9   0.0  67.8  Jul  149   86   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.0  36.7   22    NW
 17  2   0.9  18.4   12   NNW
 17  3   1.2  25.6   12   NNW
 17  4   0.9  39.2   13     N
 17  5   1.1  28.1   17   NNW
 17  6   0.7  28.1   23    NW
 17  7   0.9  37.8   20   NNW
 17  8   1.5  34.2   28   NNW
 17  9   1.8  34.2   16    NW
 17 10   1.7  28.1   11    NW
 17 11   1.7  27.0    8   NNW
 17 12   1.5  20.9   21     N
------------------------------
         1.3  39.2  Apr   NNW
:now::gauges::today::yesterday::this month::this year::records::monthly records:
:Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum:


Powered By: Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter