Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Temperature and Humidity | |||
Highest Temperature | 28.4 °C | 12:09 p.m. on 02 December | |
Lowest Temperature | 10.6 °C | 12:39 a.m. on 01 December | |
Highest Dew Point | 18.7 °C | 11:00 a.m. on 01 December | |
Lowest Dew Point | 10.5 °C | 12:39 a.m. on 01 December | |
Highest Apparent Temperature | 31.4 °C | 12:09 p.m. on 02 December | |
Lowest Apparent Temperature | 10.8 °C | 12:39 a.m. on 01 December | |
Lowest Wind Chill Temperature | 10.6 °C | 12:39 a.m. on 01 December | |
Highest Heat Index | 29.5 °C | 12:09 p.m. on 02 December | |
Highest Minimum | 10.9 °C | 02 December | |
Lowest Maximum | 28.1 °C | 01 December | |
Highest Humidity | 99 % | 12:05 a.m. on 01 December | |
Lowest Humidity | 45 % | 12:51 p.m. on 01 December | |
Highest Daily Range | 17.5 °C | 01 December | |
Lowest Daily Range | 17.5 °C | 01 December | |
Rainfall | |||
Highest Rain Rate | 3.6 mm/hr | 3:48 a.m. on 03 December | |
Highest Hourly Rainfall | 0.3 mm | 3:46 a.m. on 03 December | |
Highest Daily Rainfall | 0.3 mm | 03 December | |
Longest Dry Period | 2 days | to 02 December | |
Longest Wet Period | 0 days | to 01 December | |
Wind | |||
Highest Wind Gust | 0.0 km/h | 12:00 a.m. on 01 December | |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 December | |
Highest Daily Wind Run | 0.0 km | 01 December | |
Pressure | |||
Lowest Pressure (sl) | 1015.9 hPa | 1:26 a.m. on 01 December | |
Highest Pressure (sl) | 1025.9 hPa | 10:34 a.m. on 02 December | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 03/12/2023 4:30:00 a.m.
powered by
Cumulus
v1.9.4 (10992)
