Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Temperature and Humidity | |||
Highest Temperature | 35.9 °C | 3:09 p.m. on 11 January | |
Lowest Temperature | 5.0 °C | 5:15 a.m. on 06 January | |
Highest Dew Point | 22.0 °C | 9:58 a.m. on 02 January | |
Lowest Dew Point | 4.9 °C | 5:15 a.m. on 06 January | |
Highest Apparent Temperature | 39.3 °C | 3:09 p.m. on 11 January | |
Lowest Apparent Temperature | 3.8 °C | 5:15 a.m. on 06 January | |
Lowest Wind Chill Temperature | 5.0 °C | 5:15 a.m. on 06 January | |
Highest Heat Index | 38.3 °C | 3:09 p.m. on 11 January | |
Highest Minimum | 13.3 °C | 02 January | |
Lowest Maximum | 29.8 °C | 04 January | |
Highest Humidity | 99 % | 2:26 a.m. on 01 January | |
Lowest Humidity | 26 % | 6:16 p.m. on 10 January | |
Highest Daily Range | 30.5 °C | 06 January | |
Lowest Daily Range | 16.9 °C | 03 January | |
Rainfall | |||
Highest Rain Rate | 25.2 mm/hr | 9:11 p.m. on 01 January | |
Highest Hourly Rainfall | 2.7 mm | 9:14 p.m. on 01 January | |
Highest Daily Rainfall | 3.0 mm | 01 January | |
Longest Dry Period | 5 days | to 08 January | |
Longest Wet Period | 5 days | to 03 January | |
Wind | |||
Highest Wind Gust | 0.0 km/h | 12:00 a.m. on 01 January | |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 January | |
Highest Daily Wind Run | 0.0 km | 01 January | |
Pressure | |||
Lowest Pressure (sl) | 999.2 hPa | 6:26 p.m. on 03 January | |
Highest Pressure (sl) | 1018.0 hPa | 10:50 p.m. on 09 January | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 14/01/2025 3:00:00 a.m.
powered by
Cumulus
v1.9.4 (10992)