Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
19 1 30.0 15.2 22.0 0.0 20 135 34.2 6 11.1 21 29 0 0 0
19 2 29.3 14.1 21.1 0.0 31 109 33.2 6 7.9 26 24 0 0 0
19 3 28.6 13.7 19.9 0.0 44 94 31.5 17 6.1 1 25 0 0 0
19 4 26.0 8.5 15.5 0.0 128 45 30.4 7 1.8 14 7 0 0 0
19 5 23.0 6.8 13.7 0.0 163 20 29.7 6 0.6 18 2 0 0 0
19 6 19.3 3.4 9.7 0.0 260 1 22.6 11 -1.2 19 0 0 4 0
19 7 19.0 5.0 11.1 0.0 226 3 24.0 22 0.4 6 0 0 0 0
19 8 18.6 4.0 10.4 0.0 246 1 22.6 19 -1.9 2 0 0 4 0
19 9 20.6 5.6 12.2 0.0 188 6 25.5 18 2.2 11 0 0 0 0
19 10 22.8 7.5 14.5 0.0 141 23 28.2 27 0.6 24 4 0 0 0
19 11 26.8 10.5 18.1 0.0 78 72 31.8 4 4.8 2 15 0 0 0
19 12 27.9 13.5 19.9 0.0 38 88 33.8 24 8.7 21 21 0 0 0
------------------------------------------------------------------------------------
24.3 9.0 15.7 0.0 1568 604 34.2 Jan -1.9 Aug 127 0 8 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 33.3 0.0 10.8 13 9 4 0
19 2 74.1 0.0 39.9 23 5 4 2
19 3 91.5 0.0 42.3 8 11 7 1
19 4 103.8 0.0 50.4 22 11 7 1
19 5 50.7 0.0 18.0 31 10 4 0
19 6 48.3 0.0 16.8 12 10 5 0
19 7 167.4 0.0 86.4 4 16 10 1
19 8 129.3 0.0 45.0 21 15 9 3
19 9 71.7 0.0 14.1 4 13 10 0
19 10 97.8 0.0 33.6 15 12 8 1
19 11 35.7 0.0 16.2 10 7 4 0
19 12 108.0 0.0 45.6 17 11 6 1
---------------------------------------------
1011.6 0.0 86.4 Jul 130 78 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 1.8 29.5 21 NNW
19 2 1.7 30.6 7 NNW
19 3 1.2 27.0 8 NNW
19 4 1.1 33.1 29 N
19 5 1.3 31.7 12 NNW
19 6 0.8 30.6 5 NW
19 7 1.4 29.5 14 NNW
19 8 1.9 33.1 21 WNW
19 9 2.2 37.8 24 NW
19 10 2.2 29.5 25 WNW
19 11 1.9 34.2 14 NNW
19 12 2.3 34.2 17 N
------------------------------
1.6 37.8 Sep NNW
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)