Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
| Temperature and Humidity | |||
| Highest Temperature | 37.9 °C | 12:13 p.m. on 27 February | |
| Lowest Temperature | -1.4 °C | 5:08 a.m. on 10 August | |
| Highest Dew Point | 27.9 °C | 10:05 a.m. on 02 March | |
| Lowest Dew Point | -9.1 °C | 4:40 p.m. on 04 April | |
| Highest Apparent Temperature | 43.0 °C | 12:15 p.m. on 27 February | |
| Lowest Apparent Temperature | -3.6 °C | 5:08 a.m. on 10 August | |
| Lowest Wind Chill Temperature | -1.4 °C | 5:08 a.m. on 10 August | |
| Highest Heat Index | 44.1 °C | 12:15 p.m. on 27 February | |
| Highest Minimum | 19.9 °C | 18 February | |
| Lowest Maximum | 11.7 °C | 17 July | |
| Highest Humidity | 99 % | 2:26 a.m. on 01 January | |
| Lowest Humidity | 14 % | 4:40 p.m. on 04 April | |
| Highest Daily Range | 30.5 °C | 06 January | |
| Lowest Daily Range | 1.3 °C | 24 September | |
| Rainfall | |||
| Highest Rain Rate | 71.8 mm/hr | 4:12 p.m. on 28 April | |
| Highest Hourly Rainfall | 27.0 mm | 9:10 p.m. on 04 April | |
| Highest Daily Rainfall | 3765.0 mm | 23 August | |
| Highest Monthly Rainfall | 3800.1 mm | August | |
| Longest Dry Period | 10 days | to 07 November | |
| Longest Wet Period | 9 days | to 03 May | |
| Wind | |||
| Highest Wind Gust | 5.0 km/h | 2:02 p.m. on 21 October | |
| Highest Wind Speed 10-minute Average | 0.8 km/h | 2:24 p.m. on 31 May | |
| Highest Daily Wind Run | 0.1 km | 31 May | |
| Pressure | |||
| Lowest Pressure (sl) | 984.2 hPa | 3:08 p.m. on 12 September | |
| Highest Pressure (sl) | 1035.6 hPa | 8:13 p.m. on 24 May | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 09/11/2025 5:00:00 a.m.
powered by
Cumulus
v1.9.4 (10992)