Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 32.2 °C | at 11:19 | |
| Low Temperature | 9.3 °C | at 01:50 | |
| Temperature Range | 22.9 °C | ||
| High Apparent Temperature | 33.8 °C | at 11:16 | |
| Low Apparent Temperature | 9.1 °C | at 01:50 | |
| Low Wind Chill | 9.3 °C | at 01:50 | |
| High Heat Index | 31.8 °C | at 11:16 | |
| High Humidity | 99 % | at 01:09 | |
| Low Humidity | 32 % | at 13:52 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 5 | ||
| Wind | |||
| Highest Gust | 0.0 km/h | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 | |
| Wind Run | 0.0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1027.1 hPa | at 10:42 | |
| Low Pressure (SL) | 1024.5 hPa | at 03:10 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Page updated 09/10/2026 3:15:00 p.m.
powered by
Cumulus
v1.9.4 (10992)