Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
20 1 29.7 13.1 20.7 0.0 44 119 34.8 31 7.8 5 27 0 0 0
20 2 30.4 14.7 21.7 0.0 25 123 34.5 7 9.8 25 28 0 0 0
20 3 27.5 11.1 18.1 0.0 79 72 32.9 1 5.3 25 18 0 0 0
20 4 25.3 8.3 15.4 0.0 117 31 30.1 24 4.0 14 6 0 0 0
20 5 22.6 6.2 12.7 0.0 184 11 26.7 11 0.9 7 0 0 0 0
20 6 20.0 6.6 12.1 0.0 191 4 24.7 2 0.0 8 0 0 1 0
20 7 19.4 4.4 10.1 0.0 259 4 27.0 18 -1.2 4 1 0 4 0
20 8 21.4 4.7 10.9 0.0 239 8 26.6 31 -0.5 9 0 0 2 0
20 9 23.6 5.7 12.9 0.0 178 17 29.1 13 -0.9 13 3 0 1 0
20 10 25.2 10.4 15.9 0.0 108 35 31.0 22 3.2 17 12 0 0 0
20 11 28.4 11.5 17.8 0.0 74 57 38.4 28 4.1 23 23 0 0 0
20 12 30.2 11.9 19.4 0.0 59 94 36.0 3 5.6 28 29 0 0 0
------------------------------------------------------------------------------------
25.3 9.0 15.6 0.0 1563 580 38.4 Nov -1.2 Jul 147 0 8 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
20 1 29.7 0.0 18.6 8 6 2 0
20 2 23.1 0.0 11.7 19 5 2 0
20 3 59.7 0.0 19.2 4 10 6 0
20 4 50.1 0.0 21.0 13 10 5 1
20 5 52.8 0.0 19.5 25 6 4 0
20 6 258.0 0.0 52.8 19 15 14 6
20 7 81.1 0.0 47.4 6 10 7 1
20 8 144.6 0.0 48.9 23 10 6 3
20 9 31.2 0.0 12.3 27 6 5 0
20 10 25.2 0.0 10.5 13 13 3 0
20 11 137.1 0.0 33.0 25 14 12 3
20 12 20.7 0.0 8.4 24 7 4 0
---------------------------------------------
913.3 0.0 52.8 Jun 112 70 14
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 1.7 24.5 6 NNW
20 2 1.5 23.4 24 N
20 3 1.3 28.1 4 NNW
20 4 1.1 24.5 13 NW
20 5 1.0 24.5 3 N
20 6 1.0 27.0 18 NNE
20 7 0.4 35.6 5 NNE
20 8 0.0 27.0 6 S
20 9 0.0 20.9 13 WNW
20 10 0.0 9.7 10 SW
20 11 0.0 0.0 0 ---
20 12 0.0 1.1 13 ---
------------------------------
0.7 35.6 Jul N
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)