Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Records began on 15 June 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 36.0 °C | at 2:10 p.m. on 27 January 2018 | |
Lowest Temperature | 5.3 °C | at 6:11 a.m. on 05 January 2017 | |
Highest Dew Point | 25.3 °C | at 11:30 a.m. on 23 January 2018 | |
Lowest Dew Point | -0.6 °C | at 10:30 a.m. on 05 January 2017 | |
Highest Apparent Temperature | 40.1 °C | at 2:09 p.m. on 27 January 2018 | |
Lowest Apparent Temperature | -0.6 °C | at 11:59 p.m. on 04 January 2016 | |
Lowest Wind Chill Temperature | 5.3 °C | at 6:11 a.m. on 05 January 2017 | |
Highest Heat Index | 40.0 °C | at 2:09 p.m. on 27 January 2018 | |
Highest Minimum | 20.2 °C | at 6:23 a.m. on 19 January 2018 | |
Lowest Maximum | 21.0 °C | at 1:03 p.m. on 02 January 2016 | |
Highest Humidity | 99 % | at 6:25 a.m. on 01 January 2015 | |
Lowest Humidity | 21 % | at 10:19 a.m. on 05 January 2017 | |
Highest Daily Range | 23.7 °C | on 28 January 2017 | |
Lowest Daily Range | 4.3 °C | on 04 January 2018 | |
Rainfall | |||
Highest Rain Rate | 97.2 mm/hr | at 4:58 p.m. on 23 January 2015 | |
Highest Hourly Rainfall | 36.0 mm | at 2:02 a.m. on 04 January 2018 | |
Highest Daily Rainfall | 83.4 mm | on 04 January 2018 | |
Highest Monthly Rainfall | 201.0 mm | January 2018 | |
Longest Dry Period | 16 days | to 18 January 2017 | |
Longest Wet Period | 6 days | to 17 January 2019 | |
Wind | |||
Highest Wind Gust | 79.6 km/h | at 4:15 p.m. on 20 January 2017 | |
Highest Wind Speed Average | 56.2 km/h | at 11:59 p.m. on 04 January 2016 | |
Highest Daily Wind Run | 161.4 km | on 22 January 2017 | |
Pressure | |||
Lowest Pressure (sl) | 987.2 hPa | at 5:51 p.m. on 05 January 2018 | |
Highest Pressure (sl) | 1026.8 hPa | at 10:27 p.m. on 06 January 2016 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 17/02/2019 8:15:00 a.m.
powered by
Cumulus
v1.9.4 (1099)
