Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2019 Mar
Monthly Climatological Summary for Mar 2019
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.1 28.5 13:13 6.1 05:24 4.2 3.0 0.0 1.2 15.8 14:31 WNW
2 18.1 28.4 14:48 8.3 06:29 3.2 3.0 0.0 0.8 19.4 15:12 SW
3 17.1 29.0 18:21 6.3 06:46 4.4 3.2 0.0 1.2 17.3 15:57 WNW
4 18.9 28.0 11:30 10.4 06:56 2.8 3.4 0.0 1.0 12.2 14:36 NNW
5 19.2 29.8 16:41 9.9 07:09 2.7 3.5 0.0 1.2 13.3 16:22 NNW
6 20.5 29.0 10:30 12.6 01:43 1.8 4.0 0.0 1.3 15.8 15:48 N
7 20.8 28.8 15:20 13.6 05:56 0.9 3.3 2.4 1.6 14.8 16:02 N
8 20.4 26.5 11:46 14.5 23:44 0.5 2.6 42.3 3.0 27.0 14:28 N
9 17.5 26.8 15:20 13.9 22:23 2.1 1.3 13.2 0.7 11.2 04:11 NNE
10 19.9 31.2 17:08 11.1 05:31 2.2 3.9 0.0 0.7 12.2 13:33 WSW
11 20.5 30.0 11:28 12.1 06:52 1.7 4.0 0.0 1.0 13.3 13:22 N
12 21.2 29.5 10:27 14.8 02:35 0.9 3.8 0.0 0.9 11.2 14:27 NW
13 21.0 28.5 10:07 15.4 04:55 0.6 3.2 0.0 0.9 12.2 14:21 WNW
14 22.9 30.8 16:23 17.6 06:17 0.1 4.7 0.0 1.1 18.4 14:28 NW
15 21.4 28.9 16:08 18.6 00:58 0.0 3.1 9.0 0.3 7.2 15:57 NW
16 22.6 29.5 16:59 16.7 23:57 0.1 4.5 0.0 1.1 12.2 13:13 N
17 21.6 31.5 14:48 15.3 06:57 0.9 4.3 0.0 1.0 14.8 12:01 S
18 20.5 27.9 15:25 15.2 02:47 0.9 3.0 0.0 0.9 14.8 13:34 NW
19 20.1 29.9 18:09 13.3 23:25 1.6 3.4 0.0 0.9 12.2 11:31 NNE
20 19.8 30.3 17:03 11.0 05:30 2.5 4.0 0.0 0.9 12.2 13:47 SW
21 20.8 31.3 14:34 13.4 03:38 1.4 4.0 0.0 1.3 14.8 14:34 N
22 20.3 30.1 11:53 14.3 07:29 0.6 2.6 9.0 1.0 11.2 13:15 NW
23 19.9 28.1 11:18 15.8 07:55 0.9 2.5 0.9 1.1 13.3 12:58 NW
24 18.7 25.1 13:31 15.6 20:41 1.0 1.4 0.0 0.4 9.7 16:43 NW
25 18.2 26.6 14:04 14.7 01:23 1.2 1.1 2.1 0.2 8.6 14:47 WNW
26 20.7 27.6 15:41 16.2 06:26 0.7 3.1 1.5 1.9 15.8 13:29 NW
27 21.5 26.4 11:20 18.3 16:51 0.0 3.2 1.5 4.1 20.9 07:56 NNW
28 19.1 22.1 17:29 17.1 22:42 0.2 1.0 9.0 1.0 15.8 00:21 NNW
29 19.4 27.9 12:34 15.1 06:40 1.0 2.1 0.0 0.7 18.4 11:37 WSW
30 19.0 29.7 12:28 13.8 06:44 1.6 2.3 0.0 0.6 9.7 15:13 SW
31 19.4 28.1 11:27 14.2 07:09 1.3 2.4 0.6 1.9 20.9 16:44 NNE
----------------------------------------------------------------------------------
19.9 31.5 17 6.1 1 44.0 94.9 91.5 1.2 27.0 8 NNW
Max >= 27.0: 25
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 42.3 on day 8
Days of Rain: 11 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)