Opotiki, Bay of Plenty, NZ weather

NOAA Style Climate Reports


Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: Opotiki Town   City: Opotiki   State: Bay of Plenty, NZ.
Elevation: 7 m  Lat: S 38° 00' 32"   Lon: E 177° 17' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.9  25.4   10:06  15.9   04:19   0.5   2.2   0.0   0.9  13.3   16:40    NW
 2  22.3  31.0   13:49  17.1   04:26   0.3   4.3   0.0   0.8   9.7   13:49   NNW
 3  21.3  30.2   10:00  14.3   06:28   0.8   3.8   0.0   1.5  14.8   12:54   NNE
 4  22.0  29.8   14:18  15.7   04:36   0.4   4.1   0.0   1.9  12.2   15:02   NNE
 5  21.6  26.6   13:37  17.2   05:13   0.1   3.5   0.3   2.6  15.8   12:47   NNE
 6  21.7  30.1   10:50  19.5   06:14   0.0   3.4  21.9   0.5  11.2   12:15     N
 7  22.9  31.4   14:16  15.4   23:54   0.3   4.9   0.0   1.2  15.8   11:29     N
 8  20.4  33.1   12:10  12.7   04:03   1.8   3.9   0.0   0.7  11.2   09:51   NNW
 9  19.5  31.0   14:56  10.9   05:34   2.2   3.4   0.0   0.8  12.2   15:22    NW
10  22.6  35.9   13:23  16.0   23:59   0.6   4.9   0.0   0.9  17.3   12:39     N
11  21.4  30.2   15:50  15.0   01:20   0.8   4.0   0.0   1.1  13.3   14:21    NW
12  23.8  31.6   17:16  18.5   00:03   0.0   5.5   0.0   0.8  13.3   14:48   NNW
13  23.2  31.4   11:30  19.1   23:53   0.0   4.9   0.0   0.9  13.3   14:01     N
14  21.9  30.2   15:30  15.5   06:51   0.5   4.1   0.0   2.0  18.4   11:57   NNE
15  21.6  30.4   11:18  13.5   06:16   0.9   4.1   0.0   2.2  19.4   13:10   NNE
16  20.4  30.8   16:00  15.6   03:06   0.6   2.7   2.1   1.6  14.8   13:02   NNE
17  21.3  23.8   15:51  20.0   13:43   0.0   3.0   0.9   5.9  25.6   18:46   NNE
18  22.0  24.3   14:42  20.4   07:02   0.0   3.7   9.3   8.1  30.6   02:38    NE
19  22.2  29.3   17:48  16.4   23:58   0.1   4.0  53.7   4.2  29.5   06:59   NNE
20  20.2  30.2   16:54  11.1   06:55   2.0   3.9   0.0   1.3  17.3   14:58   WNW
21  20.8  30.6   16:56  11.9   06:10   1.7   4.2   0.0   1.2  14.8   12:25     N
22  22.3  34.0   15:41  12.9   06:37   1.3   5.3   0.0   1.0  15.8   10:35   NNW
23  20.9  27.9   16:57  17.5   08:09   0.1   2.6   1.2   0.2   7.2   16:37     N
24  23.1  31.0   17:43  16.2   07:12   0.2   5.0   0.0   1.5  13.3   12:36    NW
25  20.8  30.7   17:59  12.5   06:48   1.3   3.8   0.0   1.0  12.2   13:14     N
26  22.4  31.0   17:06  16.1   03:33   0.2   4.2   0.0   0.8  11.2   13:23     N
27  22.4  30.3   15:21  15.0   06:40   0.6   4.7   0.0   1.4  18.4   16:19    NW
28  24.8  31.5   16:46  20.1   06:04   0.0   6.5   1.5   1.3  12.2   00:08    NW
29  22.1  25.4   10:15  17.6   23:59   0.0   3.8  19.8   1.3  18.4   13:18   WNW
----------------------------------------------------------------------------------
    21.8  35.9    10    10.9     9    17.3 118.4 110.7   1.7  30.6    18       N

Max >=  27.0: 24
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 53.7 on day 19
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records:
:Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum:


Powered By: Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter