OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Earthquakes from USGS within 2,000km
Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Thu, 10 Oct 2024 21:12:25 (NZDT)
Location | Magnitude | From Opotiki | Depth | Time | USGS Link |
---|---|---|---|---|---|
237 km SSW of ‘Ohonua, Tonga | 4.7 | 1759 km | 35 | Thu, 10 Oct 2024 10:26:44 (NZDT) | map |
Kermadec Islands region | 5.2 | 799 km | 43 | Thu, 10 Oct 2024 08:57:28 (NZDT) | map |
south of the Kermadec Islands | 4.7 | 625 km | 10 | Wed, 09 Oct 2024 19:50:18 (NZDT) | map |
south of the Kermadec Islands | 4.7 | 651 km | 10 | Tue, 08 Oct 2024 22:07:42 (NZDT) | map |
south of the Kermadec Islands | 4.9 | 604 km | 18 | Tue, 08 Oct 2024 21:07:25 (NZDT) | map |
south of the Kermadec Islands | 4.8 | 641 km | 10 | Tue, 08 Oct 2024 14:27:18 (NZDT) | map |
south of the Kermadec Islands | 5.8 | 626 km | 10 | Tue, 08 Oct 2024 12:59:04 (NZDT) | map |
south of the Kermadec Islands | 5.0 | 653 km | 10 | Mon, 07 Oct 2024 13:33:16 (NZDT) | map |
south of the Kermadec Islands | 4.9 | 637 km | 10 | Mon, 07 Oct 2024 10:35:03 (NZDT) | map |
42 km ESE of Dannevirke, New Zealand | 4.7 | 264 km | 21 | Sun, 06 Oct 2024 23:19:13 (NZDT) | map |
Kermadec Islands region | 5.1 | 1232 km | 35 | Sun, 06 Oct 2024 12:02:00 (NZDT) | map |
25 km W of Karori, New Zealand | 5.1 | 439 km | 45 | Sun, 06 Oct 2024 05:08:54 (NZDT) | map |
236 km SW of Houma, Tonga | 4.9 | 1788 km | 167 | Fri, 04 Oct 2024 03:42:18 (NZDT) | map |
Kermadec Islands region | 5.3 | 1215 km | 10 | Fri, 04 Oct 2024 02:08:06 (NZDT) | map |
south of the Kermadec Islands | 4.7 | 449 km | 35 | Thu, 03 Oct 2024 10:05:37 (NZDT) | map |
Fiji region | 4.5 | 1989 km | 540 | Wed, 02 Oct 2024 21:11:53 (NZDT) | map |
29 km E of Witherlea, New Zealand | 4.7 | 471 km | 18 | Tue, 01 Oct 2024 17:49:40 (NZDT) | map |
268 km SW of Houma, Tonga | 4.9 | 1758 km | 153 | Sat, 28 Sep 2024 09:56:45 (NZST) | map |
Kermadec Islands region | 5.2 | 841 km | 355 | Fri, 27 Sep 2024 23:20:17 (NZST) | map |
south of the Fiji Islands | 4.6 | 1465 km | 608 | Fri, 27 Sep 2024 22:44:20 (NZST) | map |
145 km E of Tadine, New Caledonia | 4.7 | 1974 km | 10 | Thu, 26 Sep 2024 09:10:39 (NZST) | map |
128 km NW of Hicks Bay, New Zealand | 4.3 | 150 km | 196 | Tue, 24 Sep 2024 09:14:33 (NZST) | map |
south of the Kermadec Islands | 4.9 | 615 km | 193 | Tue, 24 Sep 2024 07:08:46 (NZST) | map |
south of the Fiji Islands | 4.9 | 1370 km | 550 | Mon, 23 Sep 2024 15:07:40 (NZST) | map |
Fiji region | 4.4 | 1865 km | 584 | Mon, 23 Sep 2024 14:14:52 (NZST) | map |
Fiji region | 4.7 | 1986 km | 535 | Mon, 23 Sep 2024 11:11:05 (NZST) | map |
southeast of the Loyalty Islands | 4.2 | 1881 km | 115 | Sun, 22 Sep 2024 08:07:23 (NZST) | map |
Kermadec Islands region | 5.6 | 1148 km | 10 | Sat, 21 Sep 2024 14:32:17 (NZST) | map |
south of the Kermadec Islands | 4.5 | 756 km | 10 | Sat, 21 Sep 2024 09:05:35 (NZST) | map |
southeast of the Loyalty Islands | 4.7 | 1721 km | 10 | Fri, 20 Sep 2024 21:30:28 (NZST) | map |
south of the Fiji Islands | 4.5 | 1744 km | 558 | Fri, 20 Sep 2024 12:35:15 (NZST) | map |
Kermadec Islands region | 4.4 | 1304 km | 10 | Fri, 20 Sep 2024 10:17:56 (NZST) | map |
Kermadec Islands region | 4.7 | 1304 km | 39 | Thu, 19 Sep 2024 16:10:22 (NZST) | map |
Kermadec Islands region | 4.7 | 1328 km | 27 | Thu, 19 Sep 2024 16:01:59 (NZST) | map |
253 km WNW of Houma, Tonga | 4.0 | 1996 km | 480 | Thu, 19 Sep 2024 08:47:16 (NZST) | map |
southeast of the Loyalty Islands | 4.5 | 1783 km | 9 | Thu, 19 Sep 2024 08:29:30 (NZST) | map |
Kermadec Islands region | 4.2 | 1323 km | 10 | Thu, 19 Sep 2024 00:26:03 (NZST) | map |
Kermadec Islands region | 4.2 | 1323 km | 10 | Thu, 19 Sep 2024 00:03:42 (NZST) | map |
Kermadec Islands region | 4.6 | 1321 km | 10 | Wed, 18 Sep 2024 23:59:05 (NZST) | map |
Kermadec Islands region | 5.0 | 1319 km | 10 | Wed, 18 Sep 2024 23:55:03 (NZST) | map |
Kermadec Islands region | 5.7 | 1304 km | 17 | Wed, 18 Sep 2024 23:53:53 (NZST) | map |
southeast of the Loyalty Islands | 4.5 | 1821 km | 109 | Wed, 18 Sep 2024 23:26:56 (NZST) | map |
south of the Kermadec Islands | 4.5 | 610 km | 35 | Wed, 18 Sep 2024 14:49:20 (NZST) | map |
Kermadec Islands, New Zealand | 5.0 | 890 km | 112 | Tue, 17 Sep 2024 21:00:39 (NZST) | map |
252 km E of Vao, New Caledonia | 4.6 | 1801 km | 10 | Tue, 17 Sep 2024 16:54:17 (NZST) | map |
south of the Fiji Islands | 4.7 | 1401 km | 447 | Tue, 17 Sep 2024 13:31:16 (NZST) | map |
south of the Fiji Islands | 4.5 | 1632 km | 524 | Tue, 17 Sep 2024 06:42:47 (NZST) | map |
192 km WSW of Riverton, New Zealand | 4.4 | 1387 km | 39 | Tue, 17 Sep 2024 00:27:37 (NZST) | map |
165 km E of Tadine, New Caledonia | 4.5 | 1951 km | 10 | Mon, 16 Sep 2024 16:37:33 (NZST) | map |
224 km ESE of Castlepoint, New Zealand | 4.6 | 453 km | 17 | Mon, 16 Sep 2024 06:34:49 (NZST) | map |
south of Tonga | 4.7 | 1456 km | 10 | Mon, 16 Sep 2024 04:59:14 (NZST) | map |
south of the Fiji Islands | 4.4 | 1396 km | 417 | Sun, 15 Sep 2024 23:47:34 (NZST) | map |
south of the Kermadec Islands | 5.1 | 539 km | 10 | Sat, 14 Sep 2024 15:20:32 (NZST) | map |
south of the Kermadec Islands | 4.7 | 457 km | 10 | Fri, 13 Sep 2024 20:29:30 (NZST) | map |
east of the North Island of New Zealand | 5.1 | 448 km | 11 | Fri, 13 Sep 2024 20:23:56 (NZST) | map |
southeast of the Loyalty Islands | 4.6 | 1770 km | 50 | Fri, 13 Sep 2024 08:28:36 (NZST) | map |
south of the Kermadec Islands | 4.7 | 488 km | 10 | Fri, 13 Sep 2024 06:59:00 (NZST) | map |
Fiji region | 4.5 | 1863 km | 601 | Thu, 12 Sep 2024 10:31:50 (NZST) | map |
Kermadec Islands region | 4.6 | 1163 km | 424 | Thu, 12 Sep 2024 04:12:03 (NZST) | map |
59 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org
powered by
Cumulus
v1.9.4 (1099)