OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Earthquakes from USGS within 2,000km
Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Sat, 14 Jun 2025 04:56:23 (NZST)
Location | Magnitude | From Opotiki | Depth | Time | USGS Link |
---|---|---|---|---|---|
96 km SW of Houma, Tonga | 4.7 | 1922 km | 177 | Sat, 14 Jun 2025 01:56:10 (NZST) | map |
155 km S of ‘Ohonua, Tonga | 4.8 | 1861 km | 10 | Thu, 12 Jun 2025 20:25:03 (NZST) | map |
11 km SW of Ngongotaha, New Zealand | 4.4 | 106 km | 196 | Thu, 12 Jun 2025 19:37:38 (NZST) | map |
276 km WNW of Houma, Tonga | 4.4 | 1990 km | 516 | Thu, 12 Jun 2025 13:42:46 (NZST) | map |
Fiji region | 4.7 | 1978 km | 549 | Wed, 11 Jun 2025 11:14:49 (NZST) | map |
Fiji region | 4.4 | 1919 km | 598 | Tue, 10 Jun 2025 21:47:16 (NZST) | map |
Kermadec Islands region | 4.6 | 956 km | 300 | Mon, 09 Jun 2025 14:46:12 (NZST) | map |
276 km W of Houma, Tonga | 4.3 | 1928 km | 436 | Mon, 09 Jun 2025 10:48:59 (NZST) | map |
south of the Fiji Islands | 4.8 | 1482 km | 124 | Sun, 08 Jun 2025 21:35:56 (NZST) | map |
270 km W of Houma, Tonga | 4.3 | 1972 km | 493 | Sun, 08 Jun 2025 13:41:01 (NZST) | map |
Kermadec Islands, New Zealand | 4.9 | 1030 km | 349 | Sun, 08 Jun 2025 01:20:49 (NZST) | map |
296 km WSW of Houma, Tonga | 5.9 | 1835 km | 359 | Sat, 07 Jun 2025 07:28:31 (NZST) | map |
south of the Fiji Islands | 4.6 | 1561 km | 510 | Sat, 07 Jun 2025 00:37:10 (NZST) | map |
Kermadec Islands, New Zealand | 4.5 | 980 km | 27 | Fri, 06 Jun 2025 05:53:48 (NZST) | map |
55 km WNW of Te Anau, New Zealand | 4.6 | 1158 km | 34 | Wed, 04 Jun 2025 06:55:06 (NZST) | map |
63 km W of Turangi, New Zealand | 4.1 | 216 km | 214 | Wed, 04 Jun 2025 00:05:41 (NZST) | map |
Kermadec Islands region | 4.7 | 1248 km | 102 | Tue, 03 Jun 2025 15:34:57 (NZST) | map |
Kermadec Islands region | 4.6 | 848 km | 37 | Tue, 03 Jun 2025 06:29:36 (NZST) | map |
Kermadec Islands region | 5.3 | 1221 km | 10 | Mon, 02 Jun 2025 10:17:08 (NZST) | map |
Kermadec Islands region | 4.6 | 873 km | 217 | Mon, 02 Jun 2025 00:17:02 (NZST) | map |
Kermadec Islands region | 6.2 | 1210 km | 10 | Sun, 01 Jun 2025 10:26:22 (NZST) | map |
Kermadec Islands region | 6.0 | 1170 km | 10 | Sun, 01 Jun 2025 09:21:11 (NZST) | map |
Kermadec Islands region | 4.8 | 1174 km | 10 | Sun, 01 Jun 2025 08:16:50 (NZST) | map |
Kermadec Islands region | 4.6 | 1254 km | 10 | Sun, 01 Jun 2025 05:26:38 (NZST) | map |
Kermadec Islands region | 4.9 | 1191 km | 10 | Sun, 01 Jun 2025 04:14:57 (NZST) | map |
Kermadec Islands region | 6.1 | 1223 km | 10 | Sun, 01 Jun 2025 02:28:49 (NZST) | map |
200 km SE of ‘Ohonua, Tonga | 5.2 | 1890 km | 10 | Sat, 31 May 2025 23:24:16 (NZST) | map |
150 km SW of Houma, Tonga | 5.2 | 1864 km | 94 | Sat, 31 May 2025 04:45:12 (NZST) | map |
73 km N of Whakatane, New Zealand | 4.3 | 81 km | 160 | Fri, 30 May 2025 16:22:34 (NZST) | map |
south of the Fiji Islands | 4.6 | 1624 km | 534 | Fri, 30 May 2025 14:47:29 (NZST) | map |
south of the Fiji Islands | 4.4 | 1700 km | 528 | Fri, 30 May 2025 13:46:18 (NZST) | map |
Kermadec Islands, New Zealand | 5.1 | 929 km | 10 | Thu, 29 May 2025 13:28:04 (NZST) | map |
Kermadec Islands, New Zealand | 4.8 | 1027 km | 200 | Thu, 29 May 2025 09:15:09 (NZST) | map |
south of the Fiji Islands | 5.0 | 1624 km | 540 | Wed, 28 May 2025 06:49:36 (NZST) | map |
Kermadec Islands region | 4.5 | 831 km | 80 | Tue, 27 May 2025 07:18:31 (NZST) | map |
Kermadec Islands, New Zealand | 4.8 | 1013 km | 73 | Mon, 26 May 2025 03:36:34 (NZST) | map |
193 km SSW of ‘Ohonua, Tonga | 6.0 | 1805 km | 48 | Sun, 25 May 2025 22:49:59 (NZST) | map |
Fiji region | 4.4 | 1959 km | 598 | Sat, 24 May 2025 08:32:30 (NZST) | map |
south of the Fiji Islands | 4.3 | 1547 km | 511 | Fri, 23 May 2025 09:01:36 (NZST) | map |
176 km S of ‘Ohonua, Tonga | 4.9 | 1836 km | 10 | Thu, 22 May 2025 19:01:14 (NZST) | map |
173 km W of Houma, Tonga | 4.2 | 1968 km | 330 | Thu, 22 May 2025 17:41:47 (NZST) | map |
164 km ESE of Wainui, New Zealand | 4.4 | 259 km | 10 | Thu, 22 May 2025 12:47:48 (NZST) | map |
Kermadec Islands, New Zealand | 4.7 | 896 km | 131 | Wed, 21 May 2025 18:34:13 (NZST) | map |
south of the Fiji Islands | 4.4 | 1531 km | 510 | Wed, 21 May 2025 11:39:05 (NZST) | map |
Fiji region | 4.6 | 1910 km | 622 | Wed, 21 May 2025 06:40:13 (NZST) | map |
south of the Fiji Islands | 4.2 | 1543 km | 509 | Wed, 21 May 2025 01:06:36 (NZST) | map |
south of the Fiji Islands | 4.8 | 1655 km | 566 | Wed, 21 May 2025 00:53:03 (NZST) | map |
south of the Kermadec Islands | 4.6 | 697 km | 10 | Tue, 20 May 2025 19:38:43 (NZST) | map |
Kermadec Islands region | 5.0 | 864 km | 95 | Tue, 20 May 2025 11:31:30 (NZST) | map |
south of the Fiji Islands | 4.4 | 1594 km | 420 | Tue, 20 May 2025 08:34:36 (NZST) | map |
south of Tonga | 4.7 | 1614 km | 35 | Tue, 20 May 2025 07:32:03 (NZST) | map |
south of Tonga | 4.7 | 1658 km | 10 | Tue, 20 May 2025 03:54:42 (NZST) | map |
south of Tonga | 5.0 | 1676 km | 10 | Tue, 20 May 2025 03:24:11 (NZST) | map |
south of the Kermadec Islands | 4.7 | 602 km | 10 | Mon, 19 May 2025 19:29:40 (NZST) | map |
Kermadec Islands, New Zealand | 5.3 | 1002 km | 10 | Mon, 19 May 2025 17:48:30 (NZST) | map |
Kermadec Islands, New Zealand | 4.5 | 1016 km | 10 | Sun, 18 May 2025 23:08:48 (NZST) | map |
south of the Fiji Islands | 4.3 | 1740 km | 577 | Sun, 18 May 2025 22:41:35 (NZST) | map |
south of the Kermadec Islands | 4.3 | 602 km | 10 | Sun, 18 May 2025 18:36:55 (NZST) | map |
Fiji region | 4.3 | 1809 km | 600 | Sun, 18 May 2025 16:08:00 (NZST) | map |
99 km NW of Hicks Bay, New Zealand | 4.3 | 127 km | 104 | Sun, 18 May 2025 13:11:24 (NZST) | map |
Kermadec Islands region | 4.0 | 1230 km | 126 | Sun, 18 May 2025 10:15:18 (NZST) | map |
south of the Fiji Islands | 4.6 | 1636 km | 535 | Sat, 17 May 2025 17:40:11 (NZST) | map |
Kermadec Islands region | 4.9 | 791 km | 35 | Sat, 17 May 2025 08:01:47 (NZST) | map |
south of the Kermadec Islands | 4.3 | 653 km | 10 | Sat, 17 May 2025 00:51:25 (NZST) | map |
Kermadec Islands, New Zealand | 4.9 | 925 km | 47 | Fri, 16 May 2025 17:34:27 (NZST) | map |
south of the Kermadec Islands | 4.2 | 463 km | 153 | Fri, 16 May 2025 14:36:09 (NZST) | map |
south of the Fiji Islands | 4.5 | 1348 km | 350 | Thu, 15 May 2025 20:27:11 (NZST) | map |
259 km W of Houma, Tonga | 4.4 | 1978 km | 477 | Thu, 15 May 2025 13:41:07 (NZST) | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org
powered by
Cumulus
v1.9.4 (1099)
