OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)






Nearby Earthquakes USGS

Earthquakes from USGS within 2,000km

Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Wed, 11 Mar 2026 05:12:39 (NZDT)

Location Magnitude From Opotiki Depth Time USGS Link
southeast of the Loyalty Islands 5.0 0017191719 km 10 1773120004Tue, 10 Mar 2026 18:20:04 (NZDT) map
south of the Fiji Islands 4.6 0016201620 km 527 1773103333Tue, 10 Mar 2026 13:42:13 (NZDT) map
south of the Fiji Islands 4.7 0013171317 km 525 1773099212Tue, 10 Mar 2026 12:33:32 (NZDT) map
south of the Fiji Islands 4.6 0014711471 km 497 1773083272Tue, 10 Mar 2026 08:07:52 (NZDT) map
south of the Fiji Islands 4.9 0013301330 km 534 1772967555Sun, 08 Mar 2026 23:59:15 (NZDT) map
157 km WSW of Houma, Tonga 5.3 0018871887 km 200 1772954314Sun, 08 Mar 2026 20:18:34 (NZDT) map
Kermadec Islands, New Zealand 5.3 0010151015 km 51 1772810265Sat, 07 Mar 2026 04:17:45 (NZDT) map
south of the Fiji Islands 4.9 0018041804 km 386 1772793502Fri, 06 Mar 2026 23:38:22 (NZDT) map
Fiji region 4.8 0018101810 km 618 1772747792Fri, 06 Mar 2026 10:56:32 (NZDT) map
south of the Fiji Islands 4.8 0015951595 km 534 1772674947Thu, 05 Mar 2026 14:42:27 (NZDT) map
south of the Fiji Islands 4.5 0016201620 km 526 1772618906Wed, 04 Mar 2026 23:08:26 (NZDT) map
297 km SSW of Bluff, New Zealand 5.3 0014941494 km 10 1772538907Wed, 04 Mar 2026 00:55:07 (NZDT) map
Kermadec Islands, New Zealand 4.9 000880880 km 131 1772479388Tue, 03 Mar 2026 08:23:08 (NZDT) map
Fiji region 6.3 0018181818 km 596 1772343883Sun, 01 Mar 2026 18:44:43 (NZDT) map
Fiji region 4.3 0019151915 km 539 1772277222Sun, 01 Mar 2026 00:13:42 (NZDT) map
Fiji region 4.3 0019301930 km 509 1772161884Fri, 27 Feb 2026 16:11:24 (NZDT) map
south of the Fiji Islands 4.7 0013991399 km 501 1772119785Fri, 27 Feb 2026 04:29:45 (NZDT) map
Kermadec Islands region 5.0 000810810 km 311 1771948294Wed, 25 Feb 2026 04:51:34 (NZDT) map
south of the Fiji Islands 4.2 0016131613 km 547 1771851119Tue, 24 Feb 2026 01:51:59 (NZDT) map
south of the Fiji Islands 4.6 0016211621 km 531 1771811895Mon, 23 Feb 2026 14:58:15 (NZDT) map
south of the Fiji Islands 4.8 0016761676 km 550 1771805256Mon, 23 Feb 2026 13:07:36 (NZDT) map
252 km SW of Riverton, New Zealand 4.2 0014501450 km 10 1771750959Sun, 22 Feb 2026 22:02:39 (NZDT) map
183 km SW of Houma, Tonga 5.4 0018551855 km 174 1771749947Sun, 22 Feb 2026 21:45:47 (NZDT) map
south of the Fiji Islands 5.3 0018091809 km 634 1771746841Sun, 22 Feb 2026 20:54:01 (NZDT) map
south of the Fiji Islands 6.0 0018151815 km 653 1771746206Sun, 22 Feb 2026 20:43:26 (NZDT) map
118 km W of Riverton, New Zealand 4.9 0012741274 km 42 1771718105Sun, 22 Feb 2026 12:55:05 (NZDT) map
south of the Fiji Islands 4.9 0015581558 km 503 1771685765Sun, 22 Feb 2026 03:56:05 (NZDT) map
south of the Fiji Islands 4.1 0016611661 km 547 1771646639Sat, 21 Feb 2026 17:03:59 (NZDT) map
south of the Fiji Islands 4.5 0016251625 km 558 1771590284Sat, 21 Feb 2026 01:24:44 (NZDT) map
south of the Kermadec Islands 4.4 000612612 km 43 1771577213Fri, 20 Feb 2026 21:46:53 (NZDT) map
Fiji region 4.6 0019641964 km 584 1771533177Fri, 20 Feb 2026 09:32:57 (NZDT) map
Fiji region 4.5 0018271827 km 383 1771484316Thu, 19 Feb 2026 19:58:36 (NZDT) map
Kermadec Islands, New Zealand 4.9 000958958 km 35 1771374956Wed, 18 Feb 2026 13:35:56 (NZDT) map
south of the Fiji Islands 4.9 0016261626 km 549 1771341076Wed, 18 Feb 2026 04:11:16 (NZDT) map
south of the Fiji Islands 4.4 0015531553 km 517 1771313882Tue, 17 Feb 2026 20:38:02 (NZDT) map
187 km W of Riverton, New Zealand 4.2 0013531353 km 10 1771247795Tue, 17 Feb 2026 02:16:35 (NZDT) map
40 km WNW of Raumati Beach, New Zealand 4.6 000382382 km 78 1771229066Mon, 16 Feb 2026 21:04:26 (NZDT) map
195 km W of Riverton, New Zealand 4.4 0013571357 km 10 1771226353Mon, 16 Feb 2026 20:19:13 (NZDT) map
south of the Fiji Islands 5.2 0014721472 km 271 1771210962Mon, 16 Feb 2026 16:02:42 (NZDT) map
south of the Fiji Islands 4.2 0017381738 km 597 1771117216Sun, 15 Feb 2026 14:00:16 (NZDT) map
Fiji region 4.3 0019421942 km 488 1771079356Sun, 15 Feb 2026 03:29:16 (NZDT) map
280 km WNW of Houma, Tonga 4.3 0019801980 km 542 1771049921Sat, 14 Feb 2026 19:18:41 (NZDT) map
east of the North Island of New Zealand 4.2 000423423 km 46 1770849600Thu, 12 Feb 2026 11:40:00 (NZDT) map
south of the Fiji Islands 4.2 0014881488 km 485 1770813189Thu, 12 Feb 2026 01:33:09 (NZDT) map
north of Macquarie Island 4.5 0019361936 km 10 1770810566Thu, 12 Feb 2026 00:49:26 (NZDT) map
south of the Kermadec Islands 4.3 000653653 km 10 1770808044Thu, 12 Feb 2026 00:07:24 (NZDT) map
283 km W of Houma, Tonga 4.6 0019021902 km 413 1770780736Wed, 11 Feb 2026 16:32:16 (NZDT) map
Fiji region 6.2 0019331933 km 532 1770756294Wed, 11 Feb 2026 09:44:54 (NZDT) map
south of the Fiji Islands 4.6 0018121812 km 602 1770679259Tue, 10 Feb 2026 12:20:59 (NZDT) map
south of the Kermadec Islands 4.3 000647647 km 10 1770596925Mon, 09 Feb 2026 13:28:45 (NZDT) map

50 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org



powered by Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter