OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)






Nearby Earthquakes USGS

Earthquakes from USGS within 2,000km

Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Thu, 21 Nov 2024 20:37:39 (NZDT)

Location Magnitude From Opotiki Depth Time USGS Link
50 km W of Houma, Tonga 5.6 0019921992 km 10 1731984113Tue, 19 Nov 2024 15:41:53 (NZDT) map
south of the Fiji Islands 4.8 0015471547 km 508 1731852842Mon, 18 Nov 2024 03:14:02 (NZDT) map
south of the Fiji Islands 4.5 0015531553 km 510 1731816877Sun, 17 Nov 2024 17:14:37 (NZDT) map
southeast of the Loyalty Islands 4.8 0017441744 km 18 1731679526Sat, 16 Nov 2024 03:05:26 (NZDT) map
298 km ESE of Vao, New Caledonia 5.0 0017371737 km 10 1731670699Sat, 16 Nov 2024 00:38:19 (NZDT) map
south of the Fiji Islands 4.5 0017611761 km 577 1731570882Thu, 14 Nov 2024 20:54:42 (NZDT) map
southeast of the Loyalty Islands 4.8 0018361836 km 10 1731475310Wed, 13 Nov 2024 18:21:50 (NZDT) map
Kermadec Islands, New Zealand 5.2 000953953 km 36 1731253619Mon, 11 Nov 2024 04:46:59 (NZDT) map
Fiji region 4.9 0019591959 km 590 1731231803Sun, 10 Nov 2024 22:43:23 (NZDT) map
south of the Fiji Islands 4.4 0016061606 km 517 1731225629Sun, 10 Nov 2024 21:00:29 (NZDT) map
132 km S of ‘Ohonua, Tonga 4.7 0018801880 km 10 1731199712Sun, 10 Nov 2024 13:48:32 (NZDT) map
south of the Fiji Islands 4.4 0016161616 km 526 1731184075Sun, 10 Nov 2024 09:27:55 (NZDT) map
south of the Fiji Islands 4.7 0015361536 km 536 1731179827Sun, 10 Nov 2024 08:17:07 (NZDT) map
Kermadec Islands, New Zealand 4.6 0010091009 km 10 1731161596Sun, 10 Nov 2024 03:13:16 (NZDT) map
south of the Fiji Islands 4.5 0014461446 km 512 1731083038Sat, 09 Nov 2024 05:23:58 (NZDT) map
south of the Fiji Islands 4.6 0014361436 km 577 1731082644Sat, 09 Nov 2024 05:17:24 (NZDT) map
Kermadec Islands, New Zealand 5.5 000996996 km 10 1730944531Thu, 07 Nov 2024 14:55:31 (NZDT) map
Fiji region 5.1 0019471947 km 588 1730907527Thu, 07 Nov 2024 04:38:47 (NZDT) map
south of the Kermadec Islands 4.6 000667667 km 35 1730906374Thu, 07 Nov 2024 04:19:34 (NZDT) map
south of the Fiji Islands 4.3 0017551755 km 563 1730761879Tue, 05 Nov 2024 12:11:19 (NZDT) map
19 km ESE of Waikawa, New Zealand 4.3 000448448 km 35 1730689115Mon, 04 Nov 2024 15:58:35 (NZDT) map
Fiji region 5.0 0018661866 km 573 1730632665Mon, 04 Nov 2024 00:17:45 (NZDT) map
85 km N of Opotiki, New Zealand 4.6 00008585 km 139 1730597309Sun, 03 Nov 2024 14:28:29 (NZDT) map
122 km WNW of Houma, Tonga 4.4 0019941994 km 262 1730499998Sat, 02 Nov 2024 11:26:38 (NZDT) map
233 km SSW of ‘Ohonua, Tonga 4.9 0017631763 km 49 1730443987Fri, 01 Nov 2024 19:53:07 (NZDT) map
Fiji region 4.4 0019061906 km 585 1730413977Fri, 01 Nov 2024 11:32:57 (NZDT) map
south of the Fiji Islands 4.5 0016951695 km 567 1730343400Thu, 31 Oct 2024 15:56:40 (NZDT) map
Fiji region 4.1 0019701970 km 582 1730301179Thu, 31 Oct 2024 04:12:59 (NZDT) map
south of the Fiji Islands 4.9 0014691469 km 387 1730278749Wed, 30 Oct 2024 21:59:09 (NZDT) map
southeast of the Loyalty Islands 4.6 0017131713 km 10 1730260916Wed, 30 Oct 2024 17:01:56 (NZDT) map
south of the Fiji Islands 4.1 0016031603 km 530 1730243489Wed, 30 Oct 2024 12:11:29 (NZDT) map
Kermadec Islands region 4.8 0011681168 km 42 1730206902Wed, 30 Oct 2024 02:01:42 (NZDT) map
Kermadec Islands region 4.5 000815815 km 10 1730159349Tue, 29 Oct 2024 12:49:09 (NZDT) map
south of the Fiji Islands 4.8 0013621362 km 491 1730154835Tue, 29 Oct 2024 11:33:55 (NZDT) map
south of the Fiji Islands 4.9 0013681368 km 490 1730083586Mon, 28 Oct 2024 15:46:26 (NZDT) map
south of the Kermadec Islands 4.7 000774774 km 10 1730034783Mon, 28 Oct 2024 02:13:03 (NZDT) map
south of the Fiji Islands 4.2 0014971497 km 524 1730016475Sun, 27 Oct 2024 21:07:55 (NZDT) map
Kermadec Islands region 4.4 000898898 km 10 1730013803Sun, 27 Oct 2024 20:23:23 (NZDT) map
southeast of the Loyalty Islands 4.2 0018161816 km 10 1730008160Sun, 27 Oct 2024 18:49:20 (NZDT) map
Kermadec Islands region 4.3 000870870 km 400 1729977718Sun, 27 Oct 2024 10:21:58 (NZDT) map
Kermadec Islands region 4.4 000829829 km 35 1729890107Sat, 26 Oct 2024 10:01:47 (NZDT) map
south of the Fiji Islands 4.3 0015331533 km 475 1729825999Fri, 25 Oct 2024 16:13:19 (NZDT) map
Kermadec Islands region 5.0 000796796 km 340 1729798355Fri, 25 Oct 2024 08:32:35 (NZDT) map
Kermadec Islands, New Zealand 4.4 000973973 km 97 1729730854Thu, 24 Oct 2024 13:47:34 (NZDT) map
Kermadec Islands region 5.1 0012641264 km 35 1729719014Thu, 24 Oct 2024 10:30:14 (NZDT) map
south of the Fiji Islands 5.5 0015981598 km 462 1729611937Wed, 23 Oct 2024 04:45:37 (NZDT) map

46 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org



powered by Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter