OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)






Nearby Earthquakes USGS

Earthquakes from USGS within 2,000km

Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Sat, 14 Jun 2025 04:56:23 (NZST)

Location Magnitude From Opotiki Depth Time USGS Link
96 km SW of Houma, Tonga 4.7 0019221922 km 177 1749822970Sat, 14 Jun 2025 01:56:10 (NZST) map
155 km S of ‘Ohonua, Tonga 4.8 0018611861 km 10 1749716703Thu, 12 Jun 2025 20:25:03 (NZST) map
11 km SW of Ngongotaha, New Zealand 4.4 000106106 km 196 1749713858Thu, 12 Jun 2025 19:37:38 (NZST) map
276 km WNW of Houma, Tonga 4.4 0019901990 km 516 1749692566Thu, 12 Jun 2025 13:42:46 (NZST) map
Fiji region 4.7 0019781978 km 549 1749597289Wed, 11 Jun 2025 11:14:49 (NZST) map
Fiji region 4.4 0019191919 km 598 1749548836Tue, 10 Jun 2025 21:47:16 (NZST) map
Kermadec Islands region 4.6 000956956 km 300 1749437172Mon, 09 Jun 2025 14:46:12 (NZST) map
276 km W of Houma, Tonga 4.3 0019281928 km 436 1749422939Mon, 09 Jun 2025 10:48:59 (NZST) map
south of the Fiji Islands 4.8 0014821482 km 124 1749375356Sun, 08 Jun 2025 21:35:56 (NZST) map
270 km W of Houma, Tonga 4.3 0019721972 km 493 1749346861Sun, 08 Jun 2025 13:41:01 (NZST) map
Kermadec Islands, New Zealand 4.9 0010301030 km 349 1749302449Sun, 08 Jun 2025 01:20:49 (NZST) map
296 km WSW of Houma, Tonga 5.9 0018351835 km 359 1749238111Sat, 07 Jun 2025 07:28:31 (NZST) map
south of the Fiji Islands 4.6 0015611561 km 510 1749213430Sat, 07 Jun 2025 00:37:10 (NZST) map
Kermadec Islands, New Zealand 4.5 000980980 km 27 1749146028Fri, 06 Jun 2025 05:53:48 (NZST) map
55 km WNW of Te Anau, New Zealand 4.6 0011581158 km 34 1748976906Wed, 04 Jun 2025 06:55:06 (NZST) map
63 km W of Turangi, New Zealand 4.1 000216216 km 214 1748952341Wed, 04 Jun 2025 00:05:41 (NZST) map
Kermadec Islands region 4.7 0012481248 km 102 1748921697Tue, 03 Jun 2025 15:34:57 (NZST) map
Kermadec Islands region 4.6 000848848 km 37 1748888976Tue, 03 Jun 2025 06:29:36 (NZST) map
Kermadec Islands region 5.3 0012211221 km 10 1748816228Mon, 02 Jun 2025 10:17:08 (NZST) map
Kermadec Islands region 4.6 000873873 km 217 1748780222Mon, 02 Jun 2025 00:17:02 (NZST) map
Kermadec Islands region 6.2 0012101210 km 10 1748730382Sun, 01 Jun 2025 10:26:22 (NZST) map
Kermadec Islands region 6.0 0011701170 km 10 1748726471Sun, 01 Jun 2025 09:21:11 (NZST) map
Kermadec Islands region 4.8 0011741174 km 10 1748722610Sun, 01 Jun 2025 08:16:50 (NZST) map
Kermadec Islands region 4.6 0012541254 km 10 1748712398Sun, 01 Jun 2025 05:26:38 (NZST) map
Kermadec Islands region 4.9 0011911191 km 10 1748708097Sun, 01 Jun 2025 04:14:57 (NZST) map
Kermadec Islands region 6.1 0012231223 km 10 1748701729Sun, 01 Jun 2025 02:28:49 (NZST) map
200 km SE of ‘Ohonua, Tonga 5.2 0018901890 km 10 1748690656Sat, 31 May 2025 23:24:16 (NZST) map
150 km SW of Houma, Tonga 5.2 0018641864 km 94 1748623512Sat, 31 May 2025 04:45:12 (NZST) map
73 km N of Whakatane, New Zealand 4.3 00008181 km 160 1748578954Fri, 30 May 2025 16:22:34 (NZST) map
south of the Fiji Islands 4.6 0016241624 km 534 1748573249Fri, 30 May 2025 14:47:29 (NZST) map
south of the Fiji Islands 4.4 0017001700 km 528 1748569578Fri, 30 May 2025 13:46:18 (NZST) map
Kermadec Islands, New Zealand 5.1 000929929 km 10 1748482084Thu, 29 May 2025 13:28:04 (NZST) map
Kermadec Islands, New Zealand 4.8 0010271027 km 200 1748466909Thu, 29 May 2025 09:15:09 (NZST) map
south of the Fiji Islands 5.0 0016241624 km 540 1748371776Wed, 28 May 2025 06:49:36 (NZST) map
Kermadec Islands region 4.5 000831831 km 80 1748287111Tue, 27 May 2025 07:18:31 (NZST) map
Kermadec Islands, New Zealand 4.8 0010131013 km 73 1748187394Mon, 26 May 2025 03:36:34 (NZST) map
193 km SSW of ‘Ohonua, Tonga 6.0 0018051805 km 48 1748170199Sun, 25 May 2025 22:49:59 (NZST) map
Fiji region 4.4 0019591959 km 598 1748032350Sat, 24 May 2025 08:32:30 (NZST) map
south of the Fiji Islands 4.3 0015471547 km 511 1747947696Fri, 23 May 2025 09:01:36 (NZST) map
176 km S of ‘Ohonua, Tonga 4.9 0018361836 km 10 1747897274Thu, 22 May 2025 19:01:14 (NZST) map
173 km W of Houma, Tonga 4.2 0019681968 km 330 1747892507Thu, 22 May 2025 17:41:47 (NZST) map
164 km ESE of Wainui, New Zealand 4.4 000259259 km 10 1747874868Thu, 22 May 2025 12:47:48 (NZST) map
Kermadec Islands, New Zealand 4.7 000896896 km 131 1747809253Wed, 21 May 2025 18:34:13 (NZST) map
south of the Fiji Islands 4.4 0015311531 km 510 1747784345Wed, 21 May 2025 11:39:05 (NZST) map
Fiji region 4.6 0019101910 km 622 1747766413Wed, 21 May 2025 06:40:13 (NZST) map
south of the Fiji Islands 4.2 0015431543 km 509 1747746396Wed, 21 May 2025 01:06:36 (NZST) map
south of the Fiji Islands 4.8 0016551655 km 566 1747745583Wed, 21 May 2025 00:53:03 (NZST) map
south of the Kermadec Islands 4.6 000697697 km 10 1747726723Tue, 20 May 2025 19:38:43 (NZST) map
Kermadec Islands region 5.0 000864864 km 95 1747697490Tue, 20 May 2025 11:31:30 (NZST) map
south of the Fiji Islands 4.4 0015941594 km 420 1747686876Tue, 20 May 2025 08:34:36 (NZST) map
south of Tonga 4.7 0016141614 km 35 1747683123Tue, 20 May 2025 07:32:03 (NZST) map
south of Tonga 4.7 0016581658 km 10 1747670082Tue, 20 May 2025 03:54:42 (NZST) map
south of Tonga 5.0 0016761676 km 10 1747668251Tue, 20 May 2025 03:24:11 (NZST) map
south of the Kermadec Islands 4.7 000602602 km 10 1747639780Mon, 19 May 2025 19:29:40 (NZST) map
Kermadec Islands, New Zealand 5.3 0010021002 km 10 1747633710Mon, 19 May 2025 17:48:30 (NZST) map
Kermadec Islands, New Zealand 4.5 0010161016 km 10 1747566528Sun, 18 May 2025 23:08:48 (NZST) map
south of the Fiji Islands 4.3 0017401740 km 577 1747564895Sun, 18 May 2025 22:41:35 (NZST) map
south of the Kermadec Islands 4.3 000602602 km 10 1747550215Sun, 18 May 2025 18:36:55 (NZST) map
Fiji region 4.3 0018091809 km 600 1747541280Sun, 18 May 2025 16:08:00 (NZST) map
99 km NW of Hicks Bay, New Zealand 4.3 000127127 km 104 1747530684Sun, 18 May 2025 13:11:24 (NZST) map
Kermadec Islands region 4.0 0012301230 km 126 1747520118Sun, 18 May 2025 10:15:18 (NZST) map
south of the Fiji Islands 4.6 0016361636 km 535 1747460411Sat, 17 May 2025 17:40:11 (NZST) map
Kermadec Islands region 4.9 000791791 km 35 1747425707Sat, 17 May 2025 08:01:47 (NZST) map
south of the Kermadec Islands 4.3 000653653 km 10 1747399885Sat, 17 May 2025 00:51:25 (NZST) map
Kermadec Islands, New Zealand 4.9 000925925 km 47 1747373667Fri, 16 May 2025 17:34:27 (NZST) map
south of the Kermadec Islands 4.2 000463463 km 153 1747362969Fri, 16 May 2025 14:36:09 (NZST) map
south of the Fiji Islands 4.5 0013481348 km 350 1747297631Thu, 15 May 2025 20:27:11 (NZST) map
259 km W of Houma, Tonga 4.4 0019781978 km 477 1747273267Thu, 15 May 2025 13:41:07 (NZST) map

68 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org



powered by Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter