OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)






Nearby Earthquakes USGS

Earthquakes from USGS within 2,000km

Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Mon, 17 Mar 2025 15:09:41 (NZDT)

Location Magnitude From Opotiki Depth Time USGS Link
Fiji region 4.6 0018571857 km 613 1742142565Mon, 17 Mar 2025 05:29:25 (NZDT) map
south of the Fiji Islands 4.6 0015481548 km 516 1742110036Sun, 16 Mar 2025 20:27:16 (NZDT) map
south of the Fiji Islands 4.5 0014881488 km 509 1741947997Fri, 14 Mar 2025 23:26:37 (NZDT) map
124 km WSW of Houma, Tonga 4.4 0019301930 km 210 1741902543Fri, 14 Mar 2025 10:49:03 (NZDT) map
south of the Fiji Islands 4.3 0016411641 km 567 1741853626Thu, 13 Mar 2025 21:13:46 (NZDT) map
south of the Fiji Islands 4.6 0016031603 km 550 1741702437Wed, 12 Mar 2025 03:13:57 (NZDT) map
south of the Fiji Islands 4.8 0016011601 km 529 1741661896Tue, 11 Mar 2025 15:58:16 (NZDT) map
south of the Fiji Islands 4.5 0015571557 km 535 1741412690Sat, 08 Mar 2025 18:44:50 (NZDT) map
13 km S of Houghton Bay, New Zealand 4.4 000439439 km 29 1741371890Sat, 08 Mar 2025 07:24:50 (NZDT) map
160 km WSW of Te Anau, New Zealand 4.2 0012971297 km 10 1741363225Sat, 08 Mar 2025 05:00:25 (NZDT) map
south of the Kermadec Islands 4.0 000474474 km 211 1741360169Sat, 08 Mar 2025 04:09:29 (NZDT) map
56 km NNE of Waikawa, New Zealand 4.5 000404404 km 87 1741267254Fri, 07 Mar 2025 02:20:54 (NZDT) map
south of the Fiji Islands 4.6 0016531653 km 560 1741220193Thu, 06 Mar 2025 13:16:33 (NZDT) map
72 km SW of Waikowhai, New Zealand 4.4 000941941 km 11 1741200542Thu, 06 Mar 2025 07:49:02 (NZDT) map
76 km SW of Waikowhai, New Zealand 4.3 000945945 km 10 1741199854Thu, 06 Mar 2025 07:37:34 (NZDT) map
39 km NW of Amberley, New Zealand 4.3 000679679 km 10 1741196728Thu, 06 Mar 2025 06:45:28 (NZDT) map
Kermadec Islands region 4.4 000931931 km 10 1741111354Wed, 05 Mar 2025 07:02:34 (NZDT) map
Kermadec Islands region 4.6 000783783 km 10 1741087110Wed, 05 Mar 2025 00:18:30 (NZDT) map
Kermadec Islands region 4.7 000887887 km 10 1741081360Tue, 04 Mar 2025 22:42:40 (NZDT) map
5 km S of Takaka, New Zealand 4.0 000501501 km 226 1741056826Tue, 04 Mar 2025 15:53:46 (NZDT) map
247 km SSW of ‘Ohonua, Tonga 4.8 0017501750 km 27 1740981448Mon, 03 Mar 2025 18:57:28 (NZDT) map
south of the Fiji Islands 4.6 0014741474 km 478 1740977279Mon, 03 Mar 2025 17:47:59 (NZDT) map
Kermadec Islands, New Zealand 4.4 000926926 km 208 1740914068Mon, 03 Mar 2025 00:14:28 (NZDT) map
south of the Kermadec Islands 4.4 000488488 km 224 1740882486Sun, 02 Mar 2025 15:28:06 (NZDT) map
south of the Fiji Islands 5.0 0017951795 km 596 1740873144Sun, 02 Mar 2025 12:52:24 (NZDT) map
Kermadec Islands, New Zealand 5.2 0010721072 km 48 1740872550Sun, 02 Mar 2025 12:42:30 (NZDT) map
Fiji region 4.4 0019311931 km 542 1740835056Sun, 02 Mar 2025 02:17:36 (NZDT) map
south of the Kermadec Islands 4.8 000606606 km 10 1740826350Sat, 01 Mar 2025 23:52:30 (NZDT) map
south of the Fiji Islands 4.3 0015801580 km 539 1740802235Sat, 01 Mar 2025 17:10:35 (NZDT) map
south of the Kermadec Islands 4.2 000809809 km 10 1740800850Sat, 01 Mar 2025 16:47:30 (NZDT) map
south of the Fiji Islands 4.5 0016721672 km 545 1740748370Sat, 01 Mar 2025 02:12:50 (NZDT) map
156 km S of ‘Ohonua, Tonga 4.0 0018551855 km 10 1740726641Fri, 28 Feb 2025 20:10:41 (NZDT) map
Kermadec Islands, New Zealand 4.4 000919919 km 39 1740724466Fri, 28 Feb 2025 19:34:26 (NZDT) map
262 km S of ‘Ohonua, Tonga 5.0 0017371737 km 10 1740704069Fri, 28 Feb 2025 13:54:29 (NZDT) map
Kermadec Islands region 4.5 000829829 km 75 1740694084Fri, 28 Feb 2025 11:08:04 (NZDT) map
south of the Kermadec Islands 4.3 000697697 km 10 1740677894Fri, 28 Feb 2025 06:38:14 (NZDT) map
Kermadec Islands region 4.9 000898898 km 10 1740635894Thu, 27 Feb 2025 18:58:14 (NZDT) map
51 km NNW of Hicks Bay, New Zealand 4.7 000122122 km 80 1740616043Thu, 27 Feb 2025 13:27:23 (NZDT) map
215 km SSW of ‘Ohonua, Tonga 4.5 0017811781 km 35 1740591716Thu, 27 Feb 2025 06:41:56 (NZDT) map
south of the Fiji Islands 5.2 0017621762 km 578 1740490774Wed, 26 Feb 2025 02:39:34 (NZDT) map
209 km SSW of ‘Ohonua, Tonga 4.8 0017871787 km 35 1740490248Wed, 26 Feb 2025 02:30:48 (NZDT) map
south of the Kermadec Islands 4.7 000709709 km 10 1740448175Tue, 25 Feb 2025 14:49:35 (NZDT) map
south of the Fiji Islands 4.6 0017891789 km 606 1740424752Tue, 25 Feb 2025 08:19:12 (NZDT) map
223 km S of ‘Ohonua, Tonga 4.6 0018011801 km 10 1740414244Tue, 25 Feb 2025 05:24:04 (NZDT) map
south of the Fiji Islands 4.2 0017531753 km 559 1740410507Tue, 25 Feb 2025 04:21:47 (NZDT) map
south of the Fiji Islands 4.6 0016211621 km 539 1740408417Tue, 25 Feb 2025 03:46:57 (NZDT) map
southeast of the Loyalty Islands 4.6 0017221722 km 10 1740303656Sun, 23 Feb 2025 22:40:56 (NZDT) map
south of the Fiji Islands 4.6 0014131413 km 517 1740292583Sun, 23 Feb 2025 19:36:23 (NZDT) map
296 km SSW of ‘Ohonua, Tonga 5.3 0016991699 km 10 1740264571Sun, 23 Feb 2025 11:49:31 (NZDT) map
south of the Fiji Islands 4.5 0016071607 km 573 1740249888Sun, 23 Feb 2025 07:44:48 (NZDT) map
south of the Fiji Islands 4.3 0018041804 km 625 1740241541Sun, 23 Feb 2025 05:25:41 (NZDT) map
291 km W of Houma, Tonga 4.3 0019691969 km 509 1740208614Sat, 22 Feb 2025 20:16:54 (NZDT) map
south of the Fiji Islands 4.2 0015671567 km 121 1740195599Sat, 22 Feb 2025 16:39:59 (NZDT) map
south of the Fiji Islands 4.3 0014831483 km 391 1740175078Sat, 22 Feb 2025 10:57:58 (NZDT) map
south of the Fiji Islands 4.9 0013681368 km 10 1740164235Sat, 22 Feb 2025 07:57:15 (NZDT) map
south of the Fiji Islands 4.3 0014431443 km 515 1740109504Fri, 21 Feb 2025 16:45:04 (NZDT) map
south of the Fiji Islands 4.6 0016441644 km 571 1740094634Fri, 21 Feb 2025 12:37:14 (NZDT) map
south of the Kermadec Islands 4.5 000680680 km 253 1740091173Fri, 21 Feb 2025 11:39:33 (NZDT) map
Fiji region 4.5 0018991899 km 552 1740083980Fri, 21 Feb 2025 09:39:40 (NZDT) map
264 km ESE of Tadine, New Caledonia 4.6 0018741874 km 10 1740078418Fri, 21 Feb 2025 08:06:58 (NZDT) map
south of the Fiji Islands 4.8 0017381738 km 574 1740072290Fri, 21 Feb 2025 06:24:50 (NZDT) map
267 km SW of Houma, Tonga 4.6 0017601760 km 158 1740043164Thu, 20 Feb 2025 22:19:24 (NZDT) map
south of the Kermadec Islands 4.6 000751751 km 63 1740033395Thu, 20 Feb 2025 19:36:35 (NZDT) map
south of the Kermadec Islands 5.0 000616616 km 52 1740026209Thu, 20 Feb 2025 17:36:49 (NZDT) map
150 km WSW of Houma, Tonga 4.6 0018871887 km 252 1739973011Thu, 20 Feb 2025 02:50:11 (NZDT) map
203 km SSW of Houma, Tonga 4.5 0018051805 km 64 1739822074Tue, 18 Feb 2025 08:54:34 (NZDT) map
85 km NE of Hicks Bay, New Zealand 4.3 000185185 km 48 1739782412Mon, 17 Feb 2025 21:53:32 (NZDT) map
Fiji region 4.1 0019241924 km 637 1739757401Mon, 17 Feb 2025 14:56:41 (NZDT) map
south of the Fiji Islands 4.2 0017941794 km 612 1739695772Sun, 16 Feb 2025 21:49:32 (NZDT) map
southeast of the Loyalty Islands 5.0 0018331833 km 10 1739694983Sun, 16 Feb 2025 21:36:23 (NZDT) map
south of the Fiji Islands 4.7 0017801780 km 316 1739667880Sun, 16 Feb 2025 14:04:40 (NZDT) map

71 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org



powered by Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter