OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Earthquakes from USGS within 2,000km
Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Thu, 21 Nov 2024 20:37:39 (NZDT)
Location | Magnitude | From Opotiki | Depth | Time | USGS Link |
---|---|---|---|---|---|
50 km W of Houma, Tonga | 5.6 | 1992 km | 10 | Tue, 19 Nov 2024 15:41:53 (NZDT) | map |
south of the Fiji Islands | 4.8 | 1547 km | 508 | Mon, 18 Nov 2024 03:14:02 (NZDT) | map |
south of the Fiji Islands | 4.5 | 1553 km | 510 | Sun, 17 Nov 2024 17:14:37 (NZDT) | map |
southeast of the Loyalty Islands | 4.8 | 1744 km | 18 | Sat, 16 Nov 2024 03:05:26 (NZDT) | map |
298 km ESE of Vao, New Caledonia | 5.0 | 1737 km | 10 | Sat, 16 Nov 2024 00:38:19 (NZDT) | map |
south of the Fiji Islands | 4.5 | 1761 km | 577 | Thu, 14 Nov 2024 20:54:42 (NZDT) | map |
southeast of the Loyalty Islands | 4.8 | 1836 km | 10 | Wed, 13 Nov 2024 18:21:50 (NZDT) | map |
Kermadec Islands, New Zealand | 5.2 | 953 km | 36 | Mon, 11 Nov 2024 04:46:59 (NZDT) | map |
Fiji region | 4.9 | 1959 km | 590 | Sun, 10 Nov 2024 22:43:23 (NZDT) | map |
south of the Fiji Islands | 4.4 | 1606 km | 517 | Sun, 10 Nov 2024 21:00:29 (NZDT) | map |
132 km S of ‘Ohonua, Tonga | 4.7 | 1880 km | 10 | Sun, 10 Nov 2024 13:48:32 (NZDT) | map |
south of the Fiji Islands | 4.4 | 1616 km | 526 | Sun, 10 Nov 2024 09:27:55 (NZDT) | map |
south of the Fiji Islands | 4.7 | 1536 km | 536 | Sun, 10 Nov 2024 08:17:07 (NZDT) | map |
Kermadec Islands, New Zealand | 4.6 | 1009 km | 10 | Sun, 10 Nov 2024 03:13:16 (NZDT) | map |
south of the Fiji Islands | 4.5 | 1446 km | 512 | Sat, 09 Nov 2024 05:23:58 (NZDT) | map |
south of the Fiji Islands | 4.6 | 1436 km | 577 | Sat, 09 Nov 2024 05:17:24 (NZDT) | map |
Kermadec Islands, New Zealand | 5.5 | 996 km | 10 | Thu, 07 Nov 2024 14:55:31 (NZDT) | map |
Fiji region | 5.1 | 1947 km | 588 | Thu, 07 Nov 2024 04:38:47 (NZDT) | map |
south of the Kermadec Islands | 4.6 | 667 km | 35 | Thu, 07 Nov 2024 04:19:34 (NZDT) | map |
south of the Fiji Islands | 4.3 | 1755 km | 563 | Tue, 05 Nov 2024 12:11:19 (NZDT) | map |
19 km ESE of Waikawa, New Zealand | 4.3 | 448 km | 35 | Mon, 04 Nov 2024 15:58:35 (NZDT) | map |
Fiji region | 5.0 | 1866 km | 573 | Mon, 04 Nov 2024 00:17:45 (NZDT) | map |
85 km N of Opotiki, New Zealand | 4.6 | 85 km | 139 | Sun, 03 Nov 2024 14:28:29 (NZDT) | map |
122 km WNW of Houma, Tonga | 4.4 | 1994 km | 262 | Sat, 02 Nov 2024 11:26:38 (NZDT) | map |
233 km SSW of ‘Ohonua, Tonga | 4.9 | 1763 km | 49 | Fri, 01 Nov 2024 19:53:07 (NZDT) | map |
Fiji region | 4.4 | 1906 km | 585 | Fri, 01 Nov 2024 11:32:57 (NZDT) | map |
south of the Fiji Islands | 4.5 | 1695 km | 567 | Thu, 31 Oct 2024 15:56:40 (NZDT) | map |
Fiji region | 4.1 | 1970 km | 582 | Thu, 31 Oct 2024 04:12:59 (NZDT) | map |
south of the Fiji Islands | 4.9 | 1469 km | 387 | Wed, 30 Oct 2024 21:59:09 (NZDT) | map |
southeast of the Loyalty Islands | 4.6 | 1713 km | 10 | Wed, 30 Oct 2024 17:01:56 (NZDT) | map |
south of the Fiji Islands | 4.1 | 1603 km | 530 | Wed, 30 Oct 2024 12:11:29 (NZDT) | map |
Kermadec Islands region | 4.8 | 1168 km | 42 | Wed, 30 Oct 2024 02:01:42 (NZDT) | map |
Kermadec Islands region | 4.5 | 815 km | 10 | Tue, 29 Oct 2024 12:49:09 (NZDT) | map |
south of the Fiji Islands | 4.8 | 1362 km | 491 | Tue, 29 Oct 2024 11:33:55 (NZDT) | map |
south of the Fiji Islands | 4.9 | 1368 km | 490 | Mon, 28 Oct 2024 15:46:26 (NZDT) | map |
south of the Kermadec Islands | 4.7 | 774 km | 10 | Mon, 28 Oct 2024 02:13:03 (NZDT) | map |
south of the Fiji Islands | 4.2 | 1497 km | 524 | Sun, 27 Oct 2024 21:07:55 (NZDT) | map |
Kermadec Islands region | 4.4 | 898 km | 10 | Sun, 27 Oct 2024 20:23:23 (NZDT) | map |
southeast of the Loyalty Islands | 4.2 | 1816 km | 10 | Sun, 27 Oct 2024 18:49:20 (NZDT) | map |
Kermadec Islands region | 4.3 | 870 km | 400 | Sun, 27 Oct 2024 10:21:58 (NZDT) | map |
Kermadec Islands region | 4.4 | 829 km | 35 | Sat, 26 Oct 2024 10:01:47 (NZDT) | map |
south of the Fiji Islands | 4.3 | 1533 km | 475 | Fri, 25 Oct 2024 16:13:19 (NZDT) | map |
Kermadec Islands region | 5.0 | 796 km | 340 | Fri, 25 Oct 2024 08:32:35 (NZDT) | map |
Kermadec Islands, New Zealand | 4.4 | 973 km | 97 | Thu, 24 Oct 2024 13:47:34 (NZDT) | map |
Kermadec Islands region | 5.1 | 1264 km | 35 | Thu, 24 Oct 2024 10:30:14 (NZDT) | map |
south of the Fiji Islands | 5.5 | 1598 km | 462 | Wed, 23 Oct 2024 04:45:37 (NZDT) | map |
46 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org
powered by
Cumulus
v1.9.4 (1099)