OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Earthquakes from USGS within 2,000km
Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Fri, 15 May 2026 23:10:38 (NZST)
| Location | Magnitude | From Opotiki | Depth | Time | USGS Link |
|---|---|---|---|---|---|
| Kermadec Islands region | 4.6 | 923 km | 348 | Wed, 13 May 2026 19:29:39 (NZST) | map |
| south of the Fiji Islands | 4.4 | 1615 km | 545 | Wed, 13 May 2026 12:30:52 (NZST) | map |
| 275 km SW of Houma, Tonga | 5.7 | 1738 km | 154 | Wed, 13 May 2026 09:19:36 (NZST) | map |
| 5 km N of Normanby, New Zealand | 4.2 | 308 km | 207 | Wed, 13 May 2026 00:42:16 (NZST) | map |
| 23 km SW of Owhiro Bay, New Zealand | 4.3 | 452 km | 24 | Tue, 12 May 2026 21:02:57 (NZST) | map |
| south of the Fiji Islands | 5.0 | 1640 km | 542 | Mon, 11 May 2026 11:20:55 (NZST) | map |
| south of the Fiji Islands | 5.1 | 1649 km | 562 | Mon, 11 May 2026 11:15:43 (NZST) | map |
| 32 km E of Dannevirke, New Zealand | 4.2 | 256 km | 27 | Sun, 10 May 2026 12:44:25 (NZST) | map |
| 57 km WNW of Turangi, New Zealand | 4.9 | 203 km | 225 | Sun, 10 May 2026 09:52:46 (NZST) | map |
| south of the Fiji Islands | 5.3 | 1360 km | 10 | Sun, 10 May 2026 08:39:49 (NZST) | map |
| south of the Fiji Islands | 4.5 | 1680 km | 573 | Sat, 09 May 2026 09:15:06 (NZST) | map |
| 103 km ENE of Pauanui, New Zealand | 4.7 | 154 km | 10 | Sat, 09 May 2026 05:54:47 (NZST) | map |
| Kermadec Islands region | 5.3 | 1309 km | 41 | Thu, 07 May 2026 20:53:28 (NZST) | map |
| south of the Kermadec Islands | 4.4 | 729 km | 37 | Thu, 07 May 2026 17:57:04 (NZST) | map |
| south of the Kermadec Islands | 5.6 | 781 km | 10 | Wed, 06 May 2026 23:46:48 (NZST) | map |
| 77 km NW of Hicks Bay, New Zealand | 4.3 | 114 km | 157 | Wed, 06 May 2026 21:09:05 (NZST) | map |
| south of the Kermadec Islands | 4.5 | 548 km | 140 | Wed, 06 May 2026 16:41:41 (NZST) | map |
| 133 km ENE of Pauanui, New Zealand | 4.3 | 147 km | 11 | Wed, 06 May 2026 05:10:58 (NZST) | map |
| 129 km ENE of Pauanui, New Zealand | 4.5 | 152 km | 10 | Tue, 05 May 2026 21:37:39 (NZST) | map |
| 136 km NW of Hicks Bay, New Zealand | 4.9 | 152 km | 10 | Tue, 05 May 2026 20:43:45 (NZST) | map |
| 127 km ENE of Pauanui, New Zealand | 5.8 | 140 km | 10 | Tue, 05 May 2026 20:00:43 (NZST) | map |
| south of the Fiji Islands | 4.5 | 1682 km | 578 | Tue, 05 May 2026 16:08:41 (NZST) | map |
| Fiji region | 4.3 | 1846 km | 576 | Tue, 05 May 2026 09:31:44 (NZST) | map |
| Fiji region | 4.3 | 1915 km | 477 | Sun, 03 May 2026 23:01:23 (NZST) | map |
| Kermadec Islands region | 4.4 | 1278 km | 38 | Sun, 03 May 2026 12:13:55 (NZST) | map |
| 9 km WNW of Hicks Bay, New Zealand | 5.1 | 94 km | 35 | Sun, 03 May 2026 09:19:13 (NZST) | map |
| 1 km NE of Grenada North, New Zealand | 4.3 | 410 km | 41 | Sun, 03 May 2026 03:15:18 (NZST) | map |
| south of the Fiji Islands | 5.1 | 1516 km | 532 | Sat, 02 May 2026 14:06:36 (NZST) | map |
| Kermadec Islands, New Zealand | 4.3 | 915 km | 142 | Sat, 02 May 2026 07:16:27 (NZST) | map |
| south of the Fiji Islands | 4.4 | 1642 km | 558 | Fri, 01 May 2026 15:36:28 (NZST) | map |
| south of the Fiji Islands | 4.4 | 1696 km | 10 | Fri, 01 May 2026 06:48:56 (NZST) | map |
| south of the Kermadec Islands | 4.9 | 777 km | 10 | Thu, 30 Apr 2026 18:40:48 (NZST) | map |
| south of the Fiji Islands | 4.4 | 1547 km | 539 | Wed, 29 Apr 2026 21:28:48 (NZST) | map |
| 200 km S of ‘Ohonua, Tonga | 4.9 | 1800 km | 10 | Wed, 29 Apr 2026 04:18:24 (NZST) | map |
| south of the Kermadec Islands | 4.8 | 746 km | 94 | Tue, 28 Apr 2026 22:07:09 (NZST) | map |
| south of the Kermadec Islands | 4.0 | 607 km | 144 | Tue, 28 Apr 2026 11:59:19 (NZST) | map |
| south of the Fiji Islands | 4.6 | 1602 km | 558 | Mon, 27 Apr 2026 10:05:00 (NZST) | map |
| south of the Fiji Islands | 4.1 | 1792 km | 585 | Sun, 26 Apr 2026 19:22:21 (NZST) | map |
| Kermadec Islands, New Zealand | 4.9 | 972 km | 56 | Sun, 26 Apr 2026 11:35:18 (NZST) | map |
| Fiji region | 4.1 | 1984 km | 550 | Sat, 25 Apr 2026 10:41:02 (NZST) | map |
| Kermadec Islands region | 4.9 | 873 km | 89 | Sat, 25 Apr 2026 06:22:32 (NZST) | map |
| south of the Kermadec Islands | 5.4 | 480 km | 10 | Fri, 24 Apr 2026 13:51:59 (NZST) | map |
| south of the Fiji Islands | 4.2 | 1600 km | 512 | Fri, 24 Apr 2026 06:19:43 (NZST) | map |
| south of the Kermadec Islands | 4.7 | 489 km | 10 | Fri, 24 Apr 2026 05:49:11 (NZST) | map |
| south of the Kermadec Islands | 4.8 | 470 km | 10 | Fri, 24 Apr 2026 05:46:15 (NZST) | map |
| south of the Kermadec Islands | 4.6 | 487 km | 10 | Fri, 24 Apr 2026 05:25:26 (NZST) | map |
| south of the Fiji Islands | 4.2 | 1801 km | 378 | Thu, 23 Apr 2026 18:36:11 (NZST) | map |
| south of the Kermadec Islands | 4.5 | 483 km | 10 | Thu, 23 Apr 2026 07:04:58 (NZST) | map |
| south of the Kermadec Islands | 4.1 | 514 km | 10 | Thu, 23 Apr 2026 02:19:41 (NZST) | map |
| 31 km NE of Maketu, New Zealand | 4.4 | 68 km | 170 | Wed, 22 Apr 2026 23:52:16 (NZST) | map |
| south of the Fiji Islands | 4.3 | 1688 km | 553 | Wed, 22 Apr 2026 19:02:45 (NZST) | map |
| south of the Kermadec Islands | 4.3 | 522 km | 10 | Wed, 22 Apr 2026 14:10:44 (NZST) | map |
| south of the Kermadec Islands | 4.7 | 592 km | 10 | Wed, 22 Apr 2026 09:01:53 (NZST) | map |
| Kermadec Islands region | 4.1 | 869 km | 519 | Wed, 22 Apr 2026 03:29:28 (NZST) | map |
| southeast of the Loyalty Islands | 4.8 | 1756 km | 10 | Tue, 21 Apr 2026 23:03:15 (NZST) | map |
| south of the Kermadec Islands | 4.1 | 685 km | 193 | Tue, 21 Apr 2026 22:34:01 (NZST) | map |
| south of the Kermadec Islands | 4.2 | 525 km | 10 | Tue, 21 Apr 2026 10:54:08 (NZST) | map |
| south of the Kermadec Islands | 4.9 | 731 km | 10 | Tue, 21 Apr 2026 10:11:43 (NZST) | map |
| Kermadec Islands, New Zealand | 4.3 | 1024 km | 58 | Mon, 20 Apr 2026 23:29:07 (NZST) | map |
| south of the Kermadec Islands | 5.2 | 739 km | 10 | Mon, 20 Apr 2026 19:04:22 (NZST) | map |
| south of the Kermadec Islands | 4.9 | 761 km | 10 | Mon, 20 Apr 2026 12:19:20 (NZST) | map |
| south of the Kermadec Islands | 5.1 | 768 km | 10 | Mon, 20 Apr 2026 11:52:29 (NZST) | map |
| south of the Fiji Islands | 4.5 | 1622 km | 546 | Mon, 20 Apr 2026 11:16:00 (NZST) | map |
| south of the Kermadec Islands | 4.9 | 751 km | 10 | Mon, 20 Apr 2026 07:55:37 (NZST) | map |
| south of the Kermadec Islands | 4.8 | 751 km | 10 | Mon, 20 Apr 2026 07:54:07 (NZST) | map |
| south of the Kermadec Islands | 4.7 | 733 km | 10 | Mon, 20 Apr 2026 07:01:13 (NZST) | map |
| south of the Kermadec Islands | 4.5 | 763 km | 10 | Mon, 20 Apr 2026 05:44:34 (NZST) | map |
| south of the Kermadec Islands | 4.3 | 751 km | 10 | Mon, 20 Apr 2026 05:17:57 (NZST) | map |
| south of the Kermadec Islands | 4.4 | 735 km | 10 | Mon, 20 Apr 2026 00:40:48 (NZST) | map |
| south of the Kermadec Islands | 4.4 | 720 km | 35 | Sun, 19 Apr 2026 23:26:07 (NZST) | map |
| south of the Kermadec Islands | 4.6 | 797 km | 10 | Sun, 19 Apr 2026 20:05:15 (NZST) | map |
| Kermadec Islands region | 4.6 | 801 km | 10 | Sun, 19 Apr 2026 18:13:29 (NZST) | map |
| south of the Kermadec Islands | 5.1 | 762 km | 10 | Sun, 19 Apr 2026 17:35:16 (NZST) | map |
| south of the Fiji Islands | 4.2 | 1475 km | 402 | Sun, 19 Apr 2026 17:13:53 (NZST) | map |
| Kermadec Islands region | 4.6 | 798 km | 35 | Sun, 19 Apr 2026 16:50:33 (NZST) | map |
| south of the Fiji Islands | 4.4 | 1792 km | 365 | Sun, 19 Apr 2026 15:40:34 (NZST) | map |
| south of the Kermadec Islands | 5.0 | 799 km | 10 | Sun, 19 Apr 2026 15:12:29 (NZST) | map |
| south of the Kermadec Islands | 4.6 | 765 km | 10 | Sun, 19 Apr 2026 08:55:57 (NZST) | map |
| Kermadec Islands region | 4.3 | 804 km | 10 | Sun, 19 Apr 2026 07:56:24 (NZST) | map |
| south of the Kermadec Islands | 5.4 | 754 km | 12 | Sun, 19 Apr 2026 06:29:59 (NZST) | map |
| south of the Kermadec Islands | 5.0 | 788 km | 11 | Sun, 19 Apr 2026 04:03:44 (NZST) | map |
| south of the Kermadec Islands | 4.9 | 797 km | 10 | Sun, 19 Apr 2026 02:12:46 (NZST) | map |
| south of the Kermadec Islands | 4.5 | 792 km | 10 | Sun, 19 Apr 2026 01:26:59 (NZST) | map |
| south of the Kermadec Islands | 4.6 | 789 km | 10 | Sun, 19 Apr 2026 01:23:38 (NZST) | map |
| south of the Kermadec Islands | 5.1 | 790 km | 10 | Sun, 19 Apr 2026 00:16:26 (NZST) | map |
| Kermadec Islands region | 4.8 | 798 km | 10 | Sun, 19 Apr 2026 00:15:48 (NZST) | map |
| Kermadec Islands region | 4.6 | 798 km | 10 | Sat, 18 Apr 2026 23:45:56 (NZST) | map |
| Kermadec Islands region | 4.8 | 792 km | 10 | Sat, 18 Apr 2026 22:56:39 (NZST) | map |
| south of the Kermadec Islands | 4.7 | 734 km | 10 | Sat, 18 Apr 2026 22:53:35 (NZST) | map |
| south of the Kermadec Islands | 5.9 | 789 km | 13 | Sat, 18 Apr 2026 22:47:55 (NZST) | map |
| Kermadec Islands region | 4.9 | 807 km | 10 | Sat, 18 Apr 2026 16:06:49 (NZST) | map |
| south of the Kermadec Islands | 4.4 | 695 km | 10 | Sat, 18 Apr 2026 10:36:41 (NZST) | map |
| south of the Kermadec Islands | 4.7 | 774 km | 10 | Sat, 18 Apr 2026 08:52:26 (NZST) | map |
| Kermadec Islands region | 4.5 | 825 km | 35 | Fri, 17 Apr 2026 23:51:06 (NZST) | map |
| Kermadec Islands region | 4.8 | 802 km | 10 | Fri, 17 Apr 2026 07:51:57 (NZST) | map |
| south of the Fiji Islands | 4.5 | 1636 km | 552 | Fri, 17 Apr 2026 06:07:37 (NZST) | map |
| south of the Fiji Islands | 4.2 | 1625 km | 511 | Fri, 17 Apr 2026 06:03:36 (NZST) | map |
| Kermadec Islands region | 4.4 | 800 km | 10 | Fri, 17 Apr 2026 03:15:11 (NZST) | map |
| south of the Kermadec Islands | 4.6 | 803 km | 10 | Fri, 17 Apr 2026 02:41:42 (NZST) | map |
| south of the Kermadec Islands | 4.1 | 791 km | 10 | Fri, 17 Apr 2026 02:40:52 (NZST) | map |
| south of the Kermadec Islands | 4.6 | 780 km | 10 | Fri, 17 Apr 2026 01:46:20 (NZST) | map |
| 160 km WSW of Houma, Tonga | 4.5 | 1890 km | 208 | Fri, 17 Apr 2026 01:34:36 (NZST) | map |
| south of the Kermadec Islands | 6.0 | 765 km | 12 | Fri, 17 Apr 2026 01:30:03 (NZST) | map |
| south of the Kermadec Islands | 4.9 | 766 km | 10 | Fri, 17 Apr 2026 00:40:10 (NZST) | map |
| south of the Fiji Islands | 4.3 | 1568 km | 496 | Thu, 16 Apr 2026 02:29:41 (NZST) | map |
| south of the Fiji Islands | 4.1 | 1616 km | 510 | Thu, 16 Apr 2026 02:22:42 (NZST) | map |
106 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org
powered by
Cumulus
v1.9.4 (1099)