OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)






Nearby Earthquakes USGS

Earthquakes from USGS within 2,000km

Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Thu, 10 Oct 2024 21:12:25 (NZDT)

Location Magnitude From Opotiki Depth Time USGS Link
237 km SSW of ‘Ohonua, Tonga 4.7 0017591759 km 35 1728509204Thu, 10 Oct 2024 10:26:44 (NZDT) map
Kermadec Islands region 5.2 000799799 km 43 1728503848Thu, 10 Oct 2024 08:57:28 (NZDT) map
south of the Kermadec Islands 4.7 000625625 km 10 1728456618Wed, 09 Oct 2024 19:50:18 (NZDT) map
south of the Kermadec Islands 4.7 000651651 km 10 1728378462Tue, 08 Oct 2024 22:07:42 (NZDT) map
south of the Kermadec Islands 4.9 000604604 km 18 1728374845Tue, 08 Oct 2024 21:07:25 (NZDT) map
south of the Kermadec Islands 4.8 000641641 km 10 1728350838Tue, 08 Oct 2024 14:27:18 (NZDT) map
south of the Kermadec Islands 5.8 000626626 km 10 1728345544Tue, 08 Oct 2024 12:59:04 (NZDT) map
south of the Kermadec Islands 5.0 000653653 km 10 1728261196Mon, 07 Oct 2024 13:33:16 (NZDT) map
south of the Kermadec Islands 4.9 000637637 km 10 1728250503Mon, 07 Oct 2024 10:35:03 (NZDT) map
42 km ESE of Dannevirke, New Zealand 4.7 000264264 km 21 1728209953Sun, 06 Oct 2024 23:19:13 (NZDT) map
Kermadec Islands region 5.1 0012321232 km 35 1728169320Sun, 06 Oct 2024 12:02:00 (NZDT) map
25 km W of Karori, New Zealand 5.1 000439439 km 45 1728144534Sun, 06 Oct 2024 05:08:54 (NZDT) map
236 km SW of Houma, Tonga 4.9 0017881788 km 167 1727966538Fri, 04 Oct 2024 03:42:18 (NZDT) map
Kermadec Islands region 5.3 0012151215 km 10 1727960886Fri, 04 Oct 2024 02:08:06 (NZDT) map
south of the Kermadec Islands 4.7 000449449 km 35 1727903137Thu, 03 Oct 2024 10:05:37 (NZDT) map
Fiji region 4.5 0019891989 km 540 1727856713Wed, 02 Oct 2024 21:11:53 (NZDT) map
29 km E of Witherlea, New Zealand 4.7 000471471 km 18 1727758180Tue, 01 Oct 2024 17:49:40 (NZDT) map
268 km SW of Houma, Tonga 4.9 0017581758 km 153 1727474205Sat, 28 Sep 2024 09:56:45 (NZST) map
Kermadec Islands region 5.2 000841841 km 355 1727436017Fri, 27 Sep 2024 23:20:17 (NZST) map
south of the Fiji Islands 4.6 0014651465 km 608 1727433860Fri, 27 Sep 2024 22:44:20 (NZST) map
145 km E of Tadine, New Caledonia 4.7 0019741974 km 10 1727298639Thu, 26 Sep 2024 09:10:39 (NZST) map
128 km NW of Hicks Bay, New Zealand 4.3 000150150 km 196 1727126073Tue, 24 Sep 2024 09:14:33 (NZST) map
south of the Kermadec Islands 4.9 000615615 km 193 1727118526Tue, 24 Sep 2024 07:08:46 (NZST) map
south of the Fiji Islands 4.9 0013701370 km 550 1727060860Mon, 23 Sep 2024 15:07:40 (NZST) map
Fiji region 4.4 0018651865 km 584 1727057692Mon, 23 Sep 2024 14:14:52 (NZST) map
Fiji region 4.7 0019861986 km 535 1727046665Mon, 23 Sep 2024 11:11:05 (NZST) map
southeast of the Loyalty Islands 4.2 0018811881 km 115 1726949243Sun, 22 Sep 2024 08:07:23 (NZST) map
Kermadec Islands region 5.6 0011481148 km 10 1726885937Sat, 21 Sep 2024 14:32:17 (NZST) map
south of the Kermadec Islands 4.5 000756756 km 10 1726866335Sat, 21 Sep 2024 09:05:35 (NZST) map
southeast of the Loyalty Islands 4.7 0017211721 km 10 1726824628Fri, 20 Sep 2024 21:30:28 (NZST) map
south of the Fiji Islands 4.5 0017441744 km 558 1726792515Fri, 20 Sep 2024 12:35:15 (NZST) map
Kermadec Islands region 4.4 0013041304 km 10 1726784276Fri, 20 Sep 2024 10:17:56 (NZST) map
Kermadec Islands region 4.7 0013041304 km 39 1726719022Thu, 19 Sep 2024 16:10:22 (NZST) map
Kermadec Islands region 4.7 0013281328 km 27 1726718519Thu, 19 Sep 2024 16:01:59 (NZST) map
253 km WNW of Houma, Tonga 4.0 0019961996 km 480 1726692436Thu, 19 Sep 2024 08:47:16 (NZST) map
southeast of the Loyalty Islands 4.5 0017831783 km 9 1726691370Thu, 19 Sep 2024 08:29:30 (NZST) map
Kermadec Islands region 4.2 0013231323 km 10 1726662363Thu, 19 Sep 2024 00:26:03 (NZST) map
Kermadec Islands region 4.2 0013231323 km 10 1726661022Thu, 19 Sep 2024 00:03:42 (NZST) map
Kermadec Islands region 4.6 0013211321 km 10 1726660745Wed, 18 Sep 2024 23:59:05 (NZST) map
Kermadec Islands region 5.0 0013191319 km 10 1726660503Wed, 18 Sep 2024 23:55:03 (NZST) map
Kermadec Islands region 5.7 0013041304 km 17 1726660433Wed, 18 Sep 2024 23:53:53 (NZST) map
southeast of the Loyalty Islands 4.5 0018211821 km 109 1726658816Wed, 18 Sep 2024 23:26:56 (NZST) map
south of the Kermadec Islands 4.5 000610610 km 35 1726627760Wed, 18 Sep 2024 14:49:20 (NZST) map
Kermadec Islands, New Zealand 5.0 000890890 km 112 1726563639Tue, 17 Sep 2024 21:00:39 (NZST) map
252 km E of Vao, New Caledonia 4.6 0018011801 km 10 1726548857Tue, 17 Sep 2024 16:54:17 (NZST) map
south of the Fiji Islands 4.7 0014011401 km 447 1726536676Tue, 17 Sep 2024 13:31:16 (NZST) map
south of the Fiji Islands 4.5 0016321632 km 524 1726512167Tue, 17 Sep 2024 06:42:47 (NZST) map
192 km WSW of Riverton, New Zealand 4.4 0013871387 km 39 1726489657Tue, 17 Sep 2024 00:27:37 (NZST) map
165 km E of Tadine, New Caledonia 4.5 0019511951 km 10 1726461453Mon, 16 Sep 2024 16:37:33 (NZST) map
224 km ESE of Castlepoint, New Zealand 4.6 000453453 km 17 1726425289Mon, 16 Sep 2024 06:34:49 (NZST) map
south of Tonga 4.7 0014561456 km 10 1726419554Mon, 16 Sep 2024 04:59:14 (NZST) map
south of the Fiji Islands 4.4 0013961396 km 417 1726400854Sun, 15 Sep 2024 23:47:34 (NZST) map
south of the Kermadec Islands 5.1 000539539 km 10 1726284032Sat, 14 Sep 2024 15:20:32 (NZST) map
south of the Kermadec Islands 4.7 000457457 km 10 1726216170Fri, 13 Sep 2024 20:29:30 (NZST) map
east of the North Island of New Zealand 5.1 000448448 km 11 1726215836Fri, 13 Sep 2024 20:23:56 (NZST) map
southeast of the Loyalty Islands 4.6 0017701770 km 50 1726172916Fri, 13 Sep 2024 08:28:36 (NZST) map
south of the Kermadec Islands 4.7 000488488 km 10 1726167540Fri, 13 Sep 2024 06:59:00 (NZST) map
Fiji region 4.5 0018631863 km 601 1726093910Thu, 12 Sep 2024 10:31:50 (NZST) map
Kermadec Islands region 4.6 0011631163 km 424 1726071123Thu, 12 Sep 2024 04:12:03 (NZST) map

59 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org



powered by Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter