OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Earthquakes from USGS within 2,000km
Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Sat, 18 Jul 2026 08:55:30 (NZST)
| Location | Magnitude | From Opotiki | Depth | Time | USGS Link |
|---|---|---|---|---|---|
| south of the Kermadec Islands | 5.0 | 707 km | 10 | Sat, 18 Jul 2026 01:16:59 (NZST) | map |
| Fiji region | 4.4 | 1927 km | 540 | Fri, 17 Jul 2026 18:44:10 (NZST) | map |
| south of the Fiji Islands | 4.4 | 1598 km | 548 | Fri, 17 Jul 2026 11:35:29 (NZST) | map |
| 42 km NNW of Te Anau, New Zealand | 5.9 | 1121 km | 76 | Thu, 16 Jul 2026 21:14:54 (NZST) | map |
| 141 km ENE of Hicks Bay, New Zealand | 5.0 | 239 km | 10 | Thu, 16 Jul 2026 20:57:58 (NZST) | map |
| south of the Fiji Islands | 5.8 | 1348 km | 340 | Thu, 16 Jul 2026 10:57:11 (NZST) | map |
| Fiji region | 4.5 | 1894 km | 625 | Thu, 16 Jul 2026 09:58:50 (NZST) | map |
| Fiji region | 5.5 | 1961 km | 574 | Wed, 15 Jul 2026 10:50:12 (NZST) | map |
| southeast of the Loyalty Islands | 4.9 | 1786 km | 10 | Tue, 14 Jul 2026 13:27:30 (NZST) | map |
| southeast of the Loyalty Islands | 5.0 | 1763 km | 10 | Tue, 14 Jul 2026 09:03:37 (NZST) | map |
| southeast of the Loyalty Islands | 4.8 | 1748 km | 10 | Tue, 14 Jul 2026 07:48:32 (NZST) | map |
| southeast of the Loyalty Islands | 4.5 | 1775 km | 10 | Tue, 14 Jul 2026 05:24:11 (NZST) | map |
| southeast of the Loyalty Islands | 4.7 | 1771 km | 10 | Tue, 14 Jul 2026 05:20:59 (NZST) | map |
| southeast of the Loyalty Islands | 4.5 | 1774 km | 10 | Tue, 14 Jul 2026 05:15:34 (NZST) | map |
| southeast of the Loyalty Islands | 5.1 | 1779 km | 10 | Tue, 14 Jul 2026 04:31:30 (NZST) | map |
| southeast of the Loyalty Islands | 4.7 | 1771 km | 10 | Tue, 14 Jul 2026 03:14:34 (NZST) | map |
| southeast of the Loyalty Islands | 6.3 | 1779 km | 10 | Tue, 14 Jul 2026 02:45:49 (NZST) | map |
| south of the Fiji Islands | 4.8 | 1651 km | 10 | Tue, 14 Jul 2026 00:19:58 (NZST) | map |
| southeast of the Loyalty Islands | 4.9 | 1778 km | 10 | Mon, 13 Jul 2026 19:59:35 (NZST) | map |
| southeast of the Loyalty Islands | 5.0 | 1770 km | 10 | Mon, 13 Jul 2026 18:45:31 (NZST) | map |
| 58 km E of Hanmer Springs, New Zealand | 4.6 | 600 km | 29 | Mon, 13 Jul 2026 04:31:08 (NZST) | map |
| 139 km S of ‘Ohonua, Tonga | 5.0 | 1867 km | 10 | Sun, 12 Jul 2026 23:09:45 (NZST) | map |
| Fiji region | 4.2 | 1964 km | 571 | Sun, 12 Jul 2026 22:10:02 (NZST) | map |
| Fiji region | 4.5 | 1916 km | 561 | Sat, 11 Jul 2026 18:26:37 (NZST) | map |
| 256 km E of Tadine, New Caledonia | 4.7 | 1906 km | 10 | Fri, 10 Jul 2026 14:41:56 (NZST) | map |
| 241 km ESE of Tadine, New Caledonia | 4.5 | 1873 km | 10 | Fri, 10 Jul 2026 14:34:54 (NZST) | map |
| Fiji region | 4.3 | 1919 km | 625 | Fri, 10 Jul 2026 09:04:05 (NZST) | map |
| 245 km S of ‘Ohonua, Tonga | 5.4 | 1767 km | 10 | Thu, 09 Jul 2026 00:18:59 (NZST) | map |
| 88 km WNW of Hicks Bay, New Zealand | 4.9 | 89 km | 121 | Wed, 08 Jul 2026 08:33:15 (NZST) | map |
| south of the Fiji Islands | 4.4 | 1803 km | 592 | Mon, 06 Jul 2026 14:21:34 (NZST) | map |
| south of the Fiji Islands | 4.5 | 1462 km | 531 | Sun, 05 Jul 2026 11:51:03 (NZST) | map |
| Fiji region | 4.5 | 1900 km | 624 | Sun, 05 Jul 2026 10:26:56 (NZST) | map |
| Fiji region | 4.7 | 1901 km | 555 | Thu, 02 Jul 2026 13:13:55 (NZST) | map |
| south of the Fiji Islands | 4.5 | 1605 km | 545 | Thu, 02 Jul 2026 05:28:36 (NZST) | map |
| 224 km S of Suva, Fiji | 5.6 | 1991 km | 536 | Wed, 01 Jul 2026 22:42:43 (NZST) | map |
| southeast of the Loyalty Islands | 4.9 | 1804 km | 45 | Wed, 01 Jul 2026 18:23:39 (NZST) | map |
| south of the Fiji Islands | 4.9 | 1632 km | 189 | Wed, 01 Jul 2026 07:21:05 (NZST) | map |
| 243 km S of ‘Ohonua, Tonga | 4.9 | 1758 km | 10 | Tue, 30 Jun 2026 06:47:15 (NZST) | map |
| south of the Fiji Islands | 4.5 | 1604 km | 546 | Tue, 30 Jun 2026 03:51:18 (NZST) | map |
| Kermadec Islands region | 4.9 | 886 km | 10 | Mon, 29 Jun 2026 15:10:28 (NZST) | map |
| 65 km W of Foxton Beach, New Zealand | 5.0 | 360 km | 81 | Sun, 28 Jun 2026 23:04:12 (NZST) | map |
| Fiji region | 4.5 | 1929 km | 595 | Sat, 27 Jun 2026 08:06:00 (NZST) | map |
| south of the Fiji Islands | 4.3 | 1583 km | 508 | Sat, 27 Jun 2026 05:20:07 (NZST) | map |
| south of the Kermadec Islands | 5.1 | 752 km | 10 | Fri, 26 Jun 2026 18:18:59 (NZST) | map |
| Fiji region | 4.0 | 1918 km | 642 | Fri, 26 Jun 2026 07:26:06 (NZST) | map |
| south of the Fiji Islands | 4.2 | 1637 km | 532 | Fri, 26 Jun 2026 05:50:32 (NZST) | map |
| south of the Fiji Islands | 4.2 | 1607 km | 553 | Thu, 25 Jun 2026 03:43:35 (NZST) | map |
| south of the Fiji Islands | 4.5 | 1450 km | 506 | Thu, 25 Jun 2026 01:19:34 (NZST) | map |
| south of the Fiji Islands | 4.7 | 1564 km | 493 | Wed, 24 Jun 2026 12:40:19 (NZST) | map |
| south of the Kermadec Islands | 4.6 | 766 km | 10 | Wed, 24 Jun 2026 06:47:49 (NZST) | map |
| south of the Fiji Islands | 4.2 | 1602 km | 537 | Wed, 24 Jun 2026 04:31:13 (NZST) | map |
| 216 km ESE of Tadine, New Caledonia | 4.6 | 1912 km | 10 | Wed, 24 Jun 2026 03:13:31 (NZST) | map |
| Kermadec Islands region | 5.3 | 1275 km | 145 | Tue, 23 Jun 2026 14:26:21 (NZST) | map |
| 276 km SSW of ‘Ohonua, Tonga | 4.8 | 1720 km | 35 | Tue, 23 Jun 2026 08:41:17 (NZST) | map |
| 290 km SSW of ‘Ohonua, Tonga | 4.8 | 1708 km | 57 | Tue, 23 Jun 2026 08:14:06 (NZST) | map |
| Kermadec Islands region | 5.1 | 784 km | 41 | Tue, 23 Jun 2026 07:46:13 (NZST) | map |
| Fiji region | 4.8 | 1922 km | 543 | Tue, 23 Jun 2026 02:51:08 (NZST) | map |
| 255 km SSW of ‘Ohonua, Tonga | 4.9 | 1741 km | 35 | Tue, 23 Jun 2026 00:39:18 (NZST) | map |
| south of the Fiji Islands | 4.4 | 1650 km | 566 | Mon, 22 Jun 2026 23:28:25 (NZST) | map |
| Kermadec Islands, New Zealand | 5.1 | 946 km | 69 | Mon, 22 Jun 2026 11:14:45 (NZST) | map |
| southeast of the Loyalty Islands | 4.4 | 1758 km | 10 | Mon, 22 Jun 2026 06:18:19 (NZST) | map |
| south of the Fiji Islands | 4.8 | 1303 km | 601 | Sun, 21 Jun 2026 18:04:30 (NZST) | map |
| south of the Kermadec Islands | 4.6 | 750 km | 60 | Sun, 21 Jun 2026 14:23:34 (NZST) | map |
| south of the Fiji Islands | 4.6 | 1545 km | 531 | Sun, 21 Jun 2026 12:55:03 (NZST) | map |
| southeast of the Loyalty Islands | 4.7 | 1763 km | 10 | Sun, 21 Jun 2026 06:27:54 (NZST) | map |
| south of the Fiji Islands | 4.4 | 1629 km | 542 | Sat, 20 Jun 2026 21:35:08 (NZST) | map |
| south of the Kermadec Islands | 4.7 | 513 km | 10 | Sat, 20 Jun 2026 12:47:17 (NZST) | map |
| Kermadec Islands, New Zealand | 4.2 | 990 km | 221 | Sat, 20 Jun 2026 11:30:10 (NZST) | map |
| south of the Kermadec Islands | 4.9 | 502 km | 10 | Sat, 20 Jun 2026 11:11:47 (NZST) | map |
| Fiji region | 4.1 | 1942 km | 480 | Sat, 20 Jun 2026 08:05:39 (NZST) | map |
| Fiji region | 4.7 | 1900 km | 466 | Sat, 20 Jun 2026 03:28:55 (NZST) | map |
| south of the Fiji Islands | 4.3 | 1611 km | 591 | Fri, 19 Jun 2026 03:54:07 (NZST) | map |
| Fiji region | 4.7 | 1851 km | 625 | Fri, 19 Jun 2026 00:29:19 (NZST) | map |
| Kermadec Islands region | 4.5 | 860 km | 69 | Thu, 18 Jun 2026 16:58:51 (NZST) | map |
74 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org
powered by
Cumulus
v1.9.4 (1099)