OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Month: |
Day | Temp Max °C | Temp Min °C | Temp Avg °C |
Baro Max hPa | Baro Min hPa |
Highest Gust km/h | Wind Dir Point | Wind run Kms |
Total Rain mm | Max Rain mm/hr |
---|---|---|---|---|---|---|---|---|---|---|
01 | 32.2 | 17.1 | 20.9 | 1025.0 | 1020.7 | 0.0 | N | 0.0 | 1.5 | 3.6 |
02 | 36.3 | 14.7 | 23.5 | 1021.3 | 1018.9 | 0.0 | N | 0.0 | 0.0 | 0.0 |
03 | 37.1 | 14.7 | 22.9 | 1019.1 | 1016.5 | 0.0 | N | 0.0 | 0.0 | 0.0 |
04 | 29.5 | 14.7 | 20.5 | 1017.0 | 1012.0 | 0.0 | N | 0.0 | 0.9 | 3.6 |
05 | 29.2 | 9.5 | 17.3 | 1018.6 | 1010.7 | 0.0 | N | 0.0 | 2.1 | 14.4 |
06 | 27.3 | 7.8 | 15.8 | 1018.2 | 1015.4 | 0.0 | N | 0.0 | 0.0 | 0.0 |
07 | 32.5 | 5.3 | 16.2 | 1017.5 | 1014.8 | 0.0 | N | 0.0 | 0.0 | 0.0 |
08 | 33.9 | 9.0 | 18.5 | 1016.6 | 1013.9 | 0.0 | N | 0.0 | 0.0 | 0.0 |
09 | 29.4 | 9.8 | 17.4 | 1024.9 | 1014.0 | 0.0 | N | 0.0 | 0.3 | 3.6 |
10 | 30.0 | 9.1 | 18.6 | 1027.0 | 1023.7 | 0.0 | N | 0.0 | 0.0 | 0.0 |
11 | 32.4 | 9.3 | 19.3 | 1025.8 | 1012.8 | 0.0 | N | 0.0 | 0.0 | 0.0 |
12 | 35.0 | 8.5 | 19.5 | 1012.8 | 1009.2 | 0.0 | N | 0.0 | 0.0 | 0.0 |
13 | 34.0 | 14.1 | 20.5 | 1019.3 | 1012.3 | 0.0 | N | 0.0 | 0.0 | 0.0 |
14 | 32.5 | 13.6 | 20.6 | 1021.2 | 1018.2 | 0.0 | N | 0.0 | 0.0 | 0.0 |
15 | 33.3 | 11.5 | 21.1 | 1021.0 | 1018.6 | 0.0 | N | 0.0 | 0.3 | 3.6 |
16 | 34.1 | 12.8 | 21.2 | 1022.1 | 1019.7 | 0.0 | N | 0.0 | 0.3 | 3.6 |
17 | 31.1 | 16.2 | 22.4 | 1021.0 | 1016.1 | 0.0 | N | 0.0 | 3.9 | 18.0 |
18 | 30.0 | 12.6 | 20.2 | 1016.3 | 1009.9 | 0.0 | N | 0.0 | 14.4 | 18.0 |
19 | 29.7 | 9.2 | 17.2 | 1018.4 | 1012.8 | 0.0 | N | 0.0 | 0.3 | 3.6 |
20 | 24.5 | 8.7 | 15.8 | 1020.3 | 1017.7 | 0.0 | N | 0.0 | 1.5 | 3.6 |
Data is updated each day at midnight.
powered by
Cumulus
v1.9.4 (1099)
