OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Month: |
Day | Temp Max °C | Temp Min °C | Temp Avg °C |
Baro Max hPa | Baro Min hPa |
Highest Gust km/h | Wind Dir Point | Wind run Kms |
Total Rain mm | Max Rain mm/hr |
---|---|---|---|---|---|---|---|---|---|---|
01 | 22.4 | 10.0 | 15.6 | 1029.5 | 1026.0 | 0.0 | N | 0.0 | 0.0 | 0.0 |
02 | 21.6 | 12.4 | 16.5 | 1026.1 | 1016.9 | 0.0 | N | 0.0 | 0.0 | 0.0 |
03 | 16.3 | 14.0 | 15.3 | 1017.1 | 1010.1 | 0.0 | N | 0.0 | 54.6 | 28.8 |
04 | 24.6 | 9.2 | 15.4 | 1015.0 | 1011.7 | 0.0 | N | 0.0 | 5.7 | 10.8 |
05 | 22.6 | 6.7 | 14.8 | 1017.0 | 1014.0 | 0.0 | N | 0.0 | 0.0 | 0.0 |
06 | 22.5 | 13.6 | 17.2 | 1019.3 | 1015.5 | 0.0 | N | 0.0 | 0.3 | 3.6 |
07 | 24.3 | 14.5 | 17.1 | 1017.8 | 1012.6 | 0.0 | N | 0.0 | 4.8 | 10.8 |
08 | 24.0 | 9.0 | 16.0 | 1019.0 | 1015.3 | 0.0 | N | 0.0 | 0.0 | 0.0 |
09 | 20.1 | 7.7 | 15.5 | 1015.4 | 1010.3 | 0.0 | N | 0.0 | 2.1 | 7.2 |
Data is updated each day at midnight.
powered by
Cumulus
v1.9.4 (1099)