OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.8 | 14.3 | 10.6 | 5.9 | 5.0 | 2.4 | 3.5 | 9.2 | 10.3 | 10.0 | 7.4 | 13.5 |
2 | 13.8 | 12.9 | 12.2 | 8.6 | 6.5 | 5.9 | 6.6 | 5.6 | 7.7 | 12.4 | 7.2 | 13.1 |
3 | 12.7 | 11.4 | 13.6 | 12.4 | 3.4 | 6.1 | 2.9 | 2.8 | 10.6 | 14.0 | 8.7 | 18.0 |
4 | 16.2 | 7.9 | 14.3 | 11.7 | 2.8 | 1.5 | -0.6 | 1.9 | 7.0 | 9.2 | 2.6 | |
5 | 16.4 | 10.8 | 9.9 | 12.2 | 4.9 | 1.4 | 2.8 | 0.8 | 4.0 | 6.7 | 6.0 | |
6 | 14.4 | 12.5 | 8.0 | 9.9 | 6.4 | 5.8 | 0.1 | 3.9 | 2.9 | 13.6 | 11.3 | |
7 | 12.5 | 14.5 | 9.9 | 10.1 | 8.9 | 4.4 | -1.3 | 2.9 | 5.4 | 14.5 | 14.6 | |
8 | 15.2 | 18.1 | 12.6 | 8.4 | 8.0 | 4.6 | 2.4 | 5.1 | 5.6 | 9.0 | 13.6 | |
9 | 16.9 | 15.7 | 15.7 | 10.7 | 6.6 | 7.5 | 3.9 | 8.4 | 2.7 | 7.7 | 17.0 | |
10 | 15.2 | 14.8 | 9.4 | 16.4 | 2.3 | 12.8 | 3.5 | 5.7 | 7.3 | 5.0 | 9.5 | |
11 | 17.4 | 11.8 | 9.8 | 17.1 | 1.3 | 7.1 | 2.0 | 4.0 | 6.4 | 7.5 | 15.4 | |
12 | 15.7 | 8.8 | 11.6 | 17.3 | 0.8 | 6.1 | 5.1 | 2.5 | 3.3 | 0.0 | 12.4 | |
13 | 16.3 | 11.8 | 7.1 | 11.6 | 5.3 | 6.8 | 4.1 | -0.2 | 3.8 | 5.7 | 10.4 | |
14 | 16.5 | 14.9 | 15.3 | 10.5 | 3.8 | 9.0 | 5.2 | -0.7 | 9.0 | 10.6 | 15.3 | |
15 | 18.3 | 13.5 | 13.9 | 8.5 | 9.9 | 6.8 | 5.7 | 1.7 | 11.2 | 8.1 | 17.6 | |
16 | 16.2 | 15.4 | 8.5 | 7.0 | 7.4 | 7.5 | 7.8 | 7.7 | 10.5 | 5.8 | 12.3 | |
17 | 15.1 | 15.1 | 7.0 | 7.3 | 4.5 | 11.6 | 6.8 | 8.3 | 4.9 | 2.8 | 6.8 | |
18 | 17.1 | 16.4 | 7.9 | 5.7 | 5.6 | 8.4 | 7.3 | 13.6 | 1.0 | 10.9 | 5.3 | |
19 | 16.5 | 15.4 | 6.5 | 7.6 | 5.2 | 7.6 | 7.0 | 4.8 | 3.4 | 10.4 | 5.8 | |
20 | 17.3 | 15.6 | 5.8 | 11.8 | 7.8 | 5.0 | 8.3 | 1.5 | 5.8 | 10.2 | 6.9 | |
21 | 16.0 | 15.1 | 5.2 | 10.8 | 10.9 | 3.2 | 5.0 | 2.6 | 6.1 | 12.6 | 7.1 | |
22 | 19.3 | 14.4 | 7.8 | 6.3 | 10.1 | 3.7 | 6.8 | 3.5 | 3.5 | 9.0 | 5.2 | |
23 | 19.4 | 15.8 | 9.0 | 5.0 | 6.4 | 7.9 | 2.9 | 4.6 | 7.6 | 9.9 | 7.0 | |
24 | 12.8 | 11.6 | 14.1 | 4.2 | 5.0 | 6.8 | 0.2 | 9.7 | 7.9 | 12.6 | 9.5 | |
25 | 14.5 | 17.3 | 11.6 | 3.8 | 5.7 | 10.2 | 0.5 | 6.7 | 2.8 | 14.0 | 12.9 | |
26 | 9.2 | 17.1 | 13.7 | 7.9 | 7.0 | 13.0 | 2.8 | 6.3 | 5.1 | 15.9 | 10.7 | |
27 | 14.6 | 14.9 | 10.1 | 3.4 | 5.0 | 6.4 | 2.0 | 9.6 | 10.6 | 13.9 | 10.9 | |
28 | 19.2 | 11.0 | 9.0 | 4.4 | 3.6 | 3.4 | 6.7 | 7.2 | 4.9 | 6.5 | 13.4 | |
29 | 16.2 | 11.5 | 6.1 | 6.1 | 6.6 | 1.3 | 7.6 | 6.5 | 5.2 | 8.2 | 11.7 | |
30 | 15.7 | 4.3 | 7.1 | 2.5 | 3.9 | 11.6 | 7.5 | 5.4 | 7.9 | 13.9 | ||
31 | 16.8 | 8.1 | 0.6 | 9.8 | 7.1 | 5.0 |
powered by
Cumulus
v1.9.4 (1099)