OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.8 | 32.7 | 14.3 | 32.4 | 10.6 | 29.0 | 5.9 | 26.3 | 5.0 | 27.0 | 2.4 | 20.9 | 3.5 | 15.4 | 9.2 | 16.2 | 10.3 | 23.1 | 10.0 | 22.4 | 7.4 | 25.9 | 13.5 | 24.8 |
2 | 13.8 | 33.1 | 12.9 | 29.5 | 12.2 | 28.4 | 8.6 | 22.7 | 6.5 | 26.1 | 5.9 | 21.5 | 6.6 | 18.8 | 5.6 | 17.5 | 7.7 | 21.9 | 12.4 | 21.6 | 7.2 | 25.2 | 13.1 | 30.8 |
3 | 12.7 | 31.8 | 11.4 | 25.7 | 13.6 | 22.7 | 12.4 | 20.4 | 3.4 | 26.7 | 6.1 | 20.9 | 2.9 | 19.3 | 2.8 | 18.1 | 10.6 | 22.1 | 14.0 | 16.3 | 8.7 | 23.0 | 18.0 | 27.2 |
4 | 16.2 | 31.4 | 7.9 | 29.7 | 14.3 | 25.2 | 11.7 | 25.6 | 2.8 | 23.9 | 1.5 | 19.2 | -0.6 | 18.1 | 1.9 | 19.5 | 7.0 | 23.5 | 9.2 | 24.6 | 2.6 | 23.5 | ||
5 | 16.4 | 31.1 | 10.8 | 30.4 | 9.9 | 26.3 | 12.2 | 22.3 | 4.9 | 27.3 | 1.4 | 20.1 | 2.8 | 18.7 | 0.8 | 19.5 | 4.0 | 22.1 | 6.7 | 22.6 | 6.0 | 26.1 | ||
6 | 14.4 | 33.2 | 12.5 | 30.8 | 8.0 | 29.3 | 9.9 | 23.3 | 6.4 | 20.7 | 5.8 | 17.4 | 0.1 | 17.5 | 3.9 | 22.3 | 2.9 | 21.1 | 13.6 | 22.5 | 11.3 | 26.7 | ||
7 | 12.5 | 36.7 | 14.5 | 30.7 | 9.9 | 27.0 | 10.1 | 22.6 | 8.9 | 14.7 | 4.4 | 21.7 | -1.3 | 17.5 | 2.9 | 21.5 | 5.4 | 22.1 | 14.5 | 24.3 | 14.6 | 22.1 | ||
8 | 15.2 | 32.5 | 18.1 | 32.6 | 12.6 | 30.9 | 8.4 | 25.2 | 8.0 | 20.9 | 4.6 | 23.2 | 2.4 | 20.9 | 5.1 | 15.3 | 5.6 | 23.4 | 9.0 | 24.0 | 13.6 | 25.8 | ||
9 | 16.9 | 33.5 | 15.7 | 30.9 | 15.7 | 28.4 | 10.7 | 25.2 | 6.6 | 22.1 | 7.5 | 21.0 | 3.9 | 19.7 | 8.4 | 19.4 | 2.7 | 21.5 | 7.7 | 20.1 | 17.0 | 26.2 | ||
10 | 15.2 | 35.4 | 14.8 | 27.0 | 9.4 | 29.5 | 16.4 | 27.1 | 2.3 | 21.1 | 12.8 | 21.1 | 3.5 | 18.7 | 5.7 | 21.2 | 7.3 | 21.1 | 5.0 | 21.9 | 9.5 | 27.0 | ||
11 | 17.4 | 33.4 | 11.8 | 29.8 | 9.8 | 27.9 | 17.1 | 23.8 | 1.3 | 24.1 | 7.1 | 22.0 | 2.0 | 19.6 | 4.0 | 21.2 | 6.4 | 23.3 | 7.5 | 23.1 | 15.4 | 26.1 | ||
12 | 15.7 | 34.4 | 8.8 | 31.2 | 11.6 | 31.4 | 17.3 | 21.0 | 0.8 | 24.7 | 6.1 | 21.5 | 5.1 | 15.2 | 2.5 | 20.6 | 3.3 | 21.1 | 0.0 | 25.8 | 12.4 | 29.6 | ||
13 | 16.3 | 34.6 | 11.8 | 30.6 | 7.1 | 28.9 | 11.6 | 28.5 | 5.3 | 25.7 | 6.8 | 17.6 | 4.1 | 16.8 | -0.2 | 20.2 | 3.8 | 19.3 | 5.7 | 22.4 | 10.4 | 28.9 | ||
14 | 16.5 | 34.4 | 14.9 | 31.2 | 15.3 | 24.5 | 10.5 | 27.4 | 3.8 | 21.8 | 9.0 | 16.7 | 5.2 | 19.5 | -0.7 | 19.6 | 9.0 | 22.8 | 10.6 | 20.4 | 15.3 | 26.2 | ||
15 | 18.3 | 28.5 | 13.5 | 31.5 | 13.9 | 22.8 | 8.5 | 30.8 | 9.9 | 17.5 | 6.8 | 18.8 | 5.7 | 15.8 | 1.7 | 19.2 | 11.2 | 21.4 | 8.1 | 28.8 | 17.6 | 20.7 | ||
16 | 16.2 | 31.0 | 15.4 | 32.1 | 8.5 | 22.6 | 7.0 | 29.7 | 7.4 | 19.6 | 7.5 | 20.1 | 7.8 | 16.1 | 7.7 | 20.1 | 10.5 | 18.1 | 5.8 | 22.5 | 12.3 | 29.2 | ||
17 | 15.1 | 35.0 | 15.1 | 31.2 | 7.0 | 27.0 | 7.3 | 28.4 | 4.5 | 25.5 | 11.6 | 21.2 | 6.8 | 15.1 | 8.3 | 17.7 | 4.9 | 18.8 | 2.8 | 23.4 | 6.8 | 25.1 | ||
18 | 17.1 | 35.3 | 16.4 | 31.1 | 7.9 | 25.7 | 5.7 | 29.4 | 5.6 | 25.0 | 8.4 | 18.0 | 7.3 | 22.9 | 13.6 | 20.3 | 1.0 | 20.2 | 10.9 | 24.3 | 5.3 | 25.3 | ||
19 | 16.5 | 32.1 | 15.4 | 29.6 | 6.5 | 23.9 | 7.6 | 30.8 | 5.2 | 24.9 | 7.6 | 16.8 | 7.0 | 15.3 | 4.8 | 17.9 | 3.4 | 19.8 | 10.4 | 23.3 | 5.8 | 28.6 | ||
20 | 17.3 | 35.9 | 15.6 | 30.6 | 5.8 | 22.6 | 11.8 | 18.2 | 7.8 | 25.8 | 5.0 | 18.4 | 8.3 | 13.7 | 1.5 | 17.6 | 5.8 | 14.9 | 10.2 | 24.2 | 6.9 | 25.7 | ||
21 | 16.0 | 35.7 | 15.1 | 31.5 | 5.2 | 25.0 | 10.8 | 31.9 | 10.9 | 17.9 | 3.2 | 17.5 | 5.0 | 16.5 | 2.6 | 20.8 | 6.1 | 21.0 | 12.6 | 23.7 | 7.1 | 24.8 | ||
22 | 19.3 | 33.9 | 14.4 | 30.7 | 7.8 | 27.8 | 6.3 | 30.3 | 10.1 | 24.4 | 3.7 | 20.8 | 6.8 | 19.4 | 3.5 | 20.0 | 3.5 | 22.5 | 9.0 | 27.6 | 5.2 | 26.6 | ||
23 | 19.4 | 32.1 | 15.8 | 30.6 | 9.0 | 27.8 | 5.0 | 28.4 | 6.4 | 24.8 | 7.9 | 13.9 | 2.9 | 19.3 | 4.6 | 20.9 | 7.6 | 23.7 | 9.9 | 25.1 | 7.0 | 27.4 | ||
24 | 12.8 | 32.9 | 11.6 | 29.1 | 14.1 | 26.9 | 4.2 | 28.7 | 5.0 | 24.2 | 6.8 | 18.7 | 0.2 | 19.4 | 9.7 | 17.1 | 7.9 | 21.3 | 12.6 | 25.2 | 9.5 | 28.0 | ||
25 | 14.5 | 29.5 | 17.3 | 23.8 | 11.6 | 24.8 | 3.8 | 25.2 | 5.7 | 23.2 | 10.2 | 14.5 | 0.5 | 19.9 | 6.7 | 20.5 | 2.8 | 23.3 | 14.0 | 25.0 | 12.9 | 27.7 | ||
26 | 9.2 | 35.1 | 17.1 | 22.7 | 13.7 | 25.0 | 7.9 | 23.7 | 7.0 | 20.7 | 13.0 | 18.3 | 2.8 | 20.8 | 6.3 | 22.0 | 5.1 | 21.8 | 15.9 | 22.0 | 10.7 | 30.2 | ||
27 | 14.6 | 26.3 | 14.9 | 27.6 | 10.1 | 21.7 | 3.4 | 27.5 | 5.0 | 18.6 | 6.4 | 19.4 | 2.0 | 19.8 | 9.6 | 22.4 | 10.6 | 17.8 | 13.9 | 25.7 | 10.9 | 30.1 | ||
28 | 19.2 | 26.0 | 11.0 | 29.4 | 9.0 | 22.8 | 4.4 | 29.5 | 3.6 | 20.1 | 3.4 | 20.1 | 6.7 | 17.9 | 7.2 | 20.7 | 4.9 | 21.2 | 6.5 | 22.7 | 13.4 | 30.0 | ||
29 | 16.2 | 26.8 | 11.5 | 28.4 | 6.1 | 23.3 | 6.1 | 26.1 | 6.6 | 16.4 | 1.3 | 17.0 | 7.6 | 15.3 | 6.5 | 18.2 | 5.2 | 23.6 | 8.2 | 22.4 | 11.7 | 34.0 | ||
30 | 15.7 | 32.6 | 4.3 | 20.0 | 7.1 | 25.1 | 2.5 | 20.4 | 3.9 | 19.8 | 11.6 | 14.6 | 7.5 | 21.4 | 5.4 | 25.5 | 7.9 | 22.4 | 13.9 | 27.9 | ||||
31 | 16.8 | 34.6 | 8.1 | 24.1 | 0.6 | 21.5 | 9.8 | 19.7 | 7.1 | 16.4 | 5.0 | 24.2 |
powered by
Cumulus
v1.9.4 (1099)