OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.5 | 22.1 | 17.3 | 13.5 | 13.0 | 10.1 | 10.7 | 11.2 | 16.6 | 15.6 | 15.9 | 18.3 |
2 | 21.6 | 19.6 | 18.3 | 14.9 | 13.6 | 12.5 | 11.7 | 11.0 | 13.3 | 16.5 | 16.1 | 21.5 |
3 | 21.3 | 17.6 | 18.3 | 16.2 | 10.8 | 13.3 | 9.5 | 9.1 | 15.4 | 15.3 | 14.7 | 20.3 |
4 | 22.4 | 17.0 | 19.0 | 16.8 | 10.7 | 8.2 | 7.0 | 8.3 | 13.3 | 15.4 | 14.1 | |
5 | 21.6 | 18.8 | 16.1 | 16.2 | 11.4 | 8.4 | 9.2 | 7.8 | 11.6 | 14.8 | 15.9 | |
6 | 21.0 | 20.1 | 15.2 | 15.1 | 12.7 | 10.5 | 6.9 | 9.8 | 10.8 | 17.2 | 18.1 | |
7 | 20.6 | 21.1 | 16.4 | 14.5 | 11.5 | 9.8 | 6.4 | 9.6 | 12.6 | 17.1 | 17.4 | |
8 | 20.6 | 23.7 | 19.3 | 14.6 | 12.5 | 11.2 | 8.6 | 10.1 | 15.1 | 16.0 | 19.1 | |
9 | 23.5 | 21.8 | 19.9 | 16.8 | 11.8 | 13.4 | 9.4 | 11.5 | 11.3 | 15.5 | 20.1 | |
10 | 23.1 | 20.1 | 16.9 | 19.6 | 9.2 | 16.6 | 8.3 | 10.9 | 13.5 | 12.5 | 20.0 | |
11 | 24.1 | 17.9 | 17.0 | 19.7 | 9.0 | 13.4 | 8.6 | 10.7 | 13.0 | 13.8 | 19.2 | |
12 | 24.0 | 17.2 | 18.9 | 19.3 | 8.7 | 11.1 | 9.8 | 10.5 | 10.6 | 15.4 | 19.1 | |
13 | 24.2 | 19.7 | 20.4 | 16.8 | 10.9 | 11.2 | 10.3 | 8.0 | 11.7 | 14.2 | 18.7 | |
14 | 24.5 | 21.1 | 18.6 | 15.9 | 11.0 | 14.9 | 11.5 | 7.5 | 15.2 | 14.2 | 19.2 | |
15 | 22.6 | 20.8 | 17.9 | 15.8 | 15.2 | 13.1 | 10.8 | 9.7 | 15.3 | 15.6 | 18.4 | |
16 | 21.8 | 21.5 | 14.4 | 14.4 | 12.7 | 12.2 | 12.0 | 12.3 | 14.0 | 13.0 | 18.4 | |
17 | 22.7 | 21.4 | 14.1 | 14.8 | 11.8 | 15.5 | 10.7 | 13.3 | 10.1 | 13.7 | 16.2 | |
18 | 24.2 | 21.8 | 15.5 | 13.6 | 11.8 | 13.2 | 12.6 | 15.8 | 9.5 | 16.4 | 14.6 | |
19 | 22.5 | 21.1 | 13.5 | 15.4 | 12.4 | 11.8 | 11.3 | 12.9 | 11.4 | 15.5 | 16.1 | |
20 | 24.8 | 20.6 | 12.2 | 15.1 | 15.0 | 11.0 | 11.9 | 8.1 | 10.6 | 16.4 | 15.0 | |
21 | 23.8 | 20.3 | 13.2 | 17.9 | 14.5 | 9.0 | 10.6 | 9.0 | 12.0 | 17.1 | 14.9 | |
22 | 24.3 | 20.9 | 14.7 | 14.9 | 14.8 | 9.8 | 11.3 | 10.0 | 12.9 | 17.0 | 15.9 | |
23 | 23.6 | 20.4 | 15.3 | 12.7 | 12.9 | 11.5 | 9.2 | 11.3 | 14.5 | 17.5 | 17.1 | |
24 | 21.4 | 19.5 | 18.5 | 11.8 | 10.6 | 10.8 | 7.7 | 14.1 | 14.0 | 18.6 | 18.7 | |
25 | 20.4 | 20.6 | 17.3 | 12.7 | 12.0 | 12.0 | 8.0 | 11.8 | 12.1 | 18.9 | 19.7 | |
26 | 19.6 | 19.0 | 18.4 | 16.2 | 12.8 | 15.0 | 8.9 | 13.3 | 12.8 | 18.3 | 19.4 | |
27 | 19.7 | 21.4 | 15.3 | 10.8 | 10.3 | 13.0 | 9.5 | 14.0 | 14.1 | 19.6 | 20.3 | |
28 | 21.9 | 18.4 | 15.3 | 12.1 | 10.1 | 9.6 | 10.9 | 13.2 | 12.4 | 14.7 | 20.7 | |
29 | 20.3 | 17.4 | 13.1 | 12.3 | 10.1 | 8.4 | 11.7 | 13.3 | 14.1 | 15.9 | 20.0 | |
30 | 21.4 | 10.6 | 12.6 | 9.8 | 8.9 | 13.5 | 15.2 | 14.8 | 13.9 | 18.4 | ||
31 | 23.2 | 14.3 | 9.0 | 13.5 | 13.4 | 13.9 |
powered by
Cumulus
v1.9.4 (1099)