OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Earthquakes from USGS within 2,000km
Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Sun, 03 Dec 2023 03:13:39 (NZDT)
Location | Magnitude | From Opotiki | Depth | Time | USGS Link |
---|---|---|---|---|---|
201 km SSW of Houma, Tonga | 4.6 | 1806 km | 71 | Fri, 01 Dec 2023 01:20:28 (NZDT) | map |
Tonga region | 5.1 | 1819 km | 10 | Wed, 29 Nov 2023 02:44:30 (NZDT) | map |
Vanuatu region | 5.8 | 1902 km | 10 | Tue, 28 Nov 2023 20:39:35 (NZDT) | map |
7 km SE of Oropi, New Zealand | 4.3 | 95 km | 194 | Mon, 27 Nov 2023 19:29:23 (NZDT) | map |
Vanuatu region | 5.2 | 1922 km | 10 | Mon, 27 Nov 2023 17:17:39 (NZDT) | map |
Vanuatu region | 5.4 | 1904 km | 10 | Mon, 27 Nov 2023 16:56:01 (NZDT) | map |
Vanuatu region | 5.5 | 1916 km | 10 | Mon, 27 Nov 2023 16:31:16 (NZDT) | map |
Vanuatu region | 5.4 | 1884 km | 10 | Mon, 27 Nov 2023 00:42:59 (NZDT) | map |
Vanuatu region | 4.6 | 1914 km | 10 | Sun, 26 Nov 2023 19:28:43 (NZDT) | map |
203 km ESE of Tadine, New Caledonia | 4.9 | 1900 km | 10 | Sat, 25 Nov 2023 10:50:05 (NZDT) | map |
southeast of the Loyalty Islands | 4.8 | 1957 km | 63 | Fri, 24 Nov 2023 19:23:34 (NZDT) | map |
260 km W of Houma, Tonga | 4.2 | 1917 km | 409 | Fri, 24 Nov 2023 11:19:38 (NZDT) | map |
south of the Kermadec Islands | 4.6 | 693 km | 10 | Fri, 24 Nov 2023 08:22:34 (NZDT) | map |
south of the Fiji Islands | 4.2 | 1595 km | 511 | Wed, 22 Nov 2023 04:31:24 (NZDT) | map |
Fiji region | 4.2 | 1920 km | 102 | Wed, 22 Nov 2023 04:07:38 (NZDT) | map |
Kermadec Islands, New Zealand | 4.5 | 986 km | 62 | Wed, 22 Nov 2023 03:34:56 (NZDT) | map |
57 km NNW of Te Anau, New Zealand | 4.4 | 1119 km | 117 | Tue, 21 Nov 2023 21:56:29 (NZDT) | map |
280 km SW of Bluff, New Zealand | 4.9 | 1480 km | 10 | Mon, 20 Nov 2023 13:36:21 (NZDT) | map |
south of the Kermadec Islands | 4.9 | 726 km | 10 | Sat, 18 Nov 2023 06:40:14 (NZDT) | map |
south of the Fiji Islands | 4.5 | 1558 km | 540 | Thu, 16 Nov 2023 18:10:28 (NZDT) | map |
Fiji region | 4.9 | 1996 km | 587 | Thu, 16 Nov 2023 16:51:08 (NZDT) | map |
south of the Kermadec Islands | 4.5 | 716 km | 10 | Thu, 16 Nov 2023 14:41:03 (NZDT) | map |
south of the Fiji Islands | 5.1 | 1766 km | 596 | Thu, 16 Nov 2023 12:55:39 (NZDT) | map |
southeast of the Loyalty Islands | 4.3 | 1783 km | 10 | Thu, 16 Nov 2023 11:11:56 (NZDT) | map |
south of the Fiji Islands | 4.8 | 1817 km | 72 | Thu, 16 Nov 2023 05:45:23 (NZDT) | map |
southeast of the Loyalty Islands | 4.4 | 1761 km | 10 | Thu, 16 Nov 2023 04:05:22 (NZDT) | map |
22 km NW of Pukerua Bay, New Zealand | 4.1 | 390 km | 10 | Wed, 15 Nov 2023 18:40:41 (NZDT) | map |
20 km SE of Tokoroa, New Zealand | 4.1 | 118 km | 174 | Wed, 15 Nov 2023 18:33:23 (NZDT) | map |
south of the Kermadec Islands | 5.4 | 671 km | 77 | Tue, 14 Nov 2023 20:46:02 (NZDT) | map |
south of the Fiji Islands | 4.2 | 1328 km | 340 | Tue, 14 Nov 2023 16:35:44 (NZDT) | map |
south of the Kermadec Islands | 4.0 | 674 km | 35 | Tue, 14 Nov 2023 14:06:12 (NZDT) | map |
south of the Fiji Islands | 4.1 | 1712 km | 545 | Tue, 14 Nov 2023 11:33:34 (NZDT) | map |
south of the Fiji Islands | 4.6 | 1541 km | 521 | Tue, 14 Nov 2023 07:42:57 (NZDT) | map |
Kermadec Islands region | 4.3 | 1007 km | 10 | Tue, 14 Nov 2023 07:06:42 (NZDT) | map |
Kermadec Islands region | 5.7 | 857 km | 423 | Tue, 14 Nov 2023 03:40:54 (NZDT) | map |
south of the Fiji Islands | 4.4 | 1422 km | 10 | Mon, 13 Nov 2023 13:04:28 (NZDT) | map |
southeast of the Loyalty Islands | 4.6 | 1723 km | 10 | Mon, 13 Nov 2023 13:02:28 (NZDT) | map |
18 km NW of Castlepoint, New Zealand | 4.1 | 325 km | 10 | Mon, 13 Nov 2023 07:51:21 (NZDT) | map |
southeast of the Loyalty Islands | 4.3 | 1907 km | 100 | Mon, 13 Nov 2023 00:10:13 (NZDT) | map |
Fiji region | 4.8 | 1980 km | 558 | Sun, 12 Nov 2023 15:39:11 (NZDT) | map |
Kermadec Islands, New Zealand | 4.3 | 987 km | 26 | Sat, 11 Nov 2023 02:37:47 (NZDT) | map |
Fiji region | 4.4 | 1948 km | 597 | Fri, 10 Nov 2023 09:52:45 (NZDT) | map |
south of the Fiji Islands | 4.5 | 1544 km | 43 | Fri, 10 Nov 2023 08:37:47 (NZDT) | map |
south of the Fiji Islands | 4.6 | 1608 km | 161 | Fri, 10 Nov 2023 01:32:55 (NZDT) | map |
Fiji region | 4.1 | 1894 km | 506 | Thu, 09 Nov 2023 19:27:04 (NZDT) | map |
Kermadec Islands, New Zealand | 5.2 | 911 km | 9 | Thu, 09 Nov 2023 02:06:58 (NZDT) | map |
south of the Fiji Islands | 4.6 | 1585 km | 469 | Thu, 09 Nov 2023 01:28:16 (NZDT) | map |
south of the Fiji Islands | 4.1 | 1481 km | 403 | Wed, 08 Nov 2023 20:41:26 (NZDT) | map |
south of the Fiji Islands | 4.4 | 1662 km | 546 | Wed, 08 Nov 2023 16:44:27 (NZDT) | map |
Kermadec Islands region | 4.4 | 831 km | 84 | Wed, 08 Nov 2023 12:15:00 (NZDT) | map |
72 km NE of Wainui, New Zealand | 4.3 | 134 km | 10 | Tue, 07 Nov 2023 17:56:31 (NZDT) | map |
southeast of the Loyalty Islands | 4.8 | 1951 km | 96 | Tue, 07 Nov 2023 17:32:05 (NZDT) | map |
Kermadec Islands, New Zealand | 4.2 | 1027 km | 48 | Tue, 07 Nov 2023 11:36:39 (NZDT) | map |
Kermadec Islands, New Zealand | 4.1 | 1011 km | 45 | Tue, 07 Nov 2023 11:30:09 (NZDT) | map |
southeast of the Loyalty Islands | 4.6 | 1745 km | 10 | Tue, 07 Nov 2023 01:46:34 (NZDT) | map |
south of the Fiji Islands | 4.4 | 1587 km | 462 | Mon, 06 Nov 2023 17:29:27 (NZDT) | map |
Kermadec Islands region | 4.1 | 862 km | 35 | Mon, 06 Nov 2023 15:12:25 (NZDT) | map |
south of the Fiji Islands | 4.2 | 1493 km | 518 | Mon, 06 Nov 2023 15:02:32 (NZDT) | map |
southeast of the Loyalty Islands | 4.5 | 1735 km | 10 | Sun, 05 Nov 2023 18:50:18 (NZDT) | map |
Fiji region | 4.1 | 1904 km | 552 | Sun, 05 Nov 2023 07:56:35 (NZDT) | map |
272 km WNW of Houma, Tonga | 4.4 | 1998 km | 377 | Sun, 05 Nov 2023 01:49:51 (NZDT) | map |
Kermadec Islands, New Zealand | 4.4 | 949 km | 146 | Sat, 04 Nov 2023 08:32:19 (NZDT) | map |
south of the Fiji Islands | 4.6 | 1622 km | 508 | Sat, 04 Nov 2023 05:04:30 (NZDT) | map |
280 km ESE of Vao, New Caledonia | 4.2 | 1776 km | 10 | Fri, 03 Nov 2023 12:02:32 (NZDT) | map |
Fiji region | 4.4 | 1990 km | 174 | Fri, 03 Nov 2023 11:29:41 (NZDT) | map |
238 km NNE of Hicks Bay, New Zealand | 4.1 | 323 km | 60 | Fri, 03 Nov 2023 10:28:46 (NZDT) | map |
Fiji region | 4.3 | 1822 km | 587 | Fri, 03 Nov 2023 04:38:13 (NZDT) | map |
Kermadec Islands region | 4.2 | 874 km | 30 | Fri, 03 Nov 2023 04:01:40 (NZDT) | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org
powered by
Cumulus
v1.9.4 (1099)
