OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)






Nearby Earthquakes USGS

Earthquakes from USGS within 2,000km

Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Sun, 03 Dec 2023 03:13:39 (NZDT)

Location Magnitude From Opotiki Depth Time USGS Link
201 km SSW of Houma, Tonga 4.6 0018061806 km 71 1701346828Fri, 01 Dec 2023 01:20:28 (NZDT) map
Tonga region 5.1 0018191819 km 10 1701179070Wed, 29 Nov 2023 02:44:30 (NZDT) map
Vanuatu region 5.8 0019021902 km 10 1701157175Tue, 28 Nov 2023 20:39:35 (NZDT) map
7 km SE of Oropi, New Zealand 4.3 00009595 km 194 1701066563Mon, 27 Nov 2023 19:29:23 (NZDT) map
Vanuatu region 5.2 0019221922 km 10 1701058659Mon, 27 Nov 2023 17:17:39 (NZDT) map
Vanuatu region 5.4 0019041904 km 10 1701057361Mon, 27 Nov 2023 16:56:01 (NZDT) map
Vanuatu region 5.5 0019161916 km 10 1701055876Mon, 27 Nov 2023 16:31:16 (NZDT) map
Vanuatu region 5.4 0018841884 km 10 1700998979Mon, 27 Nov 2023 00:42:59 (NZDT) map
Vanuatu region 4.6 0019141914 km 10 1700980123Sun, 26 Nov 2023 19:28:43 (NZDT) map
203 km ESE of Tadine, New Caledonia 4.9 0019001900 km 10 1700862605Sat, 25 Nov 2023 10:50:05 (NZDT) map
southeast of the Loyalty Islands 4.8 0019571957 km 63 1700807014Fri, 24 Nov 2023 19:23:34 (NZDT) map
260 km W of Houma, Tonga 4.2 0019171917 km 409 1700777978Fri, 24 Nov 2023 11:19:38 (NZDT) map
south of the Kermadec Islands 4.6 000693693 km 10 1700767354Fri, 24 Nov 2023 08:22:34 (NZDT) map
south of the Fiji Islands 4.2 0015951595 km 511 1700580684Wed, 22 Nov 2023 04:31:24 (NZDT) map
Fiji region 4.2 0019201920 km 102 1700579258Wed, 22 Nov 2023 04:07:38 (NZDT) map
Kermadec Islands, New Zealand 4.5 000986986 km 62 1700577296Wed, 22 Nov 2023 03:34:56 (NZDT) map
57 km NNW of Te Anau, New Zealand 4.4 0011191119 km 117 1700556989Tue, 21 Nov 2023 21:56:29 (NZDT) map
280 km SW of Bluff, New Zealand 4.9 0014801480 km 10 1700440581Mon, 20 Nov 2023 13:36:21 (NZDT) map
south of the Kermadec Islands 4.9 000726726 km 10 1700242814Sat, 18 Nov 2023 06:40:14 (NZDT) map
south of the Fiji Islands 4.5 0015581558 km 540 1700111428Thu, 16 Nov 2023 18:10:28 (NZDT) map
Fiji region 4.9 0019961996 km 587 1700106668Thu, 16 Nov 2023 16:51:08 (NZDT) map
south of the Kermadec Islands 4.5 000716716 km 10 1700098863Thu, 16 Nov 2023 14:41:03 (NZDT) map
south of the Fiji Islands 5.1 0017661766 km 596 1700092539Thu, 16 Nov 2023 12:55:39 (NZDT) map
southeast of the Loyalty Islands 4.3 0017831783 km 10 1700086316Thu, 16 Nov 2023 11:11:56 (NZDT) map
south of the Fiji Islands 4.8 0018171817 km 72 1700066723Thu, 16 Nov 2023 05:45:23 (NZDT) map
southeast of the Loyalty Islands 4.4 0017611761 km 10 1700060722Thu, 16 Nov 2023 04:05:22 (NZDT) map
22 km NW of Pukerua Bay, New Zealand 4.1 000390390 km 10 1700026841Wed, 15 Nov 2023 18:40:41 (NZDT) map
20 km SE of Tokoroa, New Zealand 4.1 000118118 km 174 1700026403Wed, 15 Nov 2023 18:33:23 (NZDT) map
south of the Kermadec Islands 5.4 000671671 km 77 1699947962Tue, 14 Nov 2023 20:46:02 (NZDT) map
south of the Fiji Islands 4.2 0013281328 km 340 1699932944Tue, 14 Nov 2023 16:35:44 (NZDT) map
south of the Kermadec Islands 4.0 000674674 km 35 1699923972Tue, 14 Nov 2023 14:06:12 (NZDT) map
south of the Fiji Islands 4.1 0017121712 km 545 1699914814Tue, 14 Nov 2023 11:33:34 (NZDT) map
south of the Fiji Islands 4.6 0015411541 km 521 1699900977Tue, 14 Nov 2023 07:42:57 (NZDT) map
Kermadec Islands region 4.3 0010071007 km 10 1699898802Tue, 14 Nov 2023 07:06:42 (NZDT) map
Kermadec Islands region 5.7 000857857 km 423 1699886454Tue, 14 Nov 2023 03:40:54 (NZDT) map
south of the Fiji Islands 4.4 0014221422 km 10 1699833868Mon, 13 Nov 2023 13:04:28 (NZDT) map
southeast of the Loyalty Islands 4.6 0017231723 km 10 1699833748Mon, 13 Nov 2023 13:02:28 (NZDT) map
18 km NW of Castlepoint, New Zealand 4.1 000325325 km 10 1699815081Mon, 13 Nov 2023 07:51:21 (NZDT) map
southeast of the Loyalty Islands 4.3 0019071907 km 100 1699787413Mon, 13 Nov 2023 00:10:13 (NZDT) map
Fiji region 4.8 0019801980 km 558 1699756751Sun, 12 Nov 2023 15:39:11 (NZDT) map
Kermadec Islands, New Zealand 4.3 000987987 km 26 1699623467Sat, 11 Nov 2023 02:37:47 (NZDT) map
Fiji region 4.4 0019481948 km 597 1699563165Fri, 10 Nov 2023 09:52:45 (NZDT) map
south of the Fiji Islands 4.5 0015441544 km 43 1699558667Fri, 10 Nov 2023 08:37:47 (NZDT) map
south of the Fiji Islands 4.6 0016081608 km 161 1699533175Fri, 10 Nov 2023 01:32:55 (NZDT) map
Fiji region 4.1 0018941894 km 506 1699511224Thu, 09 Nov 2023 19:27:04 (NZDT) map
Kermadec Islands, New Zealand 5.2 000911911 km 9 1699448818Thu, 09 Nov 2023 02:06:58 (NZDT) map
south of the Fiji Islands 4.6 0015851585 km 469 1699446496Thu, 09 Nov 2023 01:28:16 (NZDT) map
south of the Fiji Islands 4.1 0014811481 km 403 1699429286Wed, 08 Nov 2023 20:41:26 (NZDT) map
south of the Fiji Islands 4.4 0016621662 km 546 1699415067Wed, 08 Nov 2023 16:44:27 (NZDT) map
Kermadec Islands region 4.4 000831831 km 84 1699398900Wed, 08 Nov 2023 12:15:00 (NZDT) map
72 km NE of Wainui, New Zealand 4.3 000134134 km 10 1699332991Tue, 07 Nov 2023 17:56:31 (NZDT) map
southeast of the Loyalty Islands 4.8 0019511951 km 96 1699331525Tue, 07 Nov 2023 17:32:05 (NZDT) map
Kermadec Islands, New Zealand 4.2 0010271027 km 48 1699310199Tue, 07 Nov 2023 11:36:39 (NZDT) map
Kermadec Islands, New Zealand 4.1 0010111011 km 45 1699309809Tue, 07 Nov 2023 11:30:09 (NZDT) map
southeast of the Loyalty Islands 4.6 0017451745 km 10 1699274794Tue, 07 Nov 2023 01:46:34 (NZDT) map
south of the Fiji Islands 4.4 0015871587 km 462 1699244967Mon, 06 Nov 2023 17:29:27 (NZDT) map
Kermadec Islands region 4.1 000862862 km 35 1699236745Mon, 06 Nov 2023 15:12:25 (NZDT) map
south of the Fiji Islands 4.2 0014931493 km 518 1699236152Mon, 06 Nov 2023 15:02:32 (NZDT) map
southeast of the Loyalty Islands 4.5 0017351735 km 10 1699163418Sun, 05 Nov 2023 18:50:18 (NZDT) map
Fiji region 4.1 0019041904 km 552 1699124195Sun, 05 Nov 2023 07:56:35 (NZDT) map
272 km WNW of Houma, Tonga 4.4 0019981998 km 377 1699102191Sun, 05 Nov 2023 01:49:51 (NZDT) map
Kermadec Islands, New Zealand 4.4 000949949 km 146 1699039939Sat, 04 Nov 2023 08:32:19 (NZDT) map
south of the Fiji Islands 4.6 0016221622 km 508 1699027470Sat, 04 Nov 2023 05:04:30 (NZDT) map
280 km ESE of Vao, New Caledonia 4.2 0017761776 km 10 1698966152Fri, 03 Nov 2023 12:02:32 (NZDT) map
Fiji region 4.4 0019901990 km 174 1698964181Fri, 03 Nov 2023 11:29:41 (NZDT) map
238 km NNE of Hicks Bay, New Zealand 4.1 000323323 km 60 1698960526Fri, 03 Nov 2023 10:28:46 (NZDT) map
Fiji region 4.3 0018221822 km 587 1698939493Fri, 03 Nov 2023 04:38:13 (NZDT) map
Kermadec Islands region 4.2 000874874 km 30 1698937300Fri, 03 Nov 2023 04:01:40 (NZDT) map

68 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org



powered by Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter