OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Month: |
Day | Temp Max °C | Temp Min °C | Temp Avg °C |
Baro Max hPa | Baro Min hPa |
Highest Gust km/h | Wind Dir Point | Wind run Kms |
Total Rain mm | Max Rain mm/hr |
---|---|---|---|---|---|---|---|---|---|---|
01 | 22.2 | 5.7 | 11.8 | 1019.4 | 1013.2 | 0.0 | N | 0.0 | 0.0 | 0.0 |
02 | 21.1 | 3.7 | 10.1 | 1020.1 | 1018.1 | 0.0 | N | 0.0 | 0.0 | 0.0 |
03 | 22.1 | 3.5 | 10.8 | 1019.9 | 1016.9 | 0.0 | N | 0.0 | 0.0 | 0.0 |
04 | 18.5 | 11.1 | 16.6 | 1017.2 | 999.1 | 1.1 | SSW | 0.0 | 14.1 | 25.2 |
05 | 19.7 | 8.7 | 16.2 | 1001.4 | 996.7 | 0.0 | N | 0.0 | 14.1 | 14.4 |
06 | 17.7 | 5.9 | 10.4 | 998.0 | 990.6 | 0.0 | N | 0.0 | 6.0 | 7.2 |
07 | 21.1 | 0.6 | 7.5 | 1005.5 | 996.3 | 0.0 | N | 0.0 | 0.0 | 0.0 |
08 | 21.2 | -1.3 | 6.1 | 1008.1 | 1004.6 | 0.0 | N | 0.0 | 0.0 | 0.0 |
09 | 21.7 | 3.6 | 9.2 | 1013.9 | 1004.7 | 0.0 | N | 0.0 | 0.9 | 3.6 |
10 | 22.6 | 3.6 | 11.2 | 1017.6 | 1008.4 | 0.0 | N | 0.0 | 9.0 | 7.2 |
11 | 23.3 | 13.3 | 16.6 | 1008.4 | 1003.9 | 0.0 | N | 0.0 | 27.3 | 64.7 |
12 | 23.1 | 7.5 | 15.0 | 1007.4 | 1002.6 | 0.0 | N | 0.0 | 0.9 | 7.2 |
13 | 25.9 | 6.5 | 12.2 | 1011.9 | 1006.3 | 0.0 | N | 0.0 | 4.2 | 32.4 |
Data is updated each day at midnight.
powered by
Cumulus
v1.9.4 (1099)
