OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 9.3 | 0.0 | 0.0 | 17.4 | 0.0 | 0.9 | 0.0 | 0.0 | 0.3 | 3.3 | 0.0 |
2 | 0.0 | 10.2 | 0.0 | 3.3 | 27.3 | 0.0 | 0.3 | 5.7 | 0.3 | 1.5 | 0.0 | 0.0 |
3 | 0.0 | 20.1 | 0.0 | 0.0 | 3.9 | 0.0 | 3.3 | 0.3 | 0.0 | 0.0 | 26.1 | 26.7 |
4 | 0.0 | 1.5 | 2.1 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
5 | 4.8 | 8.4 | 0.3 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
6 | 4.5 | 20.7 | 3.0 | 0.3 | 0.0 | 0.9 | 0.0 | 0.0 | 11.7 | 0.3 | 7.5 | 2.1 |
7 | 27.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.3 | 5.1 | 8.1 | 0.3 | 0.0 |
8 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 16.8 | 1.2 | 0.3 | 15.3 | 0.9 | 0.0 |
9 | 0.0 | 0.0 | 0.3 | 0.3 | 38.7 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 2.1 | 0.3 |
10 | 7.2 | 0.0 | 5.1 | 5.4 | 6.6 | 0.0 | 0.9 | 1.2 | 4.5 | 0.0 | 1.2 | 0.0 |
11 | 13.8 | 0.0 | 0.0 | 2.7 | 0.3 | 0.0 | 0.0 | 3.3 | 17.1 | 0.0 | 0.0 | 0.0 |
12 | 2.1 | 5.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.8 | 0.0 | 0.0 | 3.9 |
13 | 0.9 | 26.1 | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 0.0 | 7.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.3 | 0.0 | 0.0 |
16 | 0.0 | 3.3 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 12.0 | 0.6 | 2.1 | 0.0 | 0.0 | 1.2 | 0.3 |
18 | 0.0 | 0.0 | 20.1 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 3.0 | 19.2 | 0.0 |
19 | 10.2 | 0.0 | 0.9 | 0.6 | 0.3 | 8.7 | 0.0 | 3.0 | 0.0 | 0.3 | 7.2 | 0.0 |
20 | 4.2 | 0.0 | 3.0 | 0.6 | 3.9 | 0.3 | 0.3 | 33.3 | 0.0 | 0.0 | 2.1 | 0.0 |
21 | 0.0 | 0.3 | 12.3 | 0.3 | 0.0 | 4.2 | 0.3 | 0.3 | 0.3 | 0.0 | 3.3 | 0.0 |
22 | 0.0 | 1.5 | 0.3 | 31.2 | 1.8 | 11.4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
23 | 0.3 | 9.3 | 0.0 | 7.5 | 4.8 | 0.3 | 0.0 | 0.0 | 2.1 | 0.6 | 0.0 | 0.3 |
24 | 39.6 | 6.0 | 0.0 | 0.6 | 0.0 | 3.0 | 0.0 | 0.0 | 54.0 | 24.6 | 2.4 | 5.7 |
25 | 0.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 144.0 | 11.4 | 0.3 | 3.0 |
26 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 28.5 | 1.8 | 0.0 | 21.6 | 0.3 | 0.0 | 11.1 |
27 | 3.3 | 15.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.6 |
28 | 41.1 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.9 |
29 | 25.5 | 4.2 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.3 | 14.4 | |
30 | 0.0 | 0.0 | 0.3 | 2.1 | 4.8 | 0.0 | 0.0 | 11.7 | 30.0 | 0.6 | 28.2 | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 11.1 | 5.7 |
powered by
Cumulus
v1.9.4 (1099)
