OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.2 | 16.5 | 11.3 | 12.1 | 15.7 | 4.4 | 5.1 | 4.0 | 2.8 | -0.1 | 14.9 | 10.6 |
2 | 14.2 | 18.7 | 13.0 | 15.3 | 16.6 | 8.3 | 4.0 | 3.0 | 2.6 | 8.2 | 15.7 | 10.9 |
3 | 15.5 | 20.0 | 15.7 | 10.5 | 17.9 | 4.1 | 0.8 | -0.2 | 4.1 | 3.0 | 13.1 | 15.1 |
4 | 14.5 | 19.8 | 15.7 | 7.5 | 17.1 | 3.4 | 0.7 | -1.7 | 6.2 | 0.2 | 9.7 | 16.5 |
5 | 16.7 | 19.1 | 13.8 | 5.7 | 16.7 | 10.0 | 4.7 | 0.6 | 8.3 | 4.8 | 11.1 | 13.4 |
6 | 16.6 | 18.9 | 9.8 | 7.9 | 13.5 | 10.6 | 3.0 | -0.5 | 10.4 | 4.4 | 10.6 | 13.4 |
7 | 17.4 | 15.4 | 7.1 | 13.8 | 13.7 | 8.7 | 3.1 | 4.3 | 10.7 | 8.5 | 9.2 | 14.2 |
8 | 17.3 | 11.7 | 10.6 | 13.1 | 14.2 | 8.7 | 8.4 | 3.4 | 5.8 | 10.7 | 7.9 | 15.0 |
9 | 17.6 | 11.0 | 10.9 | 10.0 | 15.0 | 7.1 | 8.2 | -0.4 | 5.8 | 6.5 | 5.1 | 14.7 |
10 | 17.3 | 13.0 | 14.3 | 18.4 | 10.5 | 4.5 | 4.7 | 1.1 | 5.0 | 5.5 | 5.9 | 11.8 |
11 | 17.7 | 12.1 | 11.0 | 13.6 | 4.7 | 3.4 | 3.6 | 0.1 | 12.6 | 5.4 | 3.3 | 14.2 |
12 | 14.5 | 15.5 | 13.0 | 12.2 | 2.0 | 3.3 | 2.2 | -1.7 | 5.0 | 3.1 | 9.4 | 11.1 |
13 | 13.9 | 15.8 | 11.4 | 12.0 | 2.3 | 2.0 | 2.6 | 3.3 | 2.1 | 6.7 | 6.8 | 6.8 |
14 | 13.0 | 17.3 | 8.4 | 10.6 | 5.1 | 0.5 | 4.1 | 5.8 | 1.6 | 7.9 | 6.3 | 10.6 |
15 | 11.7 | 14.8 | 8.4 | 8.8 | 4.7 | 0.1 | 4.5 | 3.6 | 6.2 | 13.8 | 12.3 | 12.9 |
16 | 11.3 | 12.7 | 11.5 | 10.0 | 3.8 | 3.6 | 4.1 | 5.0 | 2.1 | 7.0 | 11.9 | 9.9 |
17 | 11.9 | 12.9 | 12.5 | 9.3 | 2.9 | 6.8 | 3.6 | 2.2 | 4.1 | 14.0 | 13.7 | 11.4 |
18 | 11.7 | 9.1 | 16.5 | 11.4 | 4.3 | 8.7 | 2.1 | 0.0 | 7.0 | 15.3 | 14.9 | 13.1 |
19 | 15.9 | 13.4 | 15.5 | 16.2 | 11.5 | 7.7 | 2.9 | 1.8 | 2.9 | 10.9 | 14.8 | 15.5 |
20 | 16.2 | 14.3 | 16.3 | 14.1 | 14.0 | 7.2 | 4.1 | 8.8 | 5.2 | 9.3 | 15.0 | 14.8 |
21 | 11.9 | 16.8 | 12.2 | 15.0 | 7.4 | 6.6 | 10.7 | 5.0 | 7.4 | 12.5 | 14.1 | 16.1 |
22 | 17.6 | 17.2 | 9.1 | 17.3 | 6.8 | 11.4 | 5.5 | 1.1 | 14.4 | 10.9 | 13.3 | 13.4 |
23 | 15.2 | 13.5 | 6.5 | 16.2 | 10.6 | 10.8 | 2.1 | 0.2 | 15.2 | 5.7 | 13.2 | 17.8 |
24 | 13.2 | 13.1 | 8.9 | 5.0 | 6.3 | 11.0 | 0.8 | 4.8 | 12.3 | 12.1 | 9.6 | 17.6 |
25 | 12.7 | 15.2 | 9.5 | 2.8 | 5.4 | 8.0 | 2.0 | 1.6 | 11.7 | 13.3 | 9.6 | 20.1 |
26 | 12.9 | 14.0 | 9.7 | 6.7 | 4.3 | 7.5 | 1.0 | 2.9 | 9.6 | 11.6 | 12.7 | 18.0 |
27 | 14.4 | 15.5 | 13.3 | 8.4 | 6.2 | 5.9 | -1.6 | 0.8 | 6.7 | 9.2 | 10.7 | 16.3 |
28 | 18.8 | 12.4 | 11.8 | 7.0 | 8.7 | 4.3 | -0.7 | 1.4 | 6.6 | 7.5 | 10.8 | 16.7 |
29 | 19.6 | 4.7 | 8.4 | 13.5 | 3.5 | -0.2 | -0.1 | 6.2 | 3.8 | 11.2 | 17.3 | |
30 | 15.7 | 2.8 | 12.0 | 12.7 | 4.1 | 0.4 | 0.8 | 3.6 | 10.1 | 11.0 | 18.4 | |
31 | 16.0 | 6.2 | 5.7 | 0.3 | 5.0 | 13.6 | 20.0 |
powered by
Cumulus
v1.9.4 (1099)
