Latest Earthquakes

Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 1000 km
Update time = Thu, 10 Oct 2024 21:03:00 (NZDT)

Location Magnitude from Opotiki Depth Time Geonet link
595 km north-east of Whakatane 3.8 000583583 km 33 1728545990Thu, 10 Oct 2024 20:39:50 (NZDT) map
250 km north-east of Te Araroa 3.3 000353353 km 33 1728543897Thu, 10 Oct 2024 20:04:57 (NZDT) map
575 km north-east of Whakatane 3.5 000567567 km 33 1728542805Thu, 10 Oct 2024 19:46:45 (NZDT) map
30 km north of Kaikoura 2.1 000552552 km 25 1728542672Thu, 10 Oct 2024 19:44:32 (NZDT) map
80 km north of Te Kaha 3.2 000110110 km 122 1728541327Thu, 10 Oct 2024 19:22:07 (NZDT) map
160 km north of Te Araroa 3.0 000202202 km 161 1728540419Thu, 10 Oct 2024 19:06:59 (NZDT) map
20 km south of Waverley 2.0 000317317 km 99 1728539302Thu, 10 Oct 2024 18:48:22 (NZDT) map
15 km south of Nelson 2.8 000514514 km 73 1728539078Thu, 10 Oct 2024 18:44:38 (NZDT) map
115 km north-west of Te Kaha 3.1 000135135 km 194 1728539042Thu, 10 Oct 2024 18:44:02 (NZDT) map
40 km west of Ohakune 2.0 000247247 km 22 1728538571Thu, 10 Oct 2024 18:36:11 (NZDT) map
655 km north-east of Whakatane 4.0 000642642 km 33 1728536660Thu, 10 Oct 2024 18:04:20 (NZDT) map
100 km north-east of Te Araroa 2.9 000204204 km 33 1728535931Thu, 10 Oct 2024 17:52:11 (NZDT) map
75 km north of Te Araroa 3.4 000146146 km 67 1728533378Thu, 10 Oct 2024 17:09:38 (NZDT) map
20 km west of Paraparaumu 2.0 000388388 km 5 1728523156Thu, 10 Oct 2024 14:19:16 (NZDT) map
55 km north-west of French Pass 2.5 000442442 km 143 1728520072Thu, 10 Oct 2024 13:27:52 (NZDT) map
40 km north-west of Waipukurau 2.7 000204204 km 26 1728515866Thu, 10 Oct 2024 12:17:46 (NZDT) map
20 km south-east of Pongaroa 2.2 000303303 km 21 1728514617Thu, 10 Oct 2024 11:56:57 (NZDT) map
30 km east of St Arnaud 2.2 000543543 km 65 1728514450Thu, 10 Oct 2024 11:54:10 (NZDT) map
25 km south of Tokoroa 2.2 000142142 km 171 1728504444Thu, 10 Oct 2024 09:07:24 (NZDT) map
605 km north-east of Whakatane 3.8 000593593 km 100 1728504322Thu, 10 Oct 2024 09:05:22 (NZDT) map
20 km south-east of Dannevirke 2.5 000276276 km 5 1728504077Thu, 10 Oct 2024 09:01:17 (NZDT) map
825 km north-east of Whakatane 4.9 000816816 km 33 1728503842Thu, 10 Oct 2024 08:57:22 (NZDT) map
60 km north-east of Te Araroa 2.7 000161161 km 12 1728500560Thu, 10 Oct 2024 08:02:40 (NZDT) map
25 km north-west of Picton 2.4 000467467 km 39 1728499971Thu, 10 Oct 2024 07:52:51 (NZDT) map
15 km north-east of Hawera 2.3 000295295 km 124 1728496697Thu, 10 Oct 2024 06:58:17 (NZDT) map
195 km south-east of Kaikoura 2.9 000637637 km 33 1728493227Thu, 10 Oct 2024 06:00:27 (NZDT) map
245 km north of Te Araroa 3.0 000322322 km 238 1728491449Thu, 10 Oct 2024 05:30:49 (NZDT) map
20 km north-west of Motueka 2.2 000502502 km 154 1728484676Thu, 10 Oct 2024 03:37:56 (NZDT) map
5 km west of Porangahau 2.1 000263263 km 14 1728484169Thu, 10 Oct 2024 03:29:29 (NZDT) map
10 km south-west of Whanganui 2.1 000302302 km 23 1728482736Thu, 10 Oct 2024 03:05:36 (NZDT) map
15 km west of Hunterville 2.0 000275275 km 12 1728481201Thu, 10 Oct 2024 02:40:01 (NZDT) map
75 km north-east of Tauranga 2.1 00009595 km 171 1728480260Thu, 10 Oct 2024 02:24:20 (NZDT) map
25 km south-east of Nelson 2.7 000498498 km 71 1728479687Thu, 10 Oct 2024 02:14:47 (NZDT) map
20 km south-west of Taumarunui 2.8 000222222 km 211 1728474432Thu, 10 Oct 2024 00:47:12 (NZDT) map
15 km east of Stratford 2.6 000290290 km 138 1728470365Wed, 09 Oct 2024 23:39:25 (NZDT) map
30 km east of Tolaga Bay 2.6 000131131 km 27 1728469725Wed, 09 Oct 2024 23:28:45 (NZDT) map
Within 5 km of Porangahau 2.1 000261261 km 17 1728465012Wed, 09 Oct 2024 22:10:12 (NZDT) map
5 km south-east of Whanganui 2.3 000288288 km 22 1728462345Wed, 09 Oct 2024 21:25:45 (NZDT) map
30 km north-east of Wairoa 2.0 000111111 km 18 1728462002Wed, 09 Oct 2024 21:20:02 (NZDT) map
30 km north of Whakatane 2.1 00004343 km 5 1728461226Wed, 09 Oct 2024 21:07:06 (NZDT) map
645 km north-east of Whakatane 4.8 000634634 km 33 1728456620Wed, 09 Oct 2024 19:50:20 (NZDT) map
20 km south-west of Haast 2.5 000972972 km 5 1728455704Wed, 09 Oct 2024 19:35:04 (NZDT) map
10 km south of Whakatane 2.5 00002929 km 47 1728450878Wed, 09 Oct 2024 18:14:38 (NZDT) map
15 km south-west of Taupo 2.2 000147147 km 4 1728442406Wed, 09 Oct 2024 15:53:26 (NZDT) map
40 km south-west of Arthur's Pass 2.0 000772772 km 5 1728437084Wed, 09 Oct 2024 14:24:44 (NZDT) map
70 km north-east of French Pass 2.2 000368368 km 34 1728415706Wed, 09 Oct 2024 08:28:26 (NZDT) map
105 km north of Te Araroa 3.5 000174174 km 81 1728415135Wed, 09 Oct 2024 08:18:55 (NZDT) map
630 km north-east of Whakatane 3.8 000619619 km 33 1728409372Wed, 09 Oct 2024 06:42:52 (NZDT) map
630 km north-east of Whakatane 3.8 000615615 km 33 1728407032Wed, 09 Oct 2024 06:03:52 (NZDT) map
Within 5 km of Hastings 2.4 000184184 km 31 1728395498Wed, 09 Oct 2024 02:51:38 (NZDT) map
630 km north-east of Whakatane 4.4 000619619 km 33 1728393151Wed, 09 Oct 2024 02:12:31 (NZDT) map
625 km north-east of Whakatane 4.0 000616616 km 100 1728387202Wed, 09 Oct 2024 00:33:22 (NZDT) map
30 km north of Napier 2.4 000136136 km 32 1728386689Wed, 09 Oct 2024 00:24:49 (NZDT) map
5 km north of Upper Hutt 2.9 000388388 km 25 1728386270Wed, 09 Oct 2024 00:17:50 (NZDT) map
5 km south-west of Paraparaumu 2.1 000387387 km 39 1728385178Tue, 08 Oct 2024 23:59:38 (NZDT) map
630 km north-east of Whakatane 4.8 000618618 km 33 1728378468Tue, 08 Oct 2024 22:07:48 (NZDT) map
615 km north-east of Whakatane 4.1 000601601 km 33 1728375919Tue, 08 Oct 2024 21:25:19 (NZDT) map
630 km north-east of Whakatane 4.9 000620620 km 33 1728374844Tue, 08 Oct 2024 21:07:24 (NZDT) map

58 earthquakes found. Click on location or map links for more details from GeoNet NZ

Data courtesy of the NZ GeoNet Project.

Original script courtesy of Saratoga-weather.org - Fiddled with by OpotikiWeather.nz based on work by Waikawa Beach Weather

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter