Latest Earthquakes

Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 1000 km
Update time = Wed, 20 Nov 2024 08:36:08 (NZDT)

Location Magnitude from Opotiki Depth Time Geonet link
15 km north of Gisborne 2.1 00008989 km 28 1732162829Thu, 21 Nov 2024 17:20:29 (NZDT) map
160 km east of Tokomaru Bay 3.1 000254254 km 12 1732156641Thu, 21 Nov 2024 15:37:21 (NZDT) map
10 km east of Palmerston North 2.8 000288288 km 29 1732153586Thu, 21 Nov 2024 14:46:26 (NZDT) map
5 km west of Eketahuna 2.0 000326326 km 28 1732147337Thu, 21 Nov 2024 13:02:17 (NZDT) map
25 km south-west of Waverley 2.6 000331331 km 77 1732138495Thu, 21 Nov 2024 10:34:55 (NZDT) map
20 km east of Napier 2.1 000163163 km 21 1732134997Thu, 21 Nov 2024 09:36:37 (NZDT) map
85 km north-west of Te Kaha 3.2 00009898 km 167 1732133149Thu, 21 Nov 2024 09:05:49 (NZDT) map
5 km south of Wairoa 2.2 000124124 km 19 1732131195Thu, 21 Nov 2024 08:33:15 (NZDT) map
20 km north of Paraparaumu 2.1 000364364 km 28 1732130607Thu, 21 Nov 2024 08:23:27 (NZDT) map
185 km north of Te Araroa 3.2 000249249 km 205 1732130108Thu, 21 Nov 2024 08:15:08 (NZDT) map
25 km south of Whanganui 2.2 000314314 km 12 1732121618Thu, 21 Nov 2024 05:53:38 (NZDT) map
15 km north-east of Eketahuna 2.2 000311311 km 24 1732117201Thu, 21 Nov 2024 04:40:01 (NZDT) map
30 km west of Taupo 2.3 000152152 km 129 1732112220Thu, 21 Nov 2024 03:17:00 (NZDT) map
5 km south of Te Araroa 2.0 000104104 km 23 1732107780Thu, 21 Nov 2024 02:03:00 (NZDT) map
15 km south of Levin 2.0 000353353 km 22 1732104477Thu, 21 Nov 2024 01:07:57 (NZDT) map
30 km north-east of Motueka 2.1 000471471 km 112 1732101572Thu, 21 Nov 2024 00:19:32 (NZDT) map
30 km north of Taihape 2.4 000194194 km 6 1732099831Wed, 20 Nov 2024 23:50:31 (NZDT) map
25 km north-west of Ruatoria 2.8 00007373 km 5 1732099785Wed, 20 Nov 2024 23:49:45 (NZDT) map
20 km south of Tokoroa 2.6 000130130 km 146 1732095260Wed, 20 Nov 2024 22:34:20 (NZDT) map
10 km north-west of Murchison 2.1 000600600 km 79 1732093792Wed, 20 Nov 2024 22:09:52 (NZDT) map
20 km south of Murupara 2.1 00009393 km 45 1732081355Wed, 20 Nov 2024 18:42:35 (NZDT) map
20 km west of Palmerston North 2.1 000315315 km 10 1732079776Wed, 20 Nov 2024 18:16:16 (NZDT) map
115 km north-east of Whangamata 2.9 000142142 km 242 1732079669Wed, 20 Nov 2024 18:14:29 (NZDT) map
85 km north-west of Te Kaha 2.8 000105105 km 151 1732078549Wed, 20 Nov 2024 17:55:49 (NZDT) map
35 km south of Matawai 2.0 00007373 km 26 1732076520Wed, 20 Nov 2024 17:22:00 (NZDT) map
55 km north of French Pass 2.5 000408408 km 107 1732073662Wed, 20 Nov 2024 16:34:22 (NZDT) map
10 km west of Gisborne 2.4 00008989 km 9 1732068543Wed, 20 Nov 2024 15:09:03 (NZDT) map
20 km south-west of Taumarunui 2.6 000225225 km 184 1732068185Wed, 20 Nov 2024 15:03:05 (NZDT) map
15 km east of Hawera 3.6 000303303 km 161 1732066648Wed, 20 Nov 2024 14:37:28 (NZDT) map
10 km east of Nelson 2.4 000490490 km 58 1732065407Wed, 20 Nov 2024 14:16:47 (NZDT) map
20 km south-east of Tauranga 2.4 00008787 km 150 1732062918Wed, 20 Nov 2024 13:35:18 (NZDT) map
80 km north of Te Kaha 2.9 000112112 km 83 1732056119Wed, 20 Nov 2024 11:41:59 (NZDT) map
20 km south-east of Dannevirke 2.3 000273273 km 40 1732052746Wed, 20 Nov 2024 10:45:46 (NZDT) map
20 km north-west of Ohakune 2.1 000232232 km 97 1732050597Wed, 20 Nov 2024 10:09:57 (NZDT) map
15 km south-west of Nelson 2.6 000517517 km 60 1732049643Wed, 20 Nov 2024 09:54:03 (NZDT) map
25 km north-west of Whakatane 2.4 00005353 km 5 1732041947Wed, 20 Nov 2024 07:45:47 (NZDT) map
25 km north-west of Whakatane 2.1 00005252 km 5 1732035507Wed, 20 Nov 2024 05:58:27 (NZDT) map
65 km north-west of Te Kaha 2.3 00007373 km 119 1732031651Wed, 20 Nov 2024 04:54:11 (NZDT) map
15 km north-west of Pongaroa 2.0 000296296 km 20 1732029906Wed, 20 Nov 2024 04:25:06 (NZDT) map
65 km north of Te Kaha 2.5 00009797 km 33 1732023217Wed, 20 Nov 2024 02:33:37 (NZDT) map
15 km north-west of Pongaroa 2.1 000297297 km 20 1732022624Wed, 20 Nov 2024 02:23:44 (NZDT) map
10 km south-east of Tauranga 2.3 00009494 km 166 1732015549Wed, 20 Nov 2024 00:25:49 (NZDT) map
920 km north-east of Whangarei 3.6 000952952 km 317 1732015048Wed, 20 Nov 2024 00:17:28 (NZDT) map
25 km east of Te Araroa 2.7 000127127 km 26 1732014781Wed, 20 Nov 2024 00:13:01 (NZDT) map
15 km north-east of Eketahuna 2.1 000311311 km 27 1732014279Wed, 20 Nov 2024 00:04:39 (NZDT) map
60 km south-east of Wairoa 2.1 000165165 km 12 1732010095Tue, 19 Nov 2024 22:54:55 (NZDT) map
220 km north of Te Araroa 3.1 000286286 km 196 1732007257Tue, 19 Nov 2024 22:07:37 (NZDT) map
10 km north-east of Hanmer Springs 2.1 000618618 km 5 1732006278Tue, 19 Nov 2024 21:51:18 (NZDT) map
30 km east of Tauranga 2.2 00007676 km 160 1732005320Tue, 19 Nov 2024 21:35:20 (NZDT) map
30 km south of Wairoa 2.5 000148148 km 23 1732000770Tue, 19 Nov 2024 20:19:30 (NZDT) map
10 km south-east of Tokoroa 2.0 000117117 km 168 1731994260Tue, 19 Nov 2024 18:31:00 (NZDT) map
15 km west of Te Araroa 2.0 00008989 km 27 1731992605Tue, 19 Nov 2024 18:03:25 (NZDT) map
40 km east of Stratford 2.3 000258258 km 24 1731991266Tue, 19 Nov 2024 17:41:06 (NZDT) map
45 km north-west of Levin 2.0 000334334 km 12 1731987764Tue, 19 Nov 2024 16:42:44 (NZDT) map
5 km south-west of Geraldine 2.3 000852852 km 5 1731985158Tue, 19 Nov 2024 15:59:18 (NZDT) map
60 km south-east of Wairoa 2.6 000165165 km 21 1731973807Tue, 19 Nov 2024 12:50:07 (NZDT) map
65 km north-west of Te Kaha 4.0 00008585 km 137 1731972535Tue, 19 Nov 2024 12:28:55 (NZDT) map
30 km south-west of Whanganui 2.1 000319319 km 18 1731967126Tue, 19 Nov 2024 10:58:46 (NZDT) map
10 km east of Napier 2.1 000171171 km 46 1731962864Tue, 19 Nov 2024 09:47:44 (NZDT) map

59 earthquakes found. Click on location or map links for more details from GeoNet NZ

Data courtesy of the NZ GeoNet Project.

Original script courtesy of Saratoga-weather.org - Fiddled with by OpotikiWeather.nz based on work by Waikawa Beach Weather

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter