Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 1000 km
Update time = Thu, 10 Oct 2024 21:03:00 (NZDT)
Location | Magnitude | from Opotiki | Depth | Time | Geonet link |
---|---|---|---|---|---|
595 km north-east of Whakatane | 3.8 | 583 km | 33 | Thu, 10 Oct 2024 20:39:50 (NZDT) | map |
250 km north-east of Te Araroa | 3.3 | 353 km | 33 | Thu, 10 Oct 2024 20:04:57 (NZDT) | map |
575 km north-east of Whakatane | 3.5 | 567 km | 33 | Thu, 10 Oct 2024 19:46:45 (NZDT) | map |
30 km north of Kaikoura | 2.1 | 552 km | 25 | Thu, 10 Oct 2024 19:44:32 (NZDT) | map |
80 km north of Te Kaha | 3.2 | 110 km | 122 | Thu, 10 Oct 2024 19:22:07 (NZDT) | map |
160 km north of Te Araroa | 3.0 | 202 km | 161 | Thu, 10 Oct 2024 19:06:59 (NZDT) | map |
20 km south of Waverley | 2.0 | 317 km | 99 | Thu, 10 Oct 2024 18:48:22 (NZDT) | map |
15 km south of Nelson | 2.8 | 514 km | 73 | Thu, 10 Oct 2024 18:44:38 (NZDT) | map |
115 km north-west of Te Kaha | 3.1 | 135 km | 194 | Thu, 10 Oct 2024 18:44:02 (NZDT) | map |
40 km west of Ohakune | 2.0 | 247 km | 22 | Thu, 10 Oct 2024 18:36:11 (NZDT) | map |
655 km north-east of Whakatane | 4.0 | 642 km | 33 | Thu, 10 Oct 2024 18:04:20 (NZDT) | map |
100 km north-east of Te Araroa | 2.9 | 204 km | 33 | Thu, 10 Oct 2024 17:52:11 (NZDT) | map |
75 km north of Te Araroa | 3.4 | 146 km | 67 | Thu, 10 Oct 2024 17:09:38 (NZDT) | map |
20 km west of Paraparaumu | 2.0 | 388 km | 5 | Thu, 10 Oct 2024 14:19:16 (NZDT) | map |
55 km north-west of French Pass | 2.5 | 442 km | 143 | Thu, 10 Oct 2024 13:27:52 (NZDT) | map |
40 km north-west of Waipukurau | 2.7 | 204 km | 26 | Thu, 10 Oct 2024 12:17:46 (NZDT) | map |
20 km south-east of Pongaroa | 2.2 | 303 km | 21 | Thu, 10 Oct 2024 11:56:57 (NZDT) | map |
30 km east of St Arnaud | 2.2 | 543 km | 65 | Thu, 10 Oct 2024 11:54:10 (NZDT) | map |
25 km south of Tokoroa | 2.2 | 142 km | 171 | Thu, 10 Oct 2024 09:07:24 (NZDT) | map |
605 km north-east of Whakatane | 3.8 | 593 km | 100 | Thu, 10 Oct 2024 09:05:22 (NZDT) | map |
20 km south-east of Dannevirke | 2.5 | 276 km | 5 | Thu, 10 Oct 2024 09:01:17 (NZDT) | map |
825 km north-east of Whakatane | 4.9 | 816 km | 33 | Thu, 10 Oct 2024 08:57:22 (NZDT) | map |
60 km north-east of Te Araroa | 2.7 | 161 km | 12 | Thu, 10 Oct 2024 08:02:40 (NZDT) | map |
25 km north-west of Picton | 2.4 | 467 km | 39 | Thu, 10 Oct 2024 07:52:51 (NZDT) | map |
15 km north-east of Hawera | 2.3 | 295 km | 124 | Thu, 10 Oct 2024 06:58:17 (NZDT) | map |
195 km south-east of Kaikoura | 2.9 | 637 km | 33 | Thu, 10 Oct 2024 06:00:27 (NZDT) | map |
245 km north of Te Araroa | 3.0 | 322 km | 238 | Thu, 10 Oct 2024 05:30:49 (NZDT) | map |
20 km north-west of Motueka | 2.2 | 502 km | 154 | Thu, 10 Oct 2024 03:37:56 (NZDT) | map |
5 km west of Porangahau | 2.1 | 263 km | 14 | Thu, 10 Oct 2024 03:29:29 (NZDT) | map |
10 km south-west of Whanganui | 2.1 | 302 km | 23 | Thu, 10 Oct 2024 03:05:36 (NZDT) | map |
15 km west of Hunterville | 2.0 | 275 km | 12 | Thu, 10 Oct 2024 02:40:01 (NZDT) | map |
75 km north-east of Tauranga | 2.1 | 95 km | 171 | Thu, 10 Oct 2024 02:24:20 (NZDT) | map |
25 km south-east of Nelson | 2.7 | 498 km | 71 | Thu, 10 Oct 2024 02:14:47 (NZDT) | map |
20 km south-west of Taumarunui | 2.8 | 222 km | 211 | Thu, 10 Oct 2024 00:47:12 (NZDT) | map |
15 km east of Stratford | 2.6 | 290 km | 138 | Wed, 09 Oct 2024 23:39:25 (NZDT) | map |
30 km east of Tolaga Bay | 2.6 | 131 km | 27 | Wed, 09 Oct 2024 23:28:45 (NZDT) | map |
Within 5 km of Porangahau | 2.1 | 261 km | 17 | Wed, 09 Oct 2024 22:10:12 (NZDT) | map |
5 km south-east of Whanganui | 2.3 | 288 km | 22 | Wed, 09 Oct 2024 21:25:45 (NZDT) | map |
30 km north-east of Wairoa | 2.0 | 111 km | 18 | Wed, 09 Oct 2024 21:20:02 (NZDT) | map |
30 km north of Whakatane | 2.1 | 43 km | 5 | Wed, 09 Oct 2024 21:07:06 (NZDT) | map |
645 km north-east of Whakatane | 4.8 | 634 km | 33 | Wed, 09 Oct 2024 19:50:20 (NZDT) | map |
20 km south-west of Haast | 2.5 | 972 km | 5 | Wed, 09 Oct 2024 19:35:04 (NZDT) | map |
10 km south of Whakatane | 2.5 | 29 km | 47 | Wed, 09 Oct 2024 18:14:38 (NZDT) | map |
15 km south-west of Taupo | 2.2 | 147 km | 4 | Wed, 09 Oct 2024 15:53:26 (NZDT) | map |
40 km south-west of Arthur's Pass | 2.0 | 772 km | 5 | Wed, 09 Oct 2024 14:24:44 (NZDT) | map |
70 km north-east of French Pass | 2.2 | 368 km | 34 | Wed, 09 Oct 2024 08:28:26 (NZDT) | map |
105 km north of Te Araroa | 3.5 | 174 km | 81 | Wed, 09 Oct 2024 08:18:55 (NZDT) | map |
630 km north-east of Whakatane | 3.8 | 619 km | 33 | Wed, 09 Oct 2024 06:42:52 (NZDT) | map |
630 km north-east of Whakatane | 3.8 | 615 km | 33 | Wed, 09 Oct 2024 06:03:52 (NZDT) | map |
Within 5 km of Hastings | 2.4 | 184 km | 31 | Wed, 09 Oct 2024 02:51:38 (NZDT) | map |
630 km north-east of Whakatane | 4.4 | 619 km | 33 | Wed, 09 Oct 2024 02:12:31 (NZDT) | map |
625 km north-east of Whakatane | 4.0 | 616 km | 100 | Wed, 09 Oct 2024 00:33:22 (NZDT) | map |
30 km north of Napier | 2.4 | 136 km | 32 | Wed, 09 Oct 2024 00:24:49 (NZDT) | map |
5 km north of Upper Hutt | 2.9 | 388 km | 25 | Wed, 09 Oct 2024 00:17:50 (NZDT) | map |
5 km south-west of Paraparaumu | 2.1 | 387 km | 39 | Tue, 08 Oct 2024 23:59:38 (NZDT) | map |
630 km north-east of Whakatane | 4.8 | 618 km | 33 | Tue, 08 Oct 2024 22:07:48 (NZDT) | map |
615 km north-east of Whakatane | 4.1 | 601 km | 33 | Tue, 08 Oct 2024 21:25:19 (NZDT) | map |
630 km north-east of Whakatane | 4.9 | 620 km | 33 | Tue, 08 Oct 2024 21:07:24 (NZDT) | map |
58 earthquakes found. Click on location or map links for more details from GeoNet NZ
Data courtesy of the NZ GeoNet Project.
Original script courtesy of Saratoga-weather.org - Fiddled with by OpotikiWeather.nz based on work by Waikawa Beach Weather