Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 1000 km
Update time = Wed, 20 Nov 2024 08:36:08 (NZDT)
Location | Magnitude | from Opotiki | Depth | Time | Geonet link |
---|---|---|---|---|---|
15 km north of Gisborne | 2.1 | 89 km | 28 | Thu, 21 Nov 2024 17:20:29 (NZDT) | map |
160 km east of Tokomaru Bay | 3.1 | 254 km | 12 | Thu, 21 Nov 2024 15:37:21 (NZDT) | map |
10 km east of Palmerston North | 2.8 | 288 km | 29 | Thu, 21 Nov 2024 14:46:26 (NZDT) | map |
5 km west of Eketahuna | 2.0 | 326 km | 28 | Thu, 21 Nov 2024 13:02:17 (NZDT) | map |
25 km south-west of Waverley | 2.6 | 331 km | 77 | Thu, 21 Nov 2024 10:34:55 (NZDT) | map |
20 km east of Napier | 2.1 | 163 km | 21 | Thu, 21 Nov 2024 09:36:37 (NZDT) | map |
85 km north-west of Te Kaha | 3.2 | 98 km | 167 | Thu, 21 Nov 2024 09:05:49 (NZDT) | map |
5 km south of Wairoa | 2.2 | 124 km | 19 | Thu, 21 Nov 2024 08:33:15 (NZDT) | map |
20 km north of Paraparaumu | 2.1 | 364 km | 28 | Thu, 21 Nov 2024 08:23:27 (NZDT) | map |
185 km north of Te Araroa | 3.2 | 249 km | 205 | Thu, 21 Nov 2024 08:15:08 (NZDT) | map |
25 km south of Whanganui | 2.2 | 314 km | 12 | Thu, 21 Nov 2024 05:53:38 (NZDT) | map |
15 km north-east of Eketahuna | 2.2 | 311 km | 24 | Thu, 21 Nov 2024 04:40:01 (NZDT) | map |
30 km west of Taupo | 2.3 | 152 km | 129 | Thu, 21 Nov 2024 03:17:00 (NZDT) | map |
5 km south of Te Araroa | 2.0 | 104 km | 23 | Thu, 21 Nov 2024 02:03:00 (NZDT) | map |
15 km south of Levin | 2.0 | 353 km | 22 | Thu, 21 Nov 2024 01:07:57 (NZDT) | map |
30 km north-east of Motueka | 2.1 | 471 km | 112 | Thu, 21 Nov 2024 00:19:32 (NZDT) | map |
30 km north of Taihape | 2.4 | 194 km | 6 | Wed, 20 Nov 2024 23:50:31 (NZDT) | map |
25 km north-west of Ruatoria | 2.8 | 73 km | 5 | Wed, 20 Nov 2024 23:49:45 (NZDT) | map |
20 km south of Tokoroa | 2.6 | 130 km | 146 | Wed, 20 Nov 2024 22:34:20 (NZDT) | map |
10 km north-west of Murchison | 2.1 | 600 km | 79 | Wed, 20 Nov 2024 22:09:52 (NZDT) | map |
20 km south of Murupara | 2.1 | 93 km | 45 | Wed, 20 Nov 2024 18:42:35 (NZDT) | map |
20 km west of Palmerston North | 2.1 | 315 km | 10 | Wed, 20 Nov 2024 18:16:16 (NZDT) | map |
115 km north-east of Whangamata | 2.9 | 142 km | 242 | Wed, 20 Nov 2024 18:14:29 (NZDT) | map |
85 km north-west of Te Kaha | 2.8 | 105 km | 151 | Wed, 20 Nov 2024 17:55:49 (NZDT) | map |
35 km south of Matawai | 2.0 | 73 km | 26 | Wed, 20 Nov 2024 17:22:00 (NZDT) | map |
55 km north of French Pass | 2.5 | 408 km | 107 | Wed, 20 Nov 2024 16:34:22 (NZDT) | map |
10 km west of Gisborne | 2.4 | 89 km | 9 | Wed, 20 Nov 2024 15:09:03 (NZDT) | map |
20 km south-west of Taumarunui | 2.6 | 225 km | 184 | Wed, 20 Nov 2024 15:03:05 (NZDT) | map |
15 km east of Hawera | 3.6 | 303 km | 161 | Wed, 20 Nov 2024 14:37:28 (NZDT) | map |
10 km east of Nelson | 2.4 | 490 km | 58 | Wed, 20 Nov 2024 14:16:47 (NZDT) | map |
20 km south-east of Tauranga | 2.4 | 87 km | 150 | Wed, 20 Nov 2024 13:35:18 (NZDT) | map |
80 km north of Te Kaha | 2.9 | 112 km | 83 | Wed, 20 Nov 2024 11:41:59 (NZDT) | map |
20 km south-east of Dannevirke | 2.3 | 273 km | 40 | Wed, 20 Nov 2024 10:45:46 (NZDT) | map |
20 km north-west of Ohakune | 2.1 | 232 km | 97 | Wed, 20 Nov 2024 10:09:57 (NZDT) | map |
15 km south-west of Nelson | 2.6 | 517 km | 60 | Wed, 20 Nov 2024 09:54:03 (NZDT) | map |
25 km north-west of Whakatane | 2.4 | 53 km | 5 | Wed, 20 Nov 2024 07:45:47 (NZDT) | map |
25 km north-west of Whakatane | 2.1 | 52 km | 5 | Wed, 20 Nov 2024 05:58:27 (NZDT) | map |
65 km north-west of Te Kaha | 2.3 | 73 km | 119 | Wed, 20 Nov 2024 04:54:11 (NZDT) | map |
15 km north-west of Pongaroa | 2.0 | 296 km | 20 | Wed, 20 Nov 2024 04:25:06 (NZDT) | map |
65 km north of Te Kaha | 2.5 | 97 km | 33 | Wed, 20 Nov 2024 02:33:37 (NZDT) | map |
15 km north-west of Pongaroa | 2.1 | 297 km | 20 | Wed, 20 Nov 2024 02:23:44 (NZDT) | map |
10 km south-east of Tauranga | 2.3 | 94 km | 166 | Wed, 20 Nov 2024 00:25:49 (NZDT) | map |
920 km north-east of Whangarei | 3.6 | 952 km | 317 | Wed, 20 Nov 2024 00:17:28 (NZDT) | map |
25 km east of Te Araroa | 2.7 | 127 km | 26 | Wed, 20 Nov 2024 00:13:01 (NZDT) | map |
15 km north-east of Eketahuna | 2.1 | 311 km | 27 | Wed, 20 Nov 2024 00:04:39 (NZDT) | map |
60 km south-east of Wairoa | 2.1 | 165 km | 12 | Tue, 19 Nov 2024 22:54:55 (NZDT) | map |
220 km north of Te Araroa | 3.1 | 286 km | 196 | Tue, 19 Nov 2024 22:07:37 (NZDT) | map |
10 km north-east of Hanmer Springs | 2.1 | 618 km | 5 | Tue, 19 Nov 2024 21:51:18 (NZDT) | map |
30 km east of Tauranga | 2.2 | 76 km | 160 | Tue, 19 Nov 2024 21:35:20 (NZDT) | map |
30 km south of Wairoa | 2.5 | 148 km | 23 | Tue, 19 Nov 2024 20:19:30 (NZDT) | map |
10 km south-east of Tokoroa | 2.0 | 117 km | 168 | Tue, 19 Nov 2024 18:31:00 (NZDT) | map |
15 km west of Te Araroa | 2.0 | 89 km | 27 | Tue, 19 Nov 2024 18:03:25 (NZDT) | map |
40 km east of Stratford | 2.3 | 258 km | 24 | Tue, 19 Nov 2024 17:41:06 (NZDT) | map |
45 km north-west of Levin | 2.0 | 334 km | 12 | Tue, 19 Nov 2024 16:42:44 (NZDT) | map |
5 km south-west of Geraldine | 2.3 | 852 km | 5 | Tue, 19 Nov 2024 15:59:18 (NZDT) | map |
60 km south-east of Wairoa | 2.6 | 165 km | 21 | Tue, 19 Nov 2024 12:50:07 (NZDT) | map |
65 km north-west of Te Kaha | 4.0 | 85 km | 137 | Tue, 19 Nov 2024 12:28:55 (NZDT) | map |
30 km south-west of Whanganui | 2.1 | 319 km | 18 | Tue, 19 Nov 2024 10:58:46 (NZDT) | map |
10 km east of Napier | 2.1 | 171 km | 46 | Tue, 19 Nov 2024 09:47:44 (NZDT) | map |
59 earthquakes found. Click on location or map links for more details from GeoNet NZ
Data courtesy of the NZ GeoNet Project.
Original script courtesy of Saratoga-weather.org - Fiddled with by OpotikiWeather.nz based on work by Waikawa Beach Weather