Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2022 Dec
Monthly Climatological Summary for Dec 2022
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.1 30.7 11:35 7.3 03:57 4.4 3.2 0.0 0.0 0.0 00:00 ---
2 18.4 31.1 12:40 7.9 05:55 3.7 3.8 0.0 0.0 0.0 00:00 ---
3 17.5 31.2 12:47 11.3 06:07 2.9 2.1 0.0 0.0 0.0 00:00 ---
4 19.1 30.8 14:41 9.4 05:33 3.1 3.9 0.3 0.0 0.0 00:00 ---
5 18.9 31.7 13:52 9.4 05:16 3.1 3.8 0.0 0.0 0.0 00:00 ---
6 19.6 27.5 14:10 13.1 00:00 1.2 2.4 0.0 0.0 0.0 00:00 ---
7 16.9 25.2 16:03 11.7 22:42 2.2 0.8 0.0 0.0 0.0 00:00 ---
8 16.4 25.3 17:05 9.5 04:44 3.4 1.5 0.0 0.0 0.0 00:00 ---
9 16.8 22.1 13:22 11.5 00:00 1.9 0.4 2.1 0.0 0.0 00:00 ---
10 19.1 21.5 14:00 18.1 00:00 0.0 0.8 6.9 0.0 0.0 00:00 ---
11 19.6 24.7 11:23 18.1 22:50 0.0 1.3 2.4 0.0 0.0 00:00 ---
12 21.6 29.4 11:31 17.3 02:31 0.1 3.4 0.0 0.0 0.0 00:00 ---
13 21.1 28.4 13:40 16.4 23:59 0.2 3.1 20.1 0.0 0.0 00:00 ---
14 18.8 24.4 11:46 14.6 02:38 0.9 1.4 16.2 0.0 0.0 00:00 ---
15 18.8 20.9 12:06 16.5 03:08 0.4 0.9 23.4 0.0 0.0 00:00 ---
16 19.8 22.3 15:25 18.7 00:45 0.0 1.5 1.8 0.0 0.0 00:00 ---
17 21.0 27.7 14:37 18.5 03:10 0.0 2.7 4.2 0.0 0.0 00:00 ---
18 21.5 28.7 15:43 16.9 23:40 0.1 3.3 2.1 0.0 0.0 00:00 ---
19 21.3 29.0 10:42 15.7 05:25 0.5 3.5 0.0 0.0 0.0 00:00 ---
20 19.2 29.0 12:03 15.1 23:58 1.1 2.0 24.0 0.0 0.0 00:00 ---
21 21.2 33.0 10:47 13.8 01:10 1.3 4.3 0.3 0.0 0.0 00:00 ---
22 20.1 29.6 13:37 16.4 05:15 0.5 2.3 4.5 0.0 0.0 00:00 ---
23 21.7 30.8 12:27 14.8 04:52 0.8 4.3 3.0 0.0 0.0 00:00 ---
24 21.4 31.1 17:56 15.1 06:07 0.6 3.8 0.3 0.0 0.0 00:00 ---
25 21.1 30.0 13:45 13.5 05:28 0.9 3.7 1.5 0.0 0.0 00:00 ---
26 21.6 32.6 14:22 13.3 23:47 1.2 4.5 2.4 0.0 0.0 00:00 ---
27 20.7 33.0 14:07 10.3 05:48 2.6 5.0 0.0 0.0 0.0 00:00 ---
28 20.6 31.1 13:40 12.1 04:17 2.1 4.5 0.0 0.0 0.0 00:00 ---
29 20.6 31.1 14:39 11.1 05:40 2.1 4.3 0.0 0.0 0.0 00:00 ---
30 23.5 32.3 12:31 15.4 06:02 0.3 5.5 0.0 0.0 0.0 00:00 ---
31 20.7 30.7 13:30 12.3 23:58 1.3 3.6 0.0 0.0 0.0 00:00 ---
----------------------------------------------------------------------------------
19.9 33.0 21 7.3 1 42.9 91.6 115.5 0.0 0.0 0 ---
Max >= 27.0: 23
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 24.0 on day 20
Days of Rain: 17 (>= 0.2 mm) 12 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)