Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2022 Oct
Monthly Climatological Summary for Oct 2022
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.2 18.8 13:55 11.5 07:06 4.1 0.0 56.4 0.0 0.0 00:00 ---
2 17.9 25.9 12:48 15.4 07:03 1.5 1.1 13.2 0.0 0.0 00:00 ---
3 16.6 25.5 14:51 10.6 23:53 2.5 0.7 13.5 0.0 0.0 00:00 ---
4 15.1 30.5 12:47 8.2 07:06 4.7 1.5 1.2 0.0 0.0 00:00 ---
5 13.9 22.5 13:43 5.8 23:55 4.6 0.2 0.0 0.0 0.0 00:00 ---
6 8.9 21.5 15:21 0.7 23:57 9.6 0.2 0.6 0.0 0.0 00:00 ---
7 9.2 25.5 13:14 -1.9 06:46 10.2 1.1 0.0 0.0 0.0 00:00 ---
8 13.0 26.0 10:57 1.9 05:15 7.5 1.7 0.0 0.0 0.0 00:00 ---
9 13.5 23.2 12:23 6.0 06:51 5.7 0.5 0.0 0.0 0.0 00:00 ---
10 14.4 22.1 14:58 9.7 00:00 4.4 0.5 0.0 0.0 0.0 00:00 ---
11 17.0 28.6 11:50 11.1 06:11 3.4 2.1 0.0 0.0 0.0 00:00 ---
12 15.6 22.2 12:44 11.1 05:25 3.3 0.7 0.0 0.0 0.0 00:00 ---
13 15.6 26.9 14:38 11.4 23:43 3.5 0.9 3.0 0.0 0.0 00:00 ---
14 13.2 21.2 12:53 10.0 20:49 5.1 0.1 0.0 0.0 0.0 00:00 ---
15 13.8 22.1 12:12 9.5 04:44 4.8 0.3 0.0 0.0 0.0 00:00 ---
16 16.1 29.0 14:34 8.8 06:21 4.2 2.0 0.0 0.0 0.0 00:00 ---
17 14.5 26.6 14:39 5.5 05:32 5.1 1.3 0.3 0.0 0.0 00:00 ---
18 19.1 29.6 12:45 9.4 23:59 2.1 2.9 2.1 0.0 0.0 00:00 ---
19 15.3 28.4 15:13 5.8 05:04 5.3 2.3 0.0 0.0 0.0 00:00 ---
20 14.9 27.0 14:52 5.2 06:01 5.2 1.7 0.0 0.0 0.0 00:00 ---
21 13.7 25.5 11:20 6.5 06:21 5.5 0.8 0.0 0.0 0.0 00:00 ---
22 12.8 27.5 13:56 1.7 06:12 7.0 1.5 0.0 0.0 0.0 00:00 ---
23 14.2 26.3 13:14 5.0 05:48 5.9 1.8 0.0 0.0 0.0 00:00 ---
24 16.0 28.2 11:22 5.9 04:57 4.8 2.5 0.0 0.0 0.0 00:00 ---
25 16.0 23.9 13:10 10.4 22:22 3.3 1.0 0.0 0.0 0.0 00:00 ---
26 14.3 20.0 10:05 9.8 03:53 4.1 0.1 0.0 0.0 0.0 00:00 ---
27 16.5 28.6 11:11 7.7 06:10 3.9 2.1 0.0 0.0 0.0 00:00 ---
28 18.0 27.5 12:18 10.8 06:30 2.4 2.1 0.3 0.0 0.0 00:00 ---
29 18.4 23.2 14:25 16.6 06:29 1.0 0.7 1.5 0.0 0.0 00:00 ---
30 17.6 19.5 12:48 17.1 05:46 0.7 0.0 12.3 0.0 0.0 00:00 ---
31 18.1 21.5 11:55 16.2 23:25 0.6 0.4 3.0 0.0 0.0 00:00 ---
----------------------------------------------------------------------------------
15.1 30.5 4 -1.9 7 136.0 34.8 107.4 0.0 0.0 0 ---
Max >= 27.0: 10
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 56.4 on day 1
Days of Rain: 12 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)