Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2022 Mar
Monthly Climatological Summary for Mar 2022
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.8 31.3 13:08 11.1 01:50 2.7 3.3 0.0 0.0 0.0 00:00 ---
2 18.4 30.1 14:11 10.7 23:43 2.4 2.5 0.0 0.0 0.0 00:00 ---
3 18.2 28.9 14:31 10.8 00:00 2.7 2.7 0.0 0.0 0.0 00:00 ---
4 16.7 28.2 14:17 9.2 05:54 3.7 2.1 0.0 0.0 0.0 00:00 ---
5 18.0 28.8 12:53 10.5 05:55 2.7 2.4 0.0 0.0 0.0 00:00 ---
6 19.4 31.3 13:08 11.4 06:58 2.1 3.2 0.0 0.0 0.0 00:00 ---
7 20.1 34.5 13:50 13.1 06:08 2.1 3.9 0.0 0.0 0.0 00:00 ---
8 19.4 28.3 14:26 12.0 06:29 1.8 3.0 0.0 0.0 0.0 00:00 ---
9 19.8 31.3 11:49 13.0 06:43 2.0 3.5 0.0 0.0 0.0 00:00 ---
10 18.8 32.4 12:05 11.4 07:03 2.8 3.3 0.0 0.0 0.0 00:00 ---
11 18.3 31.0 12:22 10.2 07:18 3.2 3.3 0.0 0.0 0.0 00:00 ---
12 19.7 30.6 14:20 12.9 07:52 1.9 3.3 0.0 0.0 0.0 00:00 ---
13 20.2 30.7 12:04 12.9 03:36 1.0 2.9 0.0 0.0 2.5 22:39 ---
14 21.1 30.1 15:00 14.3 23:59 0.5 3.3 0.0 0.0 5.0 16:36 ---
15 20.1 32.9 12:42 12.9 07:23 1.8 3.6 0.0 0.0 0.0 00:00 ---
16 19.2 30.1 12:36 11.2 23:52 2.0 2.9 0.0 0.0 6.1 13:50 ---
17 18.2 28.2 14:20 11.1 00:10 2.4 2.3 0.0 0.0 3.6 17:55 ---
18 16.4 30.8 14:34 7.0 07:13 4.4 2.5 0.0 0.0 0.0 00:00 ---
19 16.9 25.8 13:35 12.4 05:46 2.5 1.1 4.5 0.0 0.0 00:00 ---
20 18.0 27.7 12:24 12.8 05:09 2.3 2.0 0.0 0.0 0.0 00:00 ---
21 17.3 21.3 12:32 13.7 01:42 1.5 0.5 40.2 0.0 0.0 00:00 ---
22 21.3 27.7 11:31 19.5 00:00 0.0 3.0 77.4 0.0 0.0 00:00 ---
23 18.0 20.8 00:00 15.9 23:08 0.7 0.4 53.1 0.0 0.0 00:00 ---
24 18.9 30.2 14:18 14.6 04:24 1.2 1.7 3.6 0.0 0.0 00:00 ---
25 18.9 25.0 11:07 15.4 23:18 0.8 1.4 3.0 0.0 0.0 00:00 ---
26 18.9 29.2 15:02 11.7 05:56 2.3 2.9 0.0 0.0 2.5 16:37 ---
27 17.6 28.3 15:15 13.3 07:06 1.9 1.2 2.1 0.0 0.0 00:00 ---
28 17.0 19.5 15:46 13.8 02:40 1.4 0.1 0.0 0.0 2.5 11:03 ---
29 20.7 30.8 10:19 15.2 04:42 0.8 3.2 0.0 0.0 0.0 00:00 ---
30 20.4 32.3 13:37 13.2 05:25 1.3 3.4 0.0 0.0 0.0 00:00 ---
31 19.5 30.9 15:12 11.1 05:27 2.3 3.5 0.0 0.0 0.0 00:00 ---
----------------------------------------------------------------------------------
18.8 34.5 7 7.0 18 61.2 78.4 183.9 0.0 6.1 16 ---
Max >= 27.0: 26
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 77.4 on day 22
Days of Rain: 7 (>= 0.2 mm) 7 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)