Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2021 Jul
Monthly Climatological Summary for Jul 2021
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.1 22.1 10:39 1.6 07:19 11.3 0.1 0.0 0.0 36.0 01:34 WSW
2 8.9 22.3 11:00 1.3 03:37 9.6 0.3 0.0 0.0 0.0 00:00 ---
3 8.8 21.7 11:35 1.6 05:46 9.7 0.2 0.0 0.0 0.0 00:00 ---
4 7.7 22.0 11:52 1.3 07:42 11.2 0.2 0.0 0.0 0.0 00:00 ---
5 6.2 22.5 11:55 0.8 06:53 12.2 0.2 0.0 0.0 0.0 00:00 ---
6 9.2 15.2 23:17 0.5 03:25 9.1 0.0 0.9 0.0 0.0 00:00 ---
7 13.4 18.3 06:32 6.4 23:55 5.1 0.0 14.1 0.0 0.0 00:00 ---
8 7.9 20.2 10:43 2.0 23:28 10.4 0.0 0.3 0.0 0.0 00:00 ---
9 6.8 21.6 11:07 0.2 04:11 11.6 0.1 0.0 0.0 0.0 00:00 ---
10 8.4 21.4 11:12 1.2 07:33 10.0 0.1 0.0 0.0 0.0 00:00 ---
11 7.3 14.2 10:45 2.7 04:48 11.0 0.0 0.0 0.0 33.1 03:11 N
12 8.6 14.6 11:02 3.5 02:41 9.7 0.0 0.0 0.0 0.0 00:00 ---
13 10.5 17.3 10:49 2.6 23:47 7.8 0.0 0.0 0.0 0.0 00:00 ---
14 6.2 21.9 11:40 -1.1 07:18 12.5 0.2 0.0 0.0 0.0 00:00 ---
15 6.5 21.0 11:43 -1.1 05:59 12.0 0.1 0.0 0.0 0.0 00:00 ---
16 9.7 19.3 11:03 1.5 02:30 8.6 0.0 0.0 0.0 36.0 04:39 WSW
17 14.9 16.0 10:56 12.2 20:57 3.4 0.0 12.0 0.0 0.0 00:00 ---
18 14.9 20.8 10:35 11.9 21:58 3.5 0.1 5.7 0.0 0.0 00:00 ---
19 12.5 20.3 14:24 5.4 23:44 5.8 0.0 0.6 0.0 0.0 00:00 ---
20 9.4 23.4 11:18 3.4 05:15 9.3 0.4 0.0 0.0 36.0 00:26 WSW
21 10.8 16.6 14:38 4.7 05:44 7.5 0.0 21.0 0.0 1.1 20:25 ---
22 13.1 22.3 11:34 6.1 23:56 5.3 0.1 8.4 0.0 0.0 00:00 ---
23 10.1 22.9 11:19 3.7 06:01 8.5 0.3 0.6 0.0 36.0 07:31 WSW
24 10.3 22.3 11:28 3.8 23:24 8.2 0.3 0.3 0.0 0.0 00:00 ---
25 10.0 24.4 11:43 2.0 06:26 8.5 0.3 0.0 0.0 36.0 07:34 WSW
26 12.8 16.4 04:37 10.9 23:54 5.5 0.0 16.2 0.0 36.0 12:11 W
27 9.9 17.9 09:43 2.8 20:56 8.6 0.0 0.9 0.0 0.0 00:00 NNW
28 8.9 20.8 10:24 2.3 05:55 9.5 0.1 0.0 0.0 36.0 04:45 WSW
29 9.1 23.1 11:31 1.0 06:02 9.5 0.3 0.0 0.0 0.0 00:00 ---
30 10.7 24.3 11:21 4.5 07:00 8.0 0.4 0.0 0.0 0.0 00:00 ---
31 11.5 25.8 11:26 5.8 00:00 7.1 0.4 0.0 0.0 0.0 00:00 ---
----------------------------------------------------------------------------------
9.8 25.8 31 -1.1 14 270.0 4.2 81.0 0.0 36.0 1 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 21.0 on day 21
Days of Rain: 12 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)