Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2020 Jul
Monthly Climatological Summary for Jul 2020
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7.2 19.8 15:17 0.1 07:03 11.2 0.0 0.0 0.3 9.7 11:24 W
2 6.3 15.6 13:37 0.1 06:06 12.0 0.0 0.0 0.9 17.3 14:09 WNW
3 6.2 16.7 14:11 -0.4 07:18 12.1 0.0 0.0 0.9 15.8 14:01 WNW
4 6.9 18.0 15:22 -1.2 06:48 11.4 0.0 0.0 0.5 8.6 11:45 NNW
5 11.9 19.2 13:32 5.8 05:14 6.3 0.0 2.4 4.3 35.6 22:53 NE
6 12.7 18.3 11:34 7.5 22:52 5.6 0.0 47.4 3.4 31.7 02:01 NE
7 10.6 15.6 11:03 5.0 04:24 7.8 0.0 6.3 0.9 31.7 10:31 WNW
8 10.6 13.3 09:05 6.1 23:41 7.7 0.0 3.7 0.2 15.8 11:48 W
9 6.0 16.1 13:10 -0.1 06:18 12.3 0.0 0.0 0.0 0.0 00:00 ---
10 8.3 19.3 13:59 0.0 02:52 10.0 0.0 0.0 0.0 1.1 11:42 ---
11 6.8 19.3 15:48 0.6 06:57 11.6 0.0 0.0 0.0 0.0 00:00 ---
12 9.5 19.6 10:48 2.6 06:36 8.8 0.0 0.0 0.0 9.7 19:44 ---
13 11.1 17.7 15:52 5.2 01:23 7.2 0.0 0.0 0.0 0.0 00:00 ---
14 12.6 18.1 14:46 10.5 01:28 5.7 0.0 2.4 0.0 0.0 00:00 ---
15 11.2 12.8 11:24 9.9 18:32 7.1 0.0 0.3 0.0 0.0 00:00 ---
16 10.5 13.0 15:53 8.5 07:54 7.8 0.0 0.3 0.0 0.0 00:00 ---
17 12.7 17.4 15:25 10.5 02:54 5.6 0.0 0.0 0.0 0.0 00:00 ---
18 15.7 27.0 13:09 10.0 23:41 3.4 0.8 8.4 0.0 3.6 12:23 ---
19 12.2 23.5 13:33 7.6 04:36 6.4 0.3 0.0 0.0 0.0 00:00 ---
20 12.5 21.6 13:29 7.2 01:18 6.0 0.2 0.0 0.0 0.0 00:00 ---
21 12.8 16.2 11:17 9.2 23:57 5.5 0.0 8.7 0.0 1.1 17:52 ---
22 8.9 16.4 16:05 4.1 07:13 9.4 0.0 1.2 0.0 0.0 00:00 ---
23 11.7 20.1 12:31 5.4 01:56 6.7 0.1 0.0 0.0 0.0 00:00 ---
24 9.9 19.7 13:01 2.0 23:55 8.4 0.0 0.0 0.0 5.0 10:19 ---
25 6.9 20.7 13:39 0.1 05:08 11.5 0.1 0.0 0.0 0.0 00:00 ---
26 7.7 24.1 15:44 0.1 05:57 10.9 0.3 0.0 0.0 13.3 13:09 ---
27 9.7 24.6 13:29 1.8 06:35 9.2 0.6 0.0 0.0 9.7 15:35 ---
28 10.2 25.4 13:38 3.0 05:16 8.7 0.7 0.0 0.0 0.0 00:00 ---
29 10.5 23.0 13:39 4.6 06:04 8.2 0.4 0.0 0.0 0.0 00:00 ---
30 10.6 26.5 12:40 3.2 07:08 8.4 0.7 0.0 0.0 0.0 00:00 ---
31 12.2 23.3 12:44 6.5 23:47 6.6 0.4 0.0 0.0 6.1 17:12 ---
----------------------------------------------------------------------------------
10.1 27.0 18 -1.2 4 259.5 4.6 81.1 0.4 35.6 5 NNE
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 47.4 on day 6
Days of Rain: 10 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)