Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2018 Sep
Monthly Climatological Summary for Sep 2018
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.7 20.6 09:55 6.4 06:12 5.7 0.1 0.0 1.2 12.2 13:52 NNW
2 14.2 19.6 11:04 10.7 00:14 4.2 0.0 13.2 3.8 23.4 13:53 NNW
3 13.3 20.2 13:14 7.2 23:34 5.2 0.2 0.6 1.9 20.9 02:09 NW
4 11.1 19.7 10:29 6.5 06:13 7.2 0.0 0.9 0.9 12.2 13:23 NW
5 12.3 23.1 11:29 6.0 03:09 6.3 0.3 2.4 0.9 13.3 14:02 WNW
6 12.2 19.1 14:39 8.2 22:57 6.1 0.0 1.5 1.2 18.4 10:58 W
7 12.8 21.2 14:59 8.5 01:47 5.5 0.1 2.7 1.7 30.6 14:42 W
8 12.3 21.0 16:23 4.0 23:45 6.3 0.3 0.0 1.0 20.9 14:15 W
9 9.9 21.2 15:51 0.5 06:11 8.9 0.3 0.0 2.3 19.4 13:51 WNW
10 8.7 19.4 11:05 -0.1 06:10 9.6 0.0 0.0 0.8 11.2 13:24 N
11 12.7 22.4 15:57 5.8 04:10 5.9 0.3 0.0 1.5 22.0 14:13 ENE
12 11.8 20.7 13:48 3.4 06:04 6.8 0.3 0.0 1.4 17.3 11:00 NW
13 11.9 22.7 15:36 2.6 06:15 7.1 0.7 0.0 0.8 12.2 11:42 N
14 11.7 21.9 14:48 2.8 04:57 7.2 0.6 0.0 1.1 15.8 12:53 NNW
15 13.6 22.9 09:37 6.5 00:35 5.9 1.2 0.0 0.9 11.2 11:21 NNE
16 13.9 19.7 10:28 8.4 01:52 4.4 0.0 0.0 1.4 13.3 10:35 NNE
17 16.5 23.0 13:38 11.5 01:37 2.6 0.8 1.2 2.4 14.8 09:14 NNE
18 16.6 25.5 10:37 13.0 22:52 2.3 0.6 3.6 0.8 12.2 22:33 NNE
19 15.2 19.5 10:57 13.3 00:00 3.2 0.1 2.1 0.9 11.2 02:08 W
20 16.9 23.6 12:04 11.2 06:10 2.6 1.2 0.0 1.2 14.8 14:41 NNW
21 16.4 22.6 15:02 13.4 23:36 2.3 0.4 0.0 1.3 15.8 14:09 WNW
22 14.5 22.5 15:31 8.2 21:41 4.3 0.5 1.8 1.6 15.8 10:29 WSW
23 14.2 27.2 14:05 5.8 06:20 5.7 1.5 0.0 1.2 13.3 14:38 WNW
24 12.8 21.7 13:54 5.4 06:04 5.8 0.1 2.7 2.5 23.4 15:14 WNW
25 12.2 17.7 16:13 7.3 23:57 6.1 0.0 4.5 3.9 28.1 12:08 WNW
26 12.8 22.4 15:15 6.3 00:15 5.8 0.3 0.0 2.9 20.9 14:59 WNW
27 11.5 21.4 16:04 1.8 05:43 7.0 0.2 12.6 1.4 15.8 11:05 NW
28 13.1 20.9 15:31 7.2 06:07 5.6 0.3 2.4 1.3 15.8 13:46 NW
29 11.8 21.9 17:00 3.5 05:51 6.8 0.3 0.0 1.6 19.4 13:17 WNW
30 12.0 21.3 16:27 2.7 06:43 6.3 0.3 0.0 1.8 17.3 15:20 WNW
----------------------------------------------------------------------------------
13.1 27.2 23 -0.1 10 168.7 11.0 52.2 1.6 30.6 7 NW
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 13.2 on day 2
Days of Rain: 14 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)