Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2017 Nov
Monthly Climatological Summary for Nov 2017
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.9 23.8 12:15 11.8 06:23 2.4 1.0 0.0 2.0 14.8 16:29 NNE
2 17.1 22.8 12:20 12.2 04:01 2.3 1.1 0.6 2.7 15.8 11:39 NNE
3 17.7 23.0 13:48 13.8 03:28 1.4 0.8 0.3 3.1 18.4 05:44 NNE
4 17.8 20.0 13:45 16.7 02:15 0.7 0.2 0.9 2.5 13.3 04:00 N
5 18.1 25.4 14:26 11.1 05:16 1.8 1.6 0.3 1.5 13.3 11:37 NNW
6 16.9 25.9 15:17 9.6 23:59 2.9 1.4 0.0 2.4 18.4 15:24 WNW
7 15.3 23.8 11:52 5.9 04:24 4.4 1.5 0.0 2.2 17.3 13:51 NNE
8 17.4 24.3 16:52 11.6 23:38 1.7 0.8 12.9 4.5 27.0 04:58 N
9 15.3 25.0 17:24 5.8 06:08 4.9 2.0 0.0 1.2 11.2 12:38 NW
10 15.5 26.4 11:50 7.9 06:04 4.2 1.4 0.0 1.2 15.8 18:20 NNW
11 14.0 16.3 13:25 12.3 20:09 4.3 0.0 0.0 2.7 20.9 12:22 NW
12 15.1 26.3 15:28 7.0 23:53 4.1 0.8 0.3 0.8 12.2 15:30 WNW
13 15.2 28.2 12:29 5.4 06:16 5.2 2.1 0.0 0.9 11.2 11:53 NW
14 16.7 25.5 10:26 8.7 06:05 3.4 1.8 0.0 1.4 13.3 13:17 NW
15 16.7 25.1 16:25 11.0 05:13 2.9 1.3 0.0 1.5 12.2 13:54 NW
16 17.2 24.9 17:42 10.5 05:03 3.1 2.0 0.0 1.6 15.8 15:31 N
17 17.1 27.2 09:50 8.8 06:01 3.6 2.4 0.0 1.3 15.8 13:42 NNW
18 16.9 25.3 12:20 13.9 02:21 2.1 0.7 0.0 1.9 18.4 10:31 WNW
19 16.6 23.7 15:13 13.5 05:28 2.3 0.6 2.1 2.0 25.6 11:30 WNW
20 18.1 27.8 13:02 8.8 23:57 2.5 2.3 0.0 1.5 25.6 13:50 WNW
21 16.8 30.5 17:47 7.3 05:29 4.0 2.5 0.0 0.7 15.8 12:33 NW
22 18.1 30.1 13:15 7.0 05:40 3.4 3.1 0.0 1.4 17.3 11:19 NW
23 20.0 27.2 14:15 13.6 02:49 1.3 2.9 0.0 1.8 14.8 14:30 N
24 19.5 28.0 17:46 12.1 05:42 1.7 2.9 0.0 1.8 11.2 11:30 NW
25 18.8 23.3 10:56 16.2 05:10 0.6 1.2 0.0 0.6 9.7 12:47 N
26 18.6 25.3 13:39 16.1 23:54 0.9 1.2 0.3 0.7 13.3 13:38 N
27 18.6 26.1 12:15 15.5 05:43 1.2 1.4 0.3 1.0 11.2 15:20 NNE
28 19.5 27.8 16:14 15.8 05:23 0.9 2.1 0.0 1.1 11.2 12:56 NNE
29 20.2 27.9 15:38 14.2 03:11 0.9 2.8 0.0 1.3 12.2 13:15 NNE
30 18.8 27.6 12:27 14.0 05:04 1.2 1.8 8.1 0.6 11.2 10:59 NNW
----------------------------------------------------------------------------------
17.4 30.5 21 5.4 13 76.3 47.7 26.1 1.7 27.0 8 NNW
Max >= 27.0: 10
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.9 on day 8
Days of Rain: 10 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)