Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2017 Oct
Monthly Climatological Summary for Oct 2017
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.2 16.8 09:36 6.7 06:29 7.1 0.0 14.4 1.3 23.4 19:36 WNW
2 13.6 23.0 17:08 6.1 07:02 4.9 0.3 0.3 2.3 27.0 16:33 WNW
3 13.9 25.9 16:33 6.0 06:40 5.3 0.9 0.0 1.4 17.3 13:25 WNW
4 14.1 22.6 11:00 6.1 05:41 5.4 1.1 0.0 1.3 13.3 13:59 WNW
5 14.5 25.1 12:01 5.5 06:47 5.0 1.3 0.0 1.5 20.9 14:52 N
6 12.5 14.7 12:59 10.5 07:13 5.8 0.0 19.8 0.6 11.2 17:08 NNE
7 15.2 20.3 13:37 12.3 04:59 3.2 0.1 0.6 0.9 8.6 10:54 N
8 14.8 18.0 15:53 12.9 23:05 3.5 0.0 8.7 2.2 15.8 04:37 NNE
9 14.7 18.7 17:10 12.8 22:49 3.6 0.0 44.7 3.2 25.6 09:36 NE
10 16.1 23.2 13:55 10.0 05:36 3.1 0.9 0.3 1.4 12.2 12:20 N
11 16.2 22.0 13:50 8.0 23:59 2.6 0.4 0.6 5.0 28.1 13:57 WNW
12 14.6 23.7 17:21 5.9 06:51 5.0 1.2 0.0 1.4 14.8 15:21 WNW
13 13.4 20.2 13:58 5.4 06:50 5.2 0.1 0.0 2.1 15.8 11:27 WNW
14 16.8 25.2 17:12 8.9 23:57 3.0 1.5 0.0 1.8 15.8 14:10 NW
15 14.0 22.2 17:26 6.3 04:38 5.2 0.9 0.0 2.5 23.4 14:34 WNW
16 14.8 27.9 17:19 3.6 06:15 5.2 1.8 0.0 1.8 18.4 13:21 NW
17 15.9 25.0 17:43 9.1 06:57 3.7 1.3 0.0 1.9 17.3 11:44 WNW
18 13.5 24.7 10:45 7.9 04:33 5.5 0.7 3.9 1.1 18.4 20:40 NW
19 13.7 24.7 15:38 5.4 03:57 5.9 1.3 0.0 1.2 19.4 14:35 N
20 15.7 26.8 13:58 9.3 06:25 4.0 1.4 0.0 0.9 14.8 12:05 NNW
21 16.6 29.5 17:45 8.5 06:29 3.2 1.5 0.6 1.8 17.3 19:17 WNW
22 16.0 19.2 11:27 12.6 23:58 2.3 0.0 2.1 3.5 20.9 21:56 WNW
23 12.4 16.2 17:34 7.2 06:09 5.9 0.0 19.8 0.1 6.1 00:01 NNW
24 14.7 24.2 15:50 6.9 06:02 4.5 0.9 0.3 1.2 12.2 11:38 N
25 14.8 23.9 15:01 6.6 02:58 4.6 1.1 0.0 3.1 17.3 15:58 WNW
26 16.1 24.2 12:58 10.3 02:10 3.5 1.3 0.0 2.2 24.5 15:26 WNW
27 14.2 18.4 12:17 11.6 06:30 4.1 0.0 9.0 0.2 7.2 12:18 N
28 14.8 20.1 10:50 11.8 05:18 3.5 0.0 11.7 0.2 7.2 12:31 NNW
29 16.9 23.6 15:35 12.7 23:58 2.3 0.8 11.4 1.7 17.3 13:51 NNE
30 16.4 26.0 09:59 8.3 05:19 3.7 1.8 0.0 1.2 13.3 14:25 N
31 17.3 23.9 16:19 12.2 01:18 2.3 1.3 0.0 1.9 14.8 15:18 NNE
----------------------------------------------------------------------------------
14.8 29.5 21 3.6 16 132.1 23.9 148.2 1.7 28.1 11 NW
Max >= 27.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 44.7 on day 9
Days of Rain: 16 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)