Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2017 Sep
Monthly Climatological Summary for Sep 2017
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.9 23.4 11:15 8.4 06:51 4.9 0.4 0.3 1.2 14.8 14:09 NNE
2 11.8 15.3 13:23 9.3 01:20 6.5 0.0 11.7 0.4 9.7 06:24 N
3 12.4 19.0 13:29 9.0 23:49 5.9 0.0 0.3 0.5 12.2 13:23 NNW
4 12.0 23.6 14:20 4.2 06:14 6.6 0.4 0.0 0.6 11.2 11:54 NW
5 11.6 21.2 16:04 2.1 06:19 6.8 0.1 0.0 1.7 18.4 12:55 WNW
6 15.0 17.8 09:49 11.9 00:00 3.3 0.0 2.7 2.9 22.0 12:42 NW
7 14.3 20.0 14:56 10.2 21:17 4.0 0.0 6.0 4.1 28.1 07:34 WNW
8 12.3 18.2 13:27 5.3 06:07 6.0 0.0 0.0 3.0 22.0 12:14 WNW
9 12.5 17.2 15:52 4.6 22:36 5.8 0.0 5.1 4.0 29.5 14:32 WNW
10 8.2 15.6 12:59 1.9 06:30 10.1 0.0 0.3 2.6 20.9 14:12 WNW
11 7.2 19.0 13:15 0.8 01:21 11.1 0.0 3.0 1.1 17.3 15:03 NW
12 8.6 20.6 15:27 0.1 04:29 9.8 0.1 0.3 1.1 18.4 16:36 NW
13 11.6 20.5 16:28 3.2 05:11 6.8 0.1 0.0 1.4 15.8 13:36 WNW
14 16.4 25.5 15:31 10.3 22:52 3.4 1.5 1.5 1.6 18.4 16:36 NW
15 14.9 22.9 10:56 6.3 05:38 4.2 0.9 0.0 2.6 20.9 21:09 NE
16 14.7 19.8 11:22 7.0 22:59 3.7 0.1 8.4 4.6 34.2 05:04 WNW
17 12.0 18.6 12:34 4.7 03:14 6.3 0.0 10.8 2.0 27.0 23:04 N
18 11.6 17.7 13:25 5.8 22:52 6.7 0.0 0.9 3.4 24.5 14:13 WNW
19 11.0 23.5 15:38 2.7 06:04 7.8 0.5 0.0 0.7 15.8 11:38 NNW
20 11.1 20.6 09:38 2.7 02:37 7.5 0.3 0.0 1.3 14.8 14:32 WNW
21 12.6 19.6 09:01 8.4 06:09 5.8 0.0 13.2 2.1 19.4 15:21 NE
22 11.4 21.9 10:23 4.7 05:56 7.0 0.2 1.8 0.7 13.3 11:55 WNW
23 13.6 24.7 11:18 5.3 05:51 5.5 0.8 3.0 0.6 11.2 14:50 NW
24 14.2 21.6 16:09 7.6 06:00 4.4 0.4 0.0 1.6 17.3 12:49 WNW
25 14.3 21.6 16:22 6.9 04:42 4.3 0.4 0.0 2.1 19.4 14:02 WNW
26 16.4 20.2 15:16 14.9 06:44 2.0 0.1 3.6 3.5 24.5 15:36 NNW
27 14.3 15.9 00:01 12.0 23:26 4.0 0.0 26.7 1.2 25.6 02:16 NNW
28 13.8 21.7 13:31 8.0 23:52 4.9 0.3 7.2 0.2 8.6 14:09 NNW
29 12.3 20.8 16:39 6.8 03:17 6.0 0.0 0.0 0.7 11.2 13:23 WNW
30 13.5 22.3 14:44 7.3 03:59 5.0 0.2 0.9 0.8 13.3 15:14 NW
----------------------------------------------------------------------------------
12.6 25.5 14 0.1 12 176.1 6.8 107.7 1.8 34.2 16 NW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 26.7 on day 27
Days of Rain: 20 (>= 0.2 mm) 12 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)