Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2017 Jul
Monthly Climatological Summary for Jul 2017
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.9 16.0 13:22 3.2 00:00 7.3 0.0 0.6 3.5 23.4 18:07 NNE
2 13.8 16.0 02:22 12.1 17:43 4.5 0.0 67.8 3.7 28.1 08:12 NNE
3 12.1 21.3 11:27 7.0 23:28 6.4 0.2 2.7 0.1 8.6 14:23 N
4 9.8 18.6 14:58 4.7 07:31 8.5 0.0 0.3 0.8 15.8 14:10 WNW
5 7.7 17.8 10:51 1.4 07:38 10.6 0.0 0.0 0.3 8.6 12:20 WNW
6 10.1 16.2 14:54 6.8 00:00 8.2 0.0 15.9 0.0 6.1 10:58 NNE
7 10.9 14.2 12:58 9.7 02:13 7.4 0.0 3.6 0.3 17.3 14:17 NNE
8 10.8 20.4 11:28 4.0 07:22 7.5 0.1 0.0 0.2 6.1 11:39 NNW
9 10.0 11.7 07:47 7.5 00:00 8.2 0.0 28.2 0.5 11.2 07:28 NNW
10 11.3 19.5 15:03 4.5 23:58 7.0 0.0 0.3 0.2 7.2 00:22 NNW
11 7.5 17.0 14:51 1.4 05:59 10.8 0.0 0.3 0.6 11.2 14:35 WNW
12 7.1 16.2 14:07 1.7 02:39 11.2 0.0 3.0 0.5 18.4 19:02 WNW
13 5.7 15.1 10:29 -0.5 05:38 12.6 0.0 0.6 0.6 13.3 11:20 N
14 8.1 14.4 15:37 4.4 05:21 10.2 0.0 7.5 0.5 11.2 10:23 NW
15 9.0 21.0 14:39 1.7 23:59 9.4 0.0 0.0 0.5 9.7 13:26 NW
16 7.0 17.8 15:27 -0.1 07:27 11.2 0.0 0.0 0.4 9.7 14:19 WNW
17 8.7 18.8 11:07 1.7 02:53 9.6 0.0 0.0 0.1 6.1 14:06 N
18 11.3 20.3 12:11 7.3 00:00 7.0 0.1 0.0 0.2 8.6 12:44 NNE
19 12.2 17.3 11:12 7.7 00:00 6.1 0.0 12.6 0.3 8.6 21:30 NNE
20 14.5 17.7 13:49 11.2 06:27 3.8 0.0 30.9 4.2 37.8 20:34 NE
21 12.2 16.7 10:46 8.2 21:18 6.1 0.0 8.4 1.1 28.1 09:29 WSW
22 13.1 15.5 08:38 7.2 23:42 5.2 0.0 4.5 3.1 23.4 09:12 W
23 10.6 19.4 10:59 5.6 23:55 7.8 0.0 0.0 0.6 12.2 15:21 W
24 9.1 17.2 10:40 3.9 02:26 9.1 0.0 0.0 0.4 12.2 13:15 WNW
25 9.4 18.2 13:39 3.7 23:55 8.9 0.0 0.0 0.5 13.3 12:59 W
26 8.0 19.0 15:00 1.0 07:31 10.3 0.0 0.0 0.9 13.3 13:17 W
27 10.5 18.8 14:47 2.4 01:46 7.8 0.0 5.7 1.7 15.8 21:11 NNE
28 10.6 17.2 10:59 6.8 23:55 7.7 0.0 1.2 0.9 15.8 14:13 W
29 6.6 18.3 15:28 -0.2 23:34 11.7 0.0 0.0 0.6 14.8 11:28 W
30 5.2 17.0 14:37 -2.4 07:16 13.2 0.0 0.0 0.6 9.7 13:04 WNW
31 5.4 17.1 11:11 -1.6 06:55 12.9 0.0 0.0 0.7 12.2 13:49 W
----------------------------------------------------------------------------------
9.7 21.3 3 -2.4 30 268.2 0.4 194.1 0.9 37.8 20 NNW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -18.0: 0
Max Rain: 67.8 on day 2
Days of Rain: 18 (>= 0.2 mm) 12 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)