Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2017 Mar
Monthly Climatological Summary for Mar 2017
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21.5 32.7 11:26 13.3 06:39 1.1 4.4 0.0 0.7 12.2 15:49 NNW
2 22.6 31.8 10:18 17.6 06:35 0.1 4.4 0.0 0.9 12.2 15:25 NW
3 22.0 30.6 10:10 15.1 06:44 0.5 4.2 6.6 1.3 15.8 20:47 NW
4 20.8 32.7 16:45 12.1 04:00 1.8 4.3 0.0 0.8 12.2 13:29 N
5 19.3 32.9 17:52 11.1 07:33 2.4 3.3 0.0 1.2 14.8 12:13 NW
6 19.4 30.6 17:18 11.5 06:16 2.3 3.4 0.0 0.9 13.3 13:59 NNW
7 18.2 26.6 14:36 13.2 02:38 1.7 1.7 8.4 0.3 7.2 13:12 N
8 14.5 16.2 00:00 13.7 15:32 3.8 0.0 32.4 1.8 20.9 10:44 N
9 18.2 23.7 14:19 14.2 00:00 1.4 1.3 0.0 1.4 15.8 12:10 N
10 21.7 31.2 12:21 16.9 06:52 0.2 3.6 1.8 1.3 18.4 17:15 NNE
11 21.4 22.9 15:12 18.8 00:00 0.0 3.1 40.5 2.4 19.4 02:03 NNE
12 21.8 25.5 10:29 19.8 22:38 0.0 3.5 22.2 4.0 25.6 15:19 N
13 21.7 31.0 15:13 12.7 23:59 0.3 3.7 0.0 1.9 22.0 18:29 WNW
14 17.5 28.8 16:02 9.1 06:37 3.4 2.6 0.0 1.1 12.2 10:28 WNW
15 17.5 27.5 17:11 12.3 06:27 2.4 1.7 0.0 0.9 15.8 12:27 N
16 19.5 30.5 17:28 12.1 23:32 2.0 3.2 0.0 0.6 15.8 11:31 N
17 18.6 28.8 11:35 9.9 06:26 3.0 3.4 0.0 0.8 12.2 15:32 NW
18 20.4 32.3 15:47 15.7 04:07 0.9 3.0 0.3 0.5 13.3 18:20 NW
19 19.0 31.4 17:40 9.6 07:25 3.1 3.8 0.0 0.5 19.4 12:06 NNE
20 18.3 29.7 18:05 10.5 00:24 2.8 2.8 0.0 0.7 17.3 14:24 WNW
21 18.4 35.2 15:22 7.7 07:35 3.8 4.0 0.0 0.8 13.3 13:45 N
22 20.5 30.3 10:03 12.6 00:05 1.2 3.5 0.0 0.9 13.3 12:17 WNW
23 21.1 32.3 13:03 15.5 03:46 0.7 3.5 0.0 0.6 11.2 14:50 N
24 20.2 27.6 14:58 16.9 04:03 0.3 2.2 0.9 1.5 12.2 06:21 NNW
25 19.8 32.2 12:41 13.4 05:54 1.2 2.7 0.0 0.5 11.2 15:05 NNW
26 19.6 27.8 15:04 14.9 02:26 0.8 2.1 0.9 1.1 14.8 11:53 NNE
27 21.2 29.2 17:14 16.9 00:51 0.2 3.1 18.0 2.4 20.9 06:32 NNE
28 22.7 36.8 16:45 16.7 07:37 0.1 4.6 4.5 0.3 8.6 12:47 NNW
29 21.3 27.9 11:42 17.9 00:00 0.0 3.0 19.5 2.4 15.8 10:53 NNE
30 21.1 28.1 14:32 16.1 06:05 0.2 3.0 4.2 1.2 19.4 00:57 NW
31 20.8 30.0 10:28 15.3 04:56 1.0 3.4 0.0 0.6 9.7 14:00 WNW
----------------------------------------------------------------------------------
20.0 36.8 28 7.7 21 42.7 96.5 160.2 1.2 25.6 12 NNW
Max >= 27.0: 26
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 40.5 on day 11
Days of Rain: 13 (>= 0.2 mm) 9 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)