Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2016 Dec
Monthly Climatological Summary for Dec 2016
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.9 24.2 09:29 9.7 05:01 2.6 1.2 1.8 1.1 15.8 13:42 W
2 19.1 28.3 16:53 13.2 23:34 1.4 2.1 4.5 0.6 8.6 12:26 N
3 18.8 28.9 12:47 10.5 04:57 2.3 2.8 0.0 2.4 17.3 15:05 NNW
4 19.9 27.8 16:57 14.5 21:33 1.2 2.8 9.6 1.7 14.8 14:15 N
5 19.2 28.3 13:03 15.0 05:25 1.3 2.3 3.9 1.1 14.8 15:28 NNE
6 20.0 27.6 17:14 12.7 04:37 1.6 3.4 0.0 1.5 13.3 14:37 N
7 19.8 26.8 09:51 12.9 05:53 1.5 2.9 0.0 1.9 14.8 14:01 N
8 17.7 19.6 13:03 15.1 07:33 0.8 0.2 12.8 1.3 22.0 07:09 N
9 21.2 27.4 17:09 15.7 04:52 0.5 3.5 2.1 1.7 14.8 13:45 N
10 19.3 22.3 10:49 16.2 22:49 0.2 1.2 16.8 3.0 18.4 09:45 NNE
11 18.2 26.5 15:42 12.5 06:40 1.6 1.5 0.3 3.3 23.4 13:51 W
12 16.7 31.1 16:47 7.5 04:42 3.4 1.9 0.0 2.4 20.9 14:41 WNW
13 16.5 26.3 11:19 6.7 05:38 3.9 2.1 0.0 1.4 17.3 13:38 NNW
14 15.2 25.5 17:58 9.7 06:05 3.6 0.5 0.0 0.4 8.6 10:39 NNW
15 17.6 25.0 14:06 9.9 04:51 2.2 1.5 0.0 2.3 18.4 12:58 WNW
16 19.8 27.7 17:23 12.8 05:39 1.7 3.2 0.0 2.4 18.4 14:24 NW
17 18.6 28.2 18:32 9.9 05:49 3.1 3.5 0.0 1.2 13.3 13:45 N
18 18.8 26.7 15:49 10.9 03:33 1.9 2.5 0.0 1.8 14.8 14:23 NNW
19 18.3 24.6 17:28 12.5 06:01 1.3 1.3 0.0 1.4 14.8 17:29 NW
20 18.4 29.3 17:41 8.3 06:27 2.9 3.0 0.0 1.0 12.2 13:06 NNW
21 20.2 28.4 17:39 10.5 04:29 1.8 3.8 0.0 1.4 13.3 14:42 N
22 20.9 27.9 15:18 15.9 05:28 0.5 3.1 1.8 2.9 17.3 10:45 N
23 19.3 25.6 16:45 10.5 23:43 1.0 2.0 17.7 4.6 28.1 05:28 NW
24 17.0 28.7 17:29 6.8 05:42 4.1 2.9 0.0 2.3 19.4 17:47 WNW
25 18.3 28.5 15:55 7.7 05:23 3.3 3.3 0.0 1.6 14.8 12:37 WNW
26 20.4 26.8 10:01 15.2 03:45 0.9 3.0 0.0 1.6 14.8 13:20 NW
27 20.3 27.5 16:24 12.4 05:09 1.3 3.3 0.0 2.5 17.3 19:41 NW
28 20.1 29.9 17:53 11.7 05:15 2.0 3.8 0.0 1.6 12.2 11:38 NNW
29 16.3 26.4 18:41 9.8 05:57 3.2 1.2 0.3 1.8 17.3 14:09 WNW
30 17.3 28.1 12:08 6.9 06:19 3.6 2.6 0.0 1.6 19.4 11:10 N
31 21.0 28.6 18:02 14.9 05:50 0.8 3.5 0.0 2.1 13.3 12:25 N
----------------------------------------------------------------------------------
18.7 31.1 12 6.7 13 61.5 75.9 71.6 1.9 28.1 23 NNW
Max >= 27.0: 18
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 17.7 on day 23
Days of Rain: 11 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)