Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2016 Oct
Monthly Climatological Summary for Oct 2016
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.1 20.4 11:29 9.4 05:31 3.3 0.1 1.8 1.9 14.8 14:27 NNE
2 15.5 19.2 12:57 11.9 23:59 2.8 0.0 4.2 2.8 17.3 14:52 NNE
3 15.5 23.8 10:41 9.9 23:59 3.6 0.8 0.0 1.3 17.3 13:05 WNW
4 14.1 21.9 16:01 6.7 06:35 4.5 0.4 0.0 1.4 19.4 13:32 WNW
5 16.7 23.6 16:03 12.6 02:07 2.6 1.0 10.2 4.0 23.4 12:16 WNW
6 14.7 19.1 09:14 10.4 21:59 3.6 0.0 2.4 3.4 30.6 13:58 WNW
7 11.9 20.1 12:33 7.2 06:36 6.4 0.0 10.5 1.7 18.4 13:35 W
8 13.3 25.6 15:39 3.0 06:22 5.7 0.7 0.3 2.5 18.4 16:35 WNW
9 15.7 20.2 13:53 10.4 23:52 2.7 0.1 3.0 2.7 22.0 04:02 NW
10 14.1 24.2 14:15 9.4 02:31 4.7 0.5 5.7 0.8 13.3 05:35 NNW
11 16.1 23.3 15:08 9.2 01:02 3.1 1.0 0.0 1.8 14.8 13:09 NNE
12 17.2 22.8 14:06 14.0 23:56 1.6 0.5 5.1 3.8 18.4 11:57 N
13 14.6 22.7 17:03 5.4 06:56 4.5 0.8 0.0 2.3 19.4 15:28 W
14 13.3 21.4 11:23 5.1 06:17 5.5 0.5 4.2 1.8 14.8 14:23 N
15 12.2 21.2 14:56 5.8 06:46 6.3 0.2 4.2 1.3 12.2 10:18 WNW
16 13.8 24.6 15:42 3.2 06:03 5.7 1.2 0.3 2.4 18.4 13:54 WNW
17 16.2 28.1 17:32 6.4 05:20 4.4 2.3 0.0 1.2 14.8 13:33 N
18 15.5 25.7 16:09 7.0 05:47 4.5 1.7 0.0 1.7 22.0 13:27 WNW
19 14.9 23.9 14:35 6.5 04:54 4.4 1.1 0.3 2.0 19.4 11:34 W
20 17.3 23.6 16:55 12.0 05:57 2.1 1.1 0.0 2.0 19.4 16:14 W
21 17.7 24.5 09:49 12.0 23:56 2.1 1.5 0.6 1.8 18.4 13:43 WNW
22 15.0 26.7 14:43 7.8 22:56 4.4 1.0 2.1 1.1 15.8 10:25 NNW
23 16.5 30.1 17:06 6.4 05:47 4.2 2.4 0.0 1.3 20.9 09:44 N
24 17.2 26.2 09:53 9.5 05:11 3.1 2.0 0.0 1.2 12.2 12:16 NNW
25 17.0 21.4 18:45 13.2 05:00 1.6 0.3 2.7 2.6 17.3 10:07 NNE
26 17.7 23.9 14:03 13.3 23:48 1.6 1.0 0.6 3.0 20.9 00:44 NNW
27 16.1 24.6 18:45 10.4 23:43 3.2 0.9 0.0 1.8 19.4 12:43 W
28 14.6 23.5 14:46 5.8 06:39 4.6 0.9 0.0 2.1 18.4 11:25 WNW
29 17.2 24.7 15:29 10.7 23:59 2.5 1.4 0.3 2.5 17.3 11:52 WNW
30 13.4 25.4 15:53 5.7 22:51 5.7 0.9 0.9 1.2 15.8 10:11 N
31 12.6 26.2 13:46 2.4 05:53 6.9 1.2 4.5 0.9 13.3 09:30 N
----------------------------------------------------------------------------------
15.2 30.1 23 2.4 31 121.9 27.5 63.9 2.0 30.6 6 NW
Max >= 27.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.5 on day 7
Days of Rain: 20 (>= 0.2 mm) 12 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)