Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2016 Sep
Monthly Climatological Summary for Sep 2016
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.9 21.0 09:41 5.1 03:10 6.8 0.3 0.0 1.1 13.3 12:33 WNW
2 11.6 21.0 16:49 2.8 06:21 6.7 0.1 0.0 0.9 14.8 12:51 WNW
3 14.8 25.1 15:38 7.7 23:18 4.1 0.6 0.0 1.3 17.3 10:53 WNW
4 13.4 17.6 10:00 7.2 01:00 4.9 0.0 7.2 1.3 14.8 23:30 N
5 15.5 20.2 14:02 12.6 23:27 2.9 0.1 0.3 5.3 31.7 14:14 W
6 14.3 22.4 14:18 8.5 23:09 4.4 0.4 0.0 1.2 14.8 13:31 NW
7 13.0 19.2 14:06 8.6 23:59 5.3 0.0 2.7 3.8 27.0 17:18 W
8 9.3 16.4 15:05 5.5 05:33 9.0 0.0 0.9 1.1 14.8 10:28 NNW
9 10.3 16.9 14:52 6.7 03:05 8.0 0.0 0.0 2.1 20.9 10:01 NNW
10 12.0 20.6 11:06 7.0 22:35 6.4 0.1 0.0 1.7 20.9 02:10 NNW
11 12.6 23.6 14:58 5.8 06:58 6.6 0.9 0.0 0.9 14.8 10:42 NNW
12 11.2 20.9 16:08 3.1 05:04 7.3 0.2 0.0 1.2 14.8 12:17 NNW
13 11.6 22.5 16:18 3.4 02:26 7.1 0.4 0.0 1.3 17.3 10:58 NW
14 12.2 20.0 09:22 5.9 04:14 6.0 0.0 0.3 0.9 14.8 11:02 NW
15 15.0 20.8 13:28 12.1 00:00 3.6 0.3 8.7 1.6 15.8 13:14 WNW
16 14.5 17.6 14:09 10.9 04:02 3.8 0.0 0.3 1.3 11.2 14:13 NNE
17 15.8 19.8 10:30 14.9 03:09 2.6 0.0 8.4 4.5 22.0 17:33 NNE
18 14.9 19.1 13:53 10.8 22:31 3.4 0.0 4.5 2.2 15.8 11:32 NNE
19 14.4 24.2 11:22 8.3 06:25 4.7 0.8 2.1 1.0 14.8 14:09 NW
20 11.9 21.4 10:56 6.0 05:18 6.5 0.1 0.0 0.8 13.3 08:57 N
21 10.9 12.2 12:40 9.3 05:30 7.4 0.0 13.2 0.9 14.8 16:58 N
22 13.1 18.2 13:19 10.4 01:07 5.2 0.0 7.5 0.8 9.7 00:00 N
23 15.2 23.0 14:49 11.5 05:38 3.5 0.4 2.7 0.9 13.3 13:52 WNW
24 14.7 21.5 12:30 11.8 05:36 3.8 0.3 0.3 1.2 12.2 11:29 NNE
25 14.5 19.5 13:33 12.2 20:33 3.7 0.0 2.1 0.7 11.2 14:29 N
26 14.2 21.6 12:19 12.1 07:36 4.2 0.1 2.1 1.0 14.8 13:11 N
27 16.2 23.9 17:26 11.2 23:59 3.0 0.8 0.0 1.2 12.2 09:26 N
28 15.0 23.1 13:48 11.2 00:00 3.5 0.3 2.7 0.6 12.2 14:16 NNW
29 14.0 19.7 11:47 11.1 06:37 4.4 0.0 0.9 0.4 11.2 15:34 N
30 16.2 24.2 13:06 9.4 06:58 3.4 1.3 0.3 1.5 13.3 09:06 N
----------------------------------------------------------------------------------
13.5 25.1 3 2.8 2 152.2 7.5 67.2 1.5 31.7 5 NNW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.2 on day 21
Days of Rain: 19 (>= 0.2 mm) 12 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)