Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2016 Apr
Monthly Climatological Summary for Apr 2016
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.3 25.3 11:14 12.0 04:51 2.2 1.2 0.9 0.6 12.2 21:31 NNE
2 19.1 21.4 15:06 16.2 01:52 0.3 1.2 38.1 2.4 20.9 15:30 NNE
3 21.5 29.6 15:06 17.0 23:32 0.1 3.5 4.2 1.0 14.8 02:55 N
4 19.8 33.6 15:32 13.8 22:10 1.5 3.0 33.0 0.8 17.3 17:28 NW
5 16.0 25.7 11:58 7.1 23:57 3.4 1.1 0.0 1.3 19.4 12:10 N
6 13.9 27.6 13:16 4.8 06:29 5.9 1.5 0.0 0.2 9.7 11:30 NNW
7 15.5 26.5 10:06 7.2 06:43 4.6 1.8 0.0 0.7 11.2 13:00 NW
8 15.6 25.9 10:41 9.6 01:28 3.8 1.1 1.2 0.3 9.7 12:05 N
9 17.8 29.3 11:33 12.2 02:44 2.3 1.8 0.6 0.3 9.7 13:16 N
10 18.8 26.5 14:01 14.5 02:49 1.3 1.9 2.4 0.5 12.2 12:41 NW
11 19.1 28.6 14:57 14.7 02:51 1.1 1.9 6.0 0.9 11.2 12:40 NNE
12 17.7 26.0 11:14 11.0 04:30 2.3 1.7 0.0 0.8 9.7 16:18 N
13 18.6 29.0 11:18 14.3 23:57 1.3 1.5 0.6 1.0 13.3 22:22 N
14 16.1 26.9 11:32 8.4 23:08 4.3 2.0 0.0 1.1 15.8 00:27 NNW
15 14.2 26.5 10:55 5.6 06:49 6.1 2.0 0.0 0.4 11.2 13:22 NW
16 15.0 26.4 13:59 7.1 06:02 5.2 1.9 0.0 0.7 11.2 12:04 NNE
17 15.3 18.9 12:29 11.0 00:00 3.0 0.0 18.0 0.4 20.9 12:39 NNE
18 18.5 28.6 11:09 14.9 23:49 1.3 1.4 24.0 1.0 17.3 12:42 N
19 17.0 27.0 16:33 8.8 23:47 3.5 2.2 0.0 1.0 14.8 11:42 NNE
20 15.3 25.6 14:55 8.5 01:20 4.7 1.7 0.0 0.4 9.7 13:54 NW
21 15.5 28.3 10:55 9.0 23:37 4.5 1.7 0.0 0.3 8.6 12:48 NW
22 15.1 27.7 11:08 7.1 06:00 5.4 2.2 0.0 0.4 9.7 14:32 WNW
23 17.0 26.6 10:54 8.6 07:24 3.3 2.0 0.0 0.4 19.4 22:53 NW
24 15.6 21.0 17:03 10.0 23:55 3.1 0.4 1.8 0.1 8.6 02:16 NW
25 14.8 27.8 13:18 5.9 06:57 5.4 1.9 0.3 0.4 9.7 14:11 N
26 14.8 29.5 14:47 7.0 06:20 5.5 2.1 0.0 0.5 11.2 13:11 NW
27 14.2 25.6 13:42 6.5 04:48 5.5 1.4 0.0 0.1 7.2 15:10 NNE
28 14.5 24.6 13:52 7.2 06:13 5.3 1.5 0.0 0.5 14.8 11:50 WNW
29 13.1 25.1 15:28 5.8 06:34 6.3 1.0 0.0 0.8 14.8 10:48 NW
30 14.6 26.3 15:51 6.3 06:15 5.4 1.7 0.0 0.8 14.8 12:11 NNE
----------------------------------------------------------------------------------
16.4 33.6 4 4.8 6 107.9 50.3 131.1 0.7 20.9 2 N
Max >= 27.0: 12
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 38.1 on day 2
Days of Rain: 13 (>= 0.2 mm) 7 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)